Voir le programme détaillé de la 6ème journée des courses hippiques au Champ de Mars.
Programme de la 6ème journée - Samedi 29 avril 2017
| Numéro | Cheval | Écurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1. THE SLOVAK REPUBLIC CHALLENGE TROPHY | |||||
| 1 | MASAAR | A.SEWDYAL | 61.5 | M.Palmer | 2 |
| 2 | BLUE JEANS | C.RAMDIN | 61 | J.Bardottier | 6 |
| 3 | NEWSMAN | R.GUJADHUR | 61 | R.Joorawon | 5 |
| 4 | LECTURE D | G.ROUSSET | 60.5 | B.Lerena | 10 |
| 5 | ROY'S EXPRESS | S.HURCHUND | 60 | K.Ramsamy | 7 |
| 6 | STORM CLIPPER | R.MAINGARD | 59.5 | B.Sooful | 1 |
| 7 | YODA MAN | GUJADHUR | 59.5 | S.Arnold | 3 |
| 8 | SMITTEN | S.NARANG | 59 | R.Khathi | 4 |
| 9 | DOMANI | J.M.HENRY | 58.5 | C.Segeon | 9 |
| 10 | VILLA LE BLANC | S.HURCHUND | 56(-3) | S.Ramgopal | 8 |
| 2. THE SHAKTI PUMP TROPHY - DRAPER'S MILE | |||||
| 1 | OUR JET | S.NARANG | 61.5 | R.Khathi | 1 |
| 2 | BUFFALO TRIP | V.ALLET | 60.5 | R.Wiggins | 6 |
| 3 | DAWN RAID | G.ROUSSET | 60.5 | B.Lerena | 2 |
| 4 | CASTLE | A.PERDRAU | 59.5 | R.Danielson | 5 |
| 5 | BEACH IN A BOTTLE | R.GUJADHUR | 59 | R.Joorawon | 4 |
| 6 | SILVER DICE | C.RAMDIN | 56.5 | R.Hoolash | 3 |
| 3. THE STEAM HOUSE TROPHY | |||||
| 1 | IMPERIAL DANCER | S.HURCHUND | 61.5(-3) | S.Ramgopal | 7 |
| 2 | THE DEACON | G.ROUSSET | 61.5 | N.Teeha | 10 |
| 3 | PRINCE LATERAL | R.GUJADHUR | 61 | R.Joorawon | 6 |
| 4 | SUNSET BREEZE | A.PERDRAU | 61 | R.Danielson | 1 |
| 5 | SEEKING THE DREAM | P.MERVEN | 60.5 | J.Winks | 4 |
| 6 | ALL MAGIC | J.M.HENRY | 60 | C.Segeon | 3 |
| 7 | PIMPERNEL | C.RAMDIN | 60 | J.Bardottier | 5 |
| 8 | LEAGUE OF LEGENDS | C.DABY | 59.5 | V.Sola | 8 |
| 9 | VINTAGE ANGEL | S.JONES | 56.5 | K.Ramsamy | 9 |
| 10 | ST ARNAULT | R.MAINGARD | 56 | S.Rama | 2 |
| 4. LE GRAND PRIX PMU | |||||
| 1 | BELUGA | P.MERVEN | 60 | J.Winks | 5 |
| 2 | JAMBAMMAN | J.M.HENRY | 60 | C.Segeon | 7 |
| 3 | FORWARD DRIVE | A.PERDRAU | 59.5 | K.Ramsamy | 8 |
| 4 | LE CLOS | V.ALLET | 59.5 | R.Wiggins | 1 |
| 5 | OLYMPIC BOLT | A.PERDRAU | 59.5 | R.Danielson | 3 |
| 6 | FIVE STAR ROCK | R.GUJADHUR | 59 | R.Joorawon | 2 |
| 7 | PARKER | S.JONES | 59 | R.Boutanive | 9 |
| 8 | CAVALLINO | GUJADHUR | 57 | S.Bussunt | 6 |
| 9 | NORDIC STORM | R.MAINGARD | 57 | B.Sooful | 4 |
| 5. LA COUPE DESTINATION REUNION SUD - DRAPER'S MILE | |||||
| 1 | BASTILLE DAY | GUJADHUR | 61.5 | S.Arnold | 2 |
| 2 | GHARBEE | G.ROUSSET | 61.5 | N.Teeha | 3 |
| 3 | ARGUN | G.ROUSSET | 61 | B.Lerena | 1 |
| 4 | AWESOME ADAM | V.ALLET | 61 | R.Wiggins | 6 |
| 5 | TOP JET | R.MAINGARD | 60(-3) | S.Ramgopal | 5 |
| 6 | CANDY ROCK | C.RAMDIN | 59.5 | J.Bardottier | 4 |
| 7 | TRACKMASTER | A.PERDRAU | 59.5 | R.Danielson | 8 |
| 8 | TOROTINO | R.GUJADHUR | 59 | R.Joorawon | 9 |
| 9 | MAESTRO'S SALUTE | V.ALLET | 55 | R.Hoolash | 7 |
| 6. LAéROPORT DE SAINT PIERRE-PIERREFONDS COUPE DU CENT CINQUANTENAIRE - DRAPER'S MILE | |||||
| 1 | CHARLES LYTTON | G.ROUSSET | 61 | B.Lerena | 4 |
| 2 | KREMLIN CAPTAIN | GUJADHUR | 60.5 | S.Arnold | 9 |
| 3 | RECALL TO LIFE | G.ROUSSET | 58 | N.Teeha | 2 |
| 4 | TANDRAGEE | GUJADHUR | 58 | J.Winks | 11 |
| 5 | CAPTAIN MAGPIE | R.GUJADHUR | 57.5 | L.Goomany | 6 |
| 6 | M L JET | R.GUJADHUR | 56.5 | R.Joorawon | 8 |
| 7 | EVEREST | G.ROUSSET | 53.5 | R.Danielson | 10 |
| 8 | HILLBROW | S.NARANG | 53.5 | R.Khathi | 3 |
| 9 | CHINESE GOLD | R.MAINGARD | 53 | B.Sooful | 1 |
| 10 | OPEN HEIR | J.M.HENRY | 53 | K.Ramsamy | 7 |
| 11 | ELITE CLASS | R.MAINGARD | 52.5 | S.Rama | 5 |
| 7. THE BEST GROUP TROPHY | |||||
| 1 | NEW STAR | G.ROUSSET | 60.5 | B.Lerena | 3 |
| 2 | ROVING JET | C.RAMDIN | 60 | L.Goomany | 7 |
| 3 | REBEL'S GAME | R.MAINGARD | 59.5 | S.Rama | 6 |
| 4 | SPIRIT OF DOVER | A.SEWDYAL | 59.5 | M.Palmer | 5 |
| 5 | EMAAR | C.DABY | 58.5 | J.Bardottier | 1 |
| 6 | AFICIONADO | C.DABY | 58 | S.Bussunt | 4 |
| 7 | CHESTER'S WISH | S.HURCHUND | 57.5 | K.Ramsamy | 8 |
| 8 | ROMAN SILVANUS | S.NARANG | 57 | R.Khathi | 2 |
| 8. PRIX LONGCHAMP | |||||
| 1 | CRAFTSMAN | J.M.HENRY | 60.5 | C.Segeon | 7 |
| 2 | PRINCE OF ARABIA | S.JONES | 60.5 | R.Boutanive | 5 |
| 3 | AFTER MIDNIGHT | R.GUJADHUR | 60 | R.Joorawon | 3 |
| 4 | CAPTAIN'S ORDERS | V.ALLET | 60 | R.Wiggins | 1 |
| 5 | BRIDEGROOM BERTIE | P.MERVEN | 59.5 | J.Winks | 2 |
| 6 | WHAT'S NEWS | V.ALLET | 59.5 | R.Hoolash | 6 |
| 7 | BILLY BOJANGLES | R.MAINGARD | 59(-3) | S.Ramgopal | 4 |
| 8 | EMBLEM ROYALE | C.RAMDIN | 58.5 | J.Bardottier | 9 |
| 9 | HALABALOO | S.NARANG | 57 | R.Khathi | 8 |
| Attachment | Size |
|---|---|
| 916.8 KB |