Voir le programme détaillé de la 10ème journée des courses hippiques au Champ de Mars.
Programme de la 10ème J - Samedi 27 mai 2017
| Numéro | Cheval | Écurie | Poids | Jockey | Ligne | |
|---|---|---|---|---|---|---|
| 1. THE PANDORA SPECIAL MOTHERS DAY TROPHY - DRAPER'S MILE | ||||||
| 1 | CHESTER'S WISH | S.HURCHUND | 61.5 | Y.Emamdee | 8 | |
| 2 | CAPTAIN'S ORDERS | V.ALLET | 59.5 | K.Ghunowa | 2 | |
| 3 | CRAFTSMAN | J.M.HENRY | 59.5 | C.Segeon | 6 | |
| 4 | VINTAGE ANGEL | S.JONES | 59(-4) | J.Allyhosain | 9 | |
| 5 | BILLY BOJANGLES | R.MAINGARD | 58.5 | L.Goomany | 1 | |
| 6 | EMBLEM ROYALE | C.RAMDIN | 58.5 | J.Bardottier | 7 | |
| 7 | SPIN A COIN | C.RAMDIN | 58.5 | R.Hoolash | 5 | |
| 8 | WHAT'S NEWS | V.ALLET | 58.5 | R.Wiggins | 3 | |
| 9 | LIVIDUS | S.NARANG | 56 | R.Khathi | 10 | |
| 10 | MARINE SKY | J.M.HENRY | 52 | B.Sooful | 4 | |
| 2. THE TOP TV CUP | ||||||
| 1 | BELLICOSITY | S.HURCHUND | 61 | Y.Emamdee | 3 | |
| 2 | MOUNT HILLABY | GUJADHUR | 61 | S.Arnold | 8 | |
| 3 | SHAP SHAP | V.ALLET | 61 | R.Wiggins | 2 | |
| 4 | ACT OF VALOR | A.PERDRAU | 60.5 | R.Danielson | 5 | |
| 5 | RUMBULLION | S.JONES | 60.5 | B.Bhaugeerothee | 4 | |
| 6 | VAR'S DREAM | A.SEWDYAL | 60.5 | S.Rama | 1 | |
| 7 | MYSTICAL TWILIGHT | S.NARANG | 60 | R.Khathi | 7 | |
| EA | GLEN COCO [EA] | G.ROUSSET | 57 | ------------ | 6 | |
| 3. THE TOP FM BREAKFAST SHOW CUP - DRAPER'S MILE | ||||||
| 1 | POLAR PALACE | R.GUJADHUR | 61.5 | V.A.Bundhoo | 7 | |
| 2 | OUR JET | S.NARANG | 61(-4) | J.Allyhosain | 4 | |
| 3 | SCHACHAR | A.PERDRAU | 60.5 | R.Danielson | 1 | |
| 4 | MAESTRO'S SALUTE | V.ALLET | 60 | R.Wiggins | 2 | |
| 5 | NORDIC STORM | R.MAINGARD | 60 | L.Goomany | 6 | |
| 6 | ORANGE TRACTOR | R.GUJADHUR | 59.5 | R.Joorawon | 3 | |
| 7 | NO RESISTANCE | G.ROUSSET | 59 | N.Teeha | 5 | |
| 4. THE TOP FM COZÉ DO MO PEP CUP | ||||||
| 1 | SIR EARL GREY | P.MERVEN | 61 | J.Bardottier | 9 | |
| 2 | THE BIG EASY | R.GUJADHUR | 61 | R.Joorawon | 7 | |
| 3 | BUFFALO TRIP | V.ALLET | 60.5 | R.Wiggins | 6 | |
| 4 | GREYS INN CONTROL | S.JONES | 60.5 | L.Goomany | 3 | |
| 5 | KEMAL KAVUR | GUJADHUR | 60.5 | S.Arnold | 8 | |
| 6 | RED RAIN | J.M.HENRY | 60.5 | C.Segeon | 10 | |
| 7 | JAY JAY'S WILD | S.NARANG | 59.5 | R.Khathi | 2 | |
| 8 | PHIRI E KWATILE | R.MAINGARD | 59.5 | K.Ramsamy | 1 | |
| 9 | DUSTAN | GUJADHUR | 57.5 | S.Rama | 4 | |
| 10 | CASTLE | A.PERDRAU | 57 | R.Danielson | 5 | |
| 5. THE TOP FM CHALLENGE CUP | ||||||
| 1 | CHOSEN DASH | R.GUJADHUR | 61 | R.Joorawon | 7 | |
| 2 | STREETBOUNCER | V.ALLET | 61 | R.Wiggins | 2 | |
| 3 | PSYCHO SYD | R.MAINGARD | 60.5 | K.Ramsamy | 1 | |
| 4 | KING'S KNIGHT | G.ROUSSET | 59.5 | N.Teeha | 4 | |
| 5 | STEP TO FAME | S.NARANG | 59.5 | R.Khathi | 6 | |
| 6 | VICTORY TEAM | A.SEWDYAL | 57 | S.Rama | 3 | |
| 7 | PROMISSORY | V.ALLET | 55 | L.Goomany | 5 | |
| 6. THE TOP FM LÉVÉ MAURICE CUP - DRAPER'S MILE | ||||||
| 1 | CHINESE GOLD | R.MAINGARD | 61.5 | K.Ramsamy | 3 | |
| 2 | EASY LOVER | J.M.HENRY | 61 | C.Segeon | 11 | |
| 3 | SPLIT THE BREEZE | S.NARANG | 60 | R.Khathi | 10 | |
| 4 | CHERISH THE CHARM | G.ROUSSET | 59.5 | N.Teeha | 7 | |
| 5 | UNBRIDLED JOY | R.GUJADHUR | 59.5 | R.Joorawon | 5 | |
| 6 | GHARBEE | G.ROUSSET | 59 | S.Rama | 4 | |
| 7 | NETFLIX | V.ALLET | 59 | J.Bardottier | 8 | |
| 8 | AWESOME ADAM | V.ALLET | 58 | R.Wiggins | 1 | |
| 9 | SEVEN FOUNTAINS | R.GUJADHUR | 57 | L.Goomany | 2 | |
| 10 | TRACKMASTER | A.PERDRAU | 57 | R.Danielson | 9 | |
| EA | RYDER CUP [EA] | GUJADHUR | 61.5 | ------------ | 6 | |
| 7. THE TOP FM HOT TURF TALK CUP | ||||||
| 1 | AFICIONADO | C.DABY | 60 | L.Goomany | 8 | |
| 2 | ASPARA | G.ROUSSET | 60 | N.Teeha | 5 | |
| 3 | CHARLES MY BOY | V.ALLET | 60 | R.Wiggins | 1 | |
| 4 | SEEKING THE DREAM | P.MERVEN | 59.5 | J.Bardottier | 7 | |
| 5 | CARSON CITY | S.HURCHUND | 59 | K.Ramsamy | 9 | |
| 6 | HARRYHOPEITHAPPENS | A.PERDRAU | 59 | R.Danielson | 3 | |
| 7 | OCEAN HUNTER | R.GUJADHUR | 59 | V.Sola | 6 | |
| 8 | SAARIKH | GUJADHUR | 59 | S.Arnold | 4 | |
| 9 | SEVEN CARAT | S.NARANG | 58 | R.Khathi | 2 | |
| EA | SILVER DICE [EA] | C.RAMDIN | 59 | ------------ | 10 | |
| 8. THE PANDORA DO LOVE TROPHY | ||||||
| 1 | COUNT HENRY | G.ROUSSET | 61.5 | N.Teeha | 8 | |
| 2 | ROCK ON GEORDIES | R.GUJADHUR | 61 | R.Joorawon | 2 | |
| 3 | RIGHT TO TANGO | J.M.HENRY | 60.5 | C.Segeon | 6 | |
| 4 | ANTON RUSKIN | S.NARANG | 60 | R.Khathi | 11 | |
| 5 | DUKE THE DUKE | R.MAINGARD | 60 | S.Rama | 1 | |
| 6 | SHIELD OF THUNDER | C.RAMDIN | 60 | J.Bardottier | 4 | |
| 7 | TIGRE LIBRE | R.MAINGARD | 59.5 | L.Goomany | 10 | |
| 8 | POLITICAL POWER | S.HURCHUND | 59 | Y.Emamdee | 9 | |
| 9 | BRIDEGROOM BERTIE | P.MERVEN | 58.5 | R.Hoolash | 5 | |
| 10 | ZAGAZIG | V.ALLET | 58.5 | R.Wiggins | 3 | |
| EA | SEA PASS [EA] | G.ROUSSET | 58.5 | ------------ | 7 | |
| Attachment | Size |
|---|---|
| 349.66 KB |