
Hippisme (Photo Illustration)
Voir le programme détaillé de la 11ème journée des courses hippiques au Champ de Mars.
Programme de la 11ème J - Samedi 03 juin 2017
| Numéro | Cheval | Écurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1. THE QUANTUM DEEPA DABY MEMORIAL SOUVENIR TROPHY- [0-25] - 1400m | |||||
| 1 | DARK FORCE | R.MAINGARD | 60 | L.Goomany | 8 |
| 2 | LOGAN | S.NARANG | 60 | B.Sooful | 1 |
| 3 | JULLIDAR | P.MERVEN | 59.5 | Y.Emamdee | 6 |
| 4 | RED CHINA | S.JONES | 59.5 | A.Elliott | 7 |
| 5 | NATION GLOW | V.ALLET | 59 | R.Wiggins | 4 |
| 6 | ROY'S EXPRESS | S.HURCHUND | 59 | N.Teeha | 5 |
| 7 | SOCIAL NETWORK | C.RAMDIN | 58 | J.Bardottier | 10 |
| 8 | SON OF SARDAR | S.NARANG | 58 | K.Ghunowa | 11 |
| 9 | YODA MAN | GUJADHUR | 58(-4) | J.Allyhosain | 9 |
| 10 | PUNTERS KING | R.GUJADHUR | 57.5 | R.Joorawon | 2 |
| EA | ALLOY [EA] | R.GUJADHUR | 60 | ------------ | 3 |
| 2. THE PRAT & QUANTUM UN ROAD SAFETY WEEK SOUVENIR CUPBenchmark 41 - 1650m | |||||
| 1 | MELSON | G.ROUSSET | 61 | B.Lerena | 8 |
| 2 | ROVING JET | C.RAMDIN | 60 | J.Bardottier | 7 |
| 3 | AFTER MIDNIGHT | R.GUJADHUR | 59.5 | R.Joorawon | 5 |
| 4 | ELYSIAN PARK | J.M.HENRY | 59.5 | C.Segeon | 1 |
| 5 | EMAAR | C.DABY | 59(-4) | J.Allyhosain | 6 |
| 6 | MEXICAN SUN | V.ALLET | 58.5 | R.Wiggins | 4 |
| 7 | SEVEN OCEANS | S.NARANG | 58 | B.Sooful | 3 |
| 8 | DARK AVENGER | C.RAMDIN | 56.5 | L.Goomany | 2 |
| 3. THE QUANTUM BUSINESS INSURANCE CUP- Benchmark 46 - 1000m | |||||
| 1 | CASH LORD | S.HURCHUND | 60.5 | Y.Emamdee | 6 |
| 2 | MOONLIGHT RUNNER | V.ALLET | 60.5 | R.Wiggins | 5 |
| 3 | GUILTY AS CHARGED | P.MERVEN | 59 | N.Marday | 1 |
| 4 | SOWETO MOON | GUJADHUR | 59 | S.Arnold | 3 |
| 5 | AWARE | S.NARANG | 58.5(-4) | J.Allyhosain | 8 |
| 6 | ANSWERINGENESIS | C.DABY | 57.5 | B.Sooful | 2 |
| 7 | NIGHT CHAPEL | S.JONES | 57 | A.Elliott | 4 |
| 8 | VAN DER SCALER | GUJADHUR | 53 | S.Rama | 7 |
| 4. THE QUANTUM INSURANCE ONLINE & DIRECT CUP- Benchmark 51 - 1400m | |||||
| 1 | APPLE PIE | GUJADHUR | 60 | S.Arnold | 3 |
| 2 | BELUGA | P.MERVEN | 60 | J.Bardottier | 6 |
| 3 | DO BE SNAPPY | S.JONES | 59.5 | A.Elliott | 10 |
| 4 | FIVE STAR ROCK | R.GUJADHUR | 59.5 | R.Joorawon | 9 |
| 5 | LE CLOS | V.ALLET | 59.5 | R.Wiggins | 7 |
| 6 | OOMPH | J.M.HENRY | 59.5 | C.Segeon | 11 |
| 7 | BANDIDO CABALLERO | R.MAINGARD | 59 | S.Rama | 2 |
| 8 | MAX RAPAX | G.ROUSSET | 59 | B.Lerena | 1 |
| 9 | BLACK TRACTOR | A.PERDRAU | 57 | R.Danielson | 5 |
| 10 | MOI POWER | A.SEWDYAL | 56.5 | K.Ghunowa | 8 |
| EA | DOWN UNDER [EA] | P.MERVEN | 60 | ------------ | 4 |
| 5. THE PRAT & QUANTUM SMART AND CAUTIOUS DRIVER SOUVENIR CUP- [50+] - 1365m | |||||
| 1 | CHARLES LYTTON | G.ROUSSET | 61 | B.Lerena | 2 |
| 2 | NORDIC WARRIOR | A.PERDRAU | 59.5 | R.Danielson | 4 |
| 3 | TANDRAGEE | GUJADHUR | 59 | S.Arnold | 6 |
| 4 | ERNIE | J.M.HENRY | 58 | C.Segeon | 3 |
| 5 | SILVER BLUFF | GUJADHUR | 56 | S.Rama | 5 |
| 6 | MOOTAHADEE | R.GUJADHUR | 54.5 | R.Joorawon | 1 |
| 7 | THE TRIPSTER | S.JONES | 53.5 | A.Elliott | 7 |
| 8 | TOROTINO | R.GUJADHUR | 52 | L.Goomany | 8 |
| 6. THE QUANTUM ANNIVERSARY LE TROPHEE DU BICENTENAIRE DU MTC - D.MILE- [60+] G.1 - 1500m | |||||
| 1 | ONE COOL DUDE | R.MAINGARD | 61 | J.Bardottier | 3 |
| 2 | SCOTSNOG | G.ROUSSET | 59.5 | B.Lerena | 4 |
| 3 | BOUCLETTE TOP | GUJADHUR | 59 | S.Arnold | 9 |
| 4 | PRINCE OF THIEVES | G.ROUSSET | 58.5 | N.Teeha | 10 |
| 5 | RECALL TO LIFE | G.ROUSSET | 58 | B.Bhaugeerothee | 2 |
| 6 | BLOW ME AWAY | R.GUJADHUR | 57.5 | R.Joorawon | 8 |
| 7 | CAPTAIN MAGPIE | R.GUJADHUR | 57.5 | L.Goomany | 5 |
| 8 | HILLBROW | S.NARANG | 57.5 | K.Ghunowa | 6 |
| 9 | RYDER CUP | GUJADHUR | 53.5 | B.Sooful | 7 |
| 10 | EASY LOVER | J.M.HENRY | 53 | Y.Emamdee | 1 |
| 11 | ELITE CLASS | R.MAINGARD | 53 | S.Rama | 11 |
| EA | M L JET [EA] | R.GUJADHUR | 56.5 | ------------ | 12 |
| 7. THE PRAT & QUANTUM PAS ROULE BRIT SOUVENIR CUP- Benchmark 36 - 1400m | |||||
| 1 | DEALER'S CHARM | V.ALLET | 61 | R.Wiggins | 6 |
| 2 | IT'S MY PARTY | R.GUJADHUR | 60 | R.Joorawon | 2 |
| 3 | KILROY | S.JONES | 60 | A.Elliott | 1 |
| 4 | PLAIN OF WISDOM | S.NARANG | 60(-4) | J.Allyhosain | 7 |
| 5 | ZEN MASTER | S.HURCHUND | 60 | Y.Emamdee | 11 |
| 6 | DARK LIABILITY | J.M.HENRY | 59.5 | C.Segeon | 4 |
| 7 | GLEN COCO | G.ROUSSET | 59.5 | B.Lerena | 8 |
| 8 | ROMAN SILVANUS | S.NARANG | 59.5 | K.Ghunowa | 9 |
| 9 | SILVER DICE | C.RAMDIN | 59.5 | J.Bardottier | 5 |
| 10 | REDWOOD VALLEY | R.MAINGARD | 56 | S.Rama | 10 |
| EA | TOP OF THE ROCK [EA] | G.ROUSSET | 60 | ------------ | 3 |
| 8. THE DAY TO REMEMBER CUP - DRAPER'S MILE- Benchmark 31 - 1500m | |||||
| 1 | LAUGHISTHEANSWER | S.HURCHUND | 61.5(-4) | J.Allyhosain | 3 |
| 2 | PAJAMA PARTY | V.ALLET | 61 | R.Wiggins | 2 |
| 3 | BLUE JEANS | C.RAMDIN | 60.5 | J.Bardottier | 9 |
| 4 | KIMBERLEY | S.NARANG | 60.5 | Y.Emamdee | 1 |
| 5 | RAVATAK | R.GUJADHUR | 60.5 | L.Goomany | 7 |
| 6 | RUM TUM TUGGER | S.HURCHUND | 60.5 | B.Sooful | 10 |
| 7 | SEA PASS | G.ROUSSET | 58.5 | B.Lerena | 5 |
| 8 | SIERRA REDWOOD | R.GUJADHUR | 58.5 | R.Joorawon | 6 |
| 9 | ST ARNAULT | R.MAINGARD | 58.5 | S.Rama | 4 |
| 10 | WITHOUT A DOUBT | GUJADHUR | 58.5 | S.Arnold | 11 |
| 11 | MIGHTY LION | P.MERVEN | 54.5 | N.Marday | 8 |
| Attachment | Size |
|---|---|
| 349.45 KB |