Voir le programme détaillé de la 20ème journée des courses hippiques au Champ de Mars.
Programme de la 21ème j - Samedi 12 août 2017
| Num | Chaval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - THE L. EDGARD ADOLPHE OBE CUP 1365m- Benchmark 31 | |||||
| 1 | MEGAMUHTI | C.RAMDIN | 60 | J.Bardottier | 6 |
| 2 | VARADISO | P.MERVEN | 60 | I.Chisty | 9 |
| 3 | DECLARATOR | R.GUJADHUR | 59 | S.Bussunt | 2 |
| 4 | LAUGHISTHEANSWER | S.HURCHUND | 59 | R.Boutanive | 1 |
| 5 | RED CHINA | S.JONES | 59 | L.Goomany | 11 |
| 6 | OCEAN DRIVE SOUTH | C.DABY | 58.5 | B.Sooful | 3 |
| 7 | PURPLE ROCK | R.MAINGARD | 58.5 | B.Pengelly | 10 |
| 8 | ANTON RUSKIN | S.NARANG | 58 | R.Khathi | 7 |
| 9 | RIGHT TO TANGO | J.M.HENRY | 58 | C.Segeon | 5 |
| 10 | NEW GOLDEN AGE | A.PERDRAU | 57.5 | V.Sola | 8 |
| EA | BELLICOSITY [EA] | S.HURCHUND | 60 | ------------ | 4 |
| 2ème Course - (à 13:05 Hrs) - THE STRIDENT CUP 1400m- Benchmark 36 | |||||
| 1 | CHOSEN PATH | A.SEWDYAL | 61 | S.Rama | 6 |
| 2 | IMPRESSED | R.GUJADHUR | 61 | J.Bardottier | 7 |
| 3 | IN THE TRENCHES | G.ROUSSET | 61 | N.Teeha | 5 |
| 4 | THE DEACON | G.ROUSSET | 60.5 | D.Dillon | 8 |
| 5 | MARRON | P.MERVEN | 59 | I.Chisty | 1 |
| 6 | MEXICAN SUN | V.ALLET | 59 | R.Wiggins | 3 |
| 7 | PLAIN OF WISDOM | S.NARANG | 58.5 | R.Khathi | 2 |
| 8 | ROCK ON | J.M.HENRY | 57.5 | C.Segeon | 4 |
| 9 | DARK LIABILITY | J.M.HENRY | 57 | S.Azie | 9 |
| 3ème Course - (à 13:40 Hrs) - THE CHINTAMUN GUJADHUR CUP 1365m- Benchmark 46 | |||||
| 1 | NOTTINGHAMSHIRE | R.GUJADHUR | 61 | J.Bardottier | 8 |
| 2 | SUNSET BREEZE | A.PERDRAU | 61 | V.Sola | 7 |
| 3 | VAR'S DREAM | A.SEWDYAL | 60.5 | S.Rama | 11 |
| 4 | MYSTICAL TWILIGHT | S.NARANG | 60 | R.Khathi | 5 |
| 5 | MAESTRO'S SALUTE | V.ALLET | 59.5 | R.Wiggins | 9 |
| 6 | WAVEBREAKER | J.M.HENRY | 59.5 | C.Segeon | 2 |
| 7 | CASH LORD | S.HURCHUND | 59 | R.Boutanive | 6 |
| 8 | ANSWERINGENESIS | C.DABY | 57.5 | B.Sooful | 10 |
| 9 | GLEN COCO | G.ROUSSET | 57 | D.Dillon | 4 |
| 10 | GALTERO | S.JONES | 55 | L.Goomany | 3 |
| EA | ALLENBY PARK [EA] | S.NARANG | 59.5 | ------------ | 1 |
| 4ème Course - (à 14:15 Hrs) - THE CHILI DATA TROPHY 1650m- Benchmark 51 | |||||
| 1 | BASTILLE DAY | GUJADHUR | 60.5 | S.Rama | 3 |
| 2 | DO BE SNAPPY | S.JONES | 60.5 | L.Goomany | 1 |
| 3 | SIR EARL GREY | P.MERVEN | 60.5 | I.Chisty | 6 |
| 4 | BUFFALO TRIP | V.ALLET | 60 | R.Wiggins | 9 |
| 5 | JAMA | R.MAINGARD | 60 | B.Pengelly | 10 |
| 6 | JAMBAMMAN | J.M.HENRY | 59 | C.Segeon | 8 |
| 7 | ORANGE TRACTOR | R.GUJADHUR | 59 | J.Bardottier | 7 |
| 8 | SILVER SNAFFLES | GUJADHUR | 59 | S.Arnold | 4 |
| 9 | BONO VOX | S.JONES | 56.5 | B.Sooful | 11 |
| 10 | SEEKING THE DREAM | P.MERVEN | 54.5 | R.Hoolash | 2 |
| EA | SEVEN FOUNTAINS [EA] | R.GUJADHUR | 62 | ------------ | 5 |
| 5ème Course - (à 14:50 Hrs) - THE CHILI PACK ZENES TROPHY 1400m- Benchmark 56 | |||||
| 1 | NATION BUILDER | P.MERVEN | 61.5 | I.Chisty | 2 |
| 2 | THE TRIPSTER | S.JONES | 61(-4) | J.Allyhosain | 9 |
| 3 | CHOSEN DASH | R.GUJADHUR | 60.5 | J.Bardottier | 4 |
| 4 | ENTREE | G.ROUSSET | 60.5 | D.Dillon | 7 |
| 5 | PSYCHO SYD | R.MAINGARD | 60.5 | B.Pengelly | 5 |
| 6 | DONNIE BRASCO | J.M.HENRY | 60 | C.Segeon | 8 |
| 7 | LUCKY VALENTINE | R.GUJADHUR | 60 | Y.Emamdee | 3 |
| 8 | NEW HAMPSHIRE | V.ALLET | 59.5 | R.Wiggins | 1 |
| 9 | STREETBOUNCER | V.ALLET | 59.5 | B.Sooful | 6 |
| 10 | NAVISTAR | S.NARANG | 57.5 | R.Khathi | 11 |
| EA | RYDER CUP [EA] | GUJADHUR | 62 | ------------ | 10 |
| 6ème Course - (à 15:20 Hrs) - THE COOLEST CHILI HINTERLAND CUP 1365m- [50+] G.3 | |||||
| 1 | ERNIE | J.M.HENRY | 61 | C.Segeon | 4 |
| 2 | TANDRAGEE | GUJADHUR | 61 | S.Arnold | 5 |
| 3 | CHARLES LYTTON | G.ROUSSET | 60.5 | D.Dillon | 6 |
| 4 | EXECUTIVE POWER | G.ROUSSET | 58.5 | N.Teeha | 7 |
| 5 | BEAT THE RETREAT | P.MERVEN | 58 | I.Chisty | 9 |
| 6 | MOOTAHADEE | R.GUJADHUR | 56 | Y.Emamdee | 3 |
| 7 | THRUST | C.RAMDIN | 55 | R.Hoolash | 11 |
| 8 | STEP TO FAME | S.NARANG | 54.5 | R.Khathi | 1 |
| 9 | MEMPHIS MAFIA | R.MAINGARD | 54 | L.Goomany | 8 |
| 10 | VICTORY TEAM | A.SEWDYAL | 52 | S.Rama | 10 |
| EA | BELONG TO ME [EA] | R.GUJADHUR | 55 | ------------ | 2 |
| 7ème Course - (à 15:55 Hrs) - THE CHILI INTERNATIONAL CALL TROPHY 1600m- Benchmark 31 | |||||
| 1 | REDWOOD VALLEY | R.MAINGARD | 61 | B.Pengelly | 3 |
| 2 | STREET BOY | J.M.HENRY | 61 | C.Segeon | 8 |
| 3 | KIMBERLEY | S.NARANG | 60.5 | R.Khathi | 6 |
| 4 | BEZAMOD | R.GUJADHUR | 59.5 | J.Bardottier | 5 |
| 5 | CHARLES MY BOY | V.ALLET | 59.5 | R.Wiggins | 4 |
| 6 | EMBLEM ROYALE | C.RAMDIN | 59.5 | S.Bussunt | 1 |
| 7 | PRINCE ARIANO | S.HURCHUND | 59 | Y.Emamdee | 2 |
| 8 | BRIDEGROOM BERTIE | P.MERVEN | 57 | I.Chisty | 7 |
| 8ème Course - (à 16:30 Hrs) - THE CHEQUERS CUP 1400m- [0-25] | |||||
| 1 | GOLD MEDALIST | P.MERVEN | 61.5 | I.Chisty | 6 |
| 2 | BRAVE LEADER | A.SEWDYAL | 60.5 | S.Rama | 3 |
| 3 | CAPTAIN'S ORDERS | V.ALLET | 60.5 | R.Wiggins | 8 |
| 4 | CRAFTSMAN | J.M.HENRY | 60.5 | C.Segeon | 4 |
| 5 | MONARCHS EMBLEM | S.NARANG | 60.5 | R.Khathi | 7 |
| 6 | BILLY BOJANGLES | R.MAINGARD | 60 | B.Pengelly | 1 |
| 7 | NEWSMAN | R.GUJADHUR | 59.5 | L.Goomany | 5 |
| 8 | SOCIAL NETWORK | C.RAMDIN | 59 | J.Bardottier | 2 |
| 9 | CANADIAN CLUB | S.HURCHUND | 53 | S.Azie | 9 |
| Attachment | Size |
|---|---|
| 259.22 KB |