Voir le programme détaillé de la 28ème journée des courses hippiques au Champ de Mars.
Programme de la 28ème j - Dimanche 1 octobre 2017
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - LE PRIX PIERRE HUGNIN 1600m- [0-20] | |||||
| 1 | BRIDEGROOM BERTIE | P.MERVEN | 61 | R.Hoolash | 2 |
| 2 | CARACAL | GUJADHUR | 61 | S.Rama | 1 |
| 3 | HAVANA BREEZE | R.MAINGARD | 60.5(-4) | M.Teetan | 5 |
| 4 | MONTANTE | S.HURCHUND | 60.5 | S.Bussunt | 4 |
| 5 | COMMODUS | V.ALLET | 60(-4) | J.Allyhosain | 6 |
| 6 | YOUNG ROYAL | C.RAMDIN | 60(-4) | A.Roy | 7 |
| 7 | LIVIDUS | S.NARANG | 58 | K.Ghunowa | 3 |
| 8 | SPIN A COIN | C.RAMDIN | 57.5 | B.Sooful | 10 |
| 9 | THE BLUE STREAK | S.NARANG | 57.5 | R.Joorawon | 9 |
| 10 | MARINE SKY | J.M.HENRY | 56.5 | B.Bhaugeerothee | 8 |
| 2ème Course - (à 13:05 Hrs) - THE SUPERMAN ENERGY DRINK SOUVENIR CUP - Draper's Mile 1500m- [0-26] | |||||
| 1 | AL HAMD | GUJADHUR | 60 | S.Arnold | 6 |
| 2 | GOLD MEDALIST | P.MERVEN | 60 | I.Chisty | 1 |
| 3 | ANTON RUSKIN | S.NARANG | 59 | K.Ghunowa | 5 |
| 4 | EUROKLIDON | S.JONES | 58.5(-4) | J.Allyhosain | 7 |
| 5 | GONDWANA | R.GUJADHUR | 58 | V.A.Bundhoo | 2 |
| 6 | SECRET IDEA | C.DABY | 58 | I.Poullis | 4 |
| 7 | ST ARNAULT | R.MAINGARD | 58 | B.Pengelly | 3 |
| 3ème Course - (à 13:40 Hrs) - THE I SPA SOUVENIR CUP 1600m- Benchmark 36 | |||||
| 1 | HEART OF DARKNESS | S.NARANG | 61.5(-4) | J.Allyhosain | 2 |
| 2 | SEVEN LEAGUE BOOTS | P.MERVEN | 61.5 | R.Hoolash | 5 |
| 3 | SEEKING THE DREAM | P.MERVEN | 61 | I.Chisty | 4 |
| 4 | DECLARATOR | R.GUJADHUR | 60 | Y.Emamdee | 3 |
| 5 | EMBLEM ROYALE | C.RAMDIN | 59 | S.Bussunt | 1 |
| 6 | SEVEN OCEANS | S.NARANG | 59 | V.A.Bundhoo | 6 |
| 4ème Course - (à 14:15 Hrs) - THE BACKSTAGE CHALLENGE TROPHY 1365m- Benchmark 41 | |||||
| 1 | EVERGREEN | GUJADHUR | 62(-4) | J.Allyhosain | 2 |
| 2 | WAVEBREAKER | J.M.HENRY | 61 | C.Segeon | 3 |
| 3 | DEALER'S CHARM | V.ALLET | 60.5 | R.Wiggins | 8 |
| 4 | MELSON | G.ROUSSET | 60 | N.Teeha | 7 |
| 5 | DATA CONTROLLER | A.PERDRAU | 59.5 | K.Ramsamy | 6 |
| 6 | ICE RUN | P.MERVEN | 59.5 | I.Chisty | 4 |
| 7 | ANTWERP | S.JONES | 59 | B.Bhaugeerothee | 9 |
| 8 | PLAIN OF WISDOM | S.NARANG | 58.5 | B.Sooful | 5 |
| 9 | TOGETHER FOREVER | S.JONES | 57.5 | S.Rama | 1 |
| 5ème Course - (à 14:50 Hrs) - THE SUSHIME CHALLENGE TROPHY 1400m- [50+] | |||||
| 1 | ERNIE | J.M.HENRY | 61 | C.Segeon | 7 |
| 2 | ONE COOL DUDE | R.MAINGARD | 59.5 | B.Pengelly | 1 |
| 3 | REIM | GUJADHUR | 59 | S.Arnold | 6 |
| 4 | SCOTSNOG | G.ROUSSET | 59 | R.Joorawon | 3 |
| 5 | NORDIC WARRIOR | A.PERDRAU | 58 | K.Ramsamy | 4 |
| 6 | SPLIT THE BREEZE | S.NARANG | 55 | K.Ghunowa | 8 |
| 7 | NATION BUILDER | P.MERVEN | 53 | I.Chisty | 2 |
| 8 | CHOSEN DASH | R.GUJADHUR | 52 | Y.Emamdee | 5 |
| 6ème Course - (à 15:20 Hrs) - THE HENNESSY PARK HOTEL CHALLENGE TROPHY 1400m- [50+] | |||||
| 1 | KREMLIN CAPTAIN | GUJADHUR | 61 | S.Arnold | 3 |
| 2 | PRINCE OF THIEVES | G.ROUSSET | 60 | N.Teeha | 5 |
| 3 | CAPTAIN MAGPIE | R.GUJADHUR | 55.5 | Y.Emamdee | 6 |
| 4 | ELITE CLASS | R.MAINGARD | 54.5 | R.Joorawon | 1 |
| 5 | THRUST | C.RAMDIN | 54 | R.Hoolash | 7 |
| 6 | ALPHA PEGASI | A.PERDRAU | 53.5 | V.Sola | 2 |
| 7 | SILVER BLUFF | GUJADHUR | 53 | B.Sooful | 8 |
| 8 | THE TRIPSTER | S.JONES | 52 | S.Rama | 4 |
| 7ème Course - (à 15:55 Hrs) - THE PETRUSMOK SOUVENIR CUP - Draper's Mile 1500m- Benchmark 51 | |||||
| 1 | CLIFTON SURF | S.NARANG | 60 | S.Rama | 5 |
| 2 | SIR EARL GREY | P.MERVEN | 59.5 | I.Chisty | 1 |
| 3 | BURG | S.NARANG | 59 | K.Ghunowa | 8 |
| 4 | WINTER IS COMING | J.M.HENRY | 59 | C.Segeon | 3 |
| 5 | APPLE PIE | GUJADHUR | 58.5 | S.Arnold | 6 |
| 6 | STREETBOUNCER | V.ALLET | 58.5 | R.Wiggins | 4 |
| 7 | FIVE STAR ROCK | R.GUJADHUR | 58 | Y.Emamdee | 7 |
| 8 | JAMA | R.MAINGARD | 58 | B.Pengelly | 2 |
| 8ème Course - (à 16:30 Hrs) - THE MARCEL HAREL CUP 1400m- [0-25] | |||||
| 1 | RED CHINA | S.JONES | 62(-4) | J.Allyhosain | 7 |
| 2 | CHAP TRAP | GUJADHUR | 61 | S.Arnold | 1 |
| 3 | GSTAAD | P.MERVEN | 61 | I.Chisty | 3 |
| 4 | RUM TUM TUGGER | S.HURCHUND | 60.5 | R.Boutanive | 5 |
| 5 | BILLY BOJANGLES | R.MAINGARD | 60 | B.Pengelly | 9 |
| 6 | CRAFTSMAN | J.M.HENRY | 60 | C.Segeon | 8 |
| 7 | CHARLES MY BOY | V.ALLET | 59 | R.Wiggins | 6 |
| 8 | SOCIAL NETWORK | C.RAMDIN | 59 | S.Bussunt | 4 |
| 9 | MAGIC JAY | S.NARANG | 57 | K.Ghunowa | 2 |
| Attachment | Size |
|---|---|
| 214.5 KB |