Voir le programme détaillé de la 31ème journée des courses hippiques au Champ de Mars.
Programme de la 31ème j - Samedi 21 octobre 2017
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - THE MAURICE MARTIN CUP 1600m- [0-26] | |||||
| 1 | REBEL ALLIANCE | R.MAINGARD | 62 | B.Pengelly | 2 |
| 2 | BIRDS EYE VIEW | R.GUJADHUR | 61 | S.Bussunt | 8 |
| 3 | CAPTAIN ROCKHOPPER | S.JONES | 61(-4) | J.Allyhosain | 7 |
| 4 | GOLD MEDALIST | P.MERVEN | 61 | I.Chisty | 1 |
| 5 | LINE OF SIGHT | S.JONES | 61 | B.Bhaugeerothee | 4 |
| 6 | SEVENTH SPEED | S.NARANG | 61 | K.Ghunowa | 6 |
| 7 | MEXICAN SUN | V.ALLET | 60.5 | R.Wiggins | 5 |
| 8 | STARSKY | C.DABY | 60.5 | R.Joorawon | 9 |
| 9 | GSTAAD | P.MERVEN | 60 | S.Bhundoo | 3 |
| 2ème Course - (à 13:05 Hrs) - THE AVIPRO CUP 1650m- Benchmark 36 | |||||
| 1 | SUZIE'S ARROW | S.JONES | 61.5(-4) | J.Allyhosain | 2 |
| 2 | BRAVE LEADER | A.SEWDYAL | 61 | S.Rama | 6 |
| 3 | EMAAR | C.DABY | 61 | R.Joorawon | 4 |
| 4 | SEEKING THE DREAM | P.MERVEN | 61 | I.Chisty | 5 |
| 5 | BEZAMOD | R.GUJADHUR | 59.5 | S.Bussunt | 3 |
| 6 | SWINGING CAPTAIN | S.NARANG | 58.5 | K.Ghunowa | 1 |
| 3ème Course - (à 13:40 Hrs) - THE EASY PACK CUP 1400m- Benchmark 31 | |||||
| 1 | ZEN MASTER | S.HURCHUND | 61 | R.Boutanive | 8 |
| 2 | SINGITA SWENI | S.NARANG | 60.5 | K.Ghunowa | 11 |
| 3 | THE BRASS BELL | G.ROUSSET | 60.5 | R.Joorawon | 4 |
| 4 | DARK FORCE | R.MAINGARD | 60 | B.Pengelly | 10 |
| 5 | STREET BOY | J.M.HENRY | 60 | C.Segeon | 7 |
| 6 | STUDENT GRANT | A.SEWDYAL | 60 | S.Rama | 3 |
| 7 | APRES SKI | C.RAMDIN | 59.5 | S.Bussunt | 9 |
| 8 | MIDNIGHT MAN | A.PERDRAU | 59 | K.Ramsamy | 2 |
| 9 | RED CHINA | S.JONES | 59 | B.Bhaugeerothee | 6 |
| 10 | JUNGLE PATH | P.MERVEN | 57.5 | S.Bhundoo | 1 |
| EA | IT DOESN'T MATTER [EA] | G.ROUSSET | 61.5 | ------------ | 5 |
| 4ème Course - (à 14:15 Hrs) - THE HEATN EAT CUP - Draper's Mile 1500m- Benchmark 46 | |||||
| 1 | JOLIE ROGER | R.GUJADHUR | 61.5 | V.A.Bundhoo | 5 |
| 2 | BUFFALO TRIP | V.ALLET | 60.5 | R.Wiggins | 4 |
| 3 | JAMA | R.MAINGARD | 60.5 | B.Pengelly | 6 |
| 4 | NO RESISTANCE | G.ROUSSET | 60 | R.Joorawon | 7 |
| 5 | NEW STAR | G.ROUSSET | 59.5 | N.Teeha | 2 |
| 6 | SCHACHAR | A.PERDRAU | 59.5 | K.Ramsamy | 1 |
| 7 | OUR JET | S.NARANG | 58.5 | K.Ghunowa | 8 |
| 8 | PRINCE LATERAL | R.GUJADHUR | 58 | S.Bussunt | 3 |
| 9 | TOGETHER FOREVER | S.JONES | 55 | B.Bhaugeerothee | 9 |
| 5ème Course - (à 14:50 Hrs) - THE SA KI BON SA CUP 1400m- Benchmark 51 | |||||
| 1 | BELENOS | P.MERVEN | 62 | I.Chisty | 4 |
| 2 | NOTTINGHAMSHIRE | R.GUJADHUR | 61(-4) | J.Allyhosain | 2 |
| 3 | LEE'S STAR | G.ROUSSET | 60 | R.Joorawon | 1 |
| 4 | MOONLIGHT RUNNER | V.ALLET | 60 | R.Wiggins | 7 |
| 5 | NAVISTAR | S.NARANG | 60 | K.Ghunowa | 5 |
| 6 | HILILYHILILYHILO | R.GUJADHUR | 59.5 | V.A.Bundhoo | 3 |
| 7 | DOWN UNDER | P.MERVEN | 57 | S.Bhundoo | 6 |
| 6ème Course - (à 15:25 Hrs) - THE CHANTECLER CUP - Draper's Mile 1500m- Benchmark 61 | |||||
| 1 | SPLIT THE BREEZE | S.NARANG | 61.5 | K.Ghunowa | 1 |
| 2 | ELITE CLASS | R.MAINGARD | 61(-4) | J.Allyhosain | 6 |
| 3 | ARGUN | G.ROUSSET | 60.5 | R.Joorawon | 5 |
| 4 | ENTREE | G.ROUSSET | 60.5 | N.Teeha | 2 |
| 5 | AWESOME ADAM | V.ALLET | 60 | R.Wiggins | 3 |
| 6 | MEMPHIS MAFIA | R.MAINGARD | 59 | B.Pengelly | 9 |
| 7 | UNBRIDLED JOY | R.GUJADHUR | 59 | S.Bussunt | 4 |
| 8 | DO BE SNAPPY | S.JONES | 58 | B.Bhaugeerothee | 8 |
| 9 | SOLDIER'S CODE | P.MERVEN | 54.5 | I.Chisty | 7 |
| 7ème Course - (à 16:00 Hrs) - THE PANAGORA CUP 1400m- Benchmark 41 | |||||
| 1 | FORWARD DRIVE | A.PERDRAU | 61.5 | K.Ramsamy | 3 |
| 2 | VALERIN | A.PERDRAU | 61 | S.Bussunt | 7 |
| 3 | LE CLOS | V.ALLET | 60.5 | R.Wiggins | 5 |
| 4 | OCEAN DRIVE SOUTH | C.DABY | 59.5(-4) | J.Allyhosain | 8 |
| 5 | STEAL A MARCH | G.ROUSSET | 59.5 | R.Joorawon | 9 |
| 6 | ANTWERP | S.JONES | 59 | B.Bhaugeerothee | 2 |
| 7 | ROB'S JEWEL | A.SEWDYAL | 59 | S.Rama | 1 |
| 8 | WOW HOLIDAY | P.MERVEN | 58 | I.Chisty | 4 |
| 9 | MARRON | P.MERVEN | 55.5 | S.Bhundoo | 6 |
| 8ème Course - (à 16:40 Hrs) - THE PACIFIC OCEAN CUP 1365m- [0-25] | |||||
| 1 | POWER DIVE | A.PERDRAU | 61 | K.Ramsamy | 3 |
| 2 | TIGRE LIBRE | R.MAINGARD | 61 | B.Pengelly | 6 |
| 3 | A P STRIKE | S.HURCHUND | 60.5 | S.Rama | 8 |
| 4 | KENTUCKY BLUEGRASS | P.MERVEN | 60.5 | I.Chisty | 7 |
| 5 | MY MAN ALEX | S.HURCHUND | 60.5 | R.Boutanive | 2 |
| 6 | SARACEN KING | J.M.HENRY | 60 | C.Segeon | 1 |
| 7 | GONDWANA | R.GUJADHUR | 59.5 | V.A.Bundhoo | 4 |
| 8 | BILLY BOJANGLES | R.MAINGARD | 59(-4) | J.Allyhosain | 9 |
| 9 | SOCIAL NETWORK | C.RAMDIN | 58.5 | S.Bussunt | 5 |
| Attachment | Size |
|---|---|
| 114.69 KB |