Voir le programme détaillé de la 32ème journée des courses hippiques au Champ de Mars.
Programme de la 32ème j - Samedi 28 octobre 2017
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - THE J. PHILIPPE LAGESSE CUP - 1365 m - Benchmark 31 | |||||
| 1 | IT DOESN'T MATTER | G.ROUSSET | 61.5 | R.Joorawon | 6 |
| 2 | ZEN MASTER - ß | S.HURCHUND | 60 | L.Goomany | 9 |
| 3 | BLUE JEANS | C.RAMDIN | 59.5 | B.Bhaugeerothee | 1 |
| 4 | POLITICAL POWER - ß | S.HURCHUND | 59.5 | R.Boutanive | 5 |
| 5 | THE DEACON - ß | A.SEWDYAL | 59.5 | P.K.Horil | 7 |
| 6 | AL FIRENZE - ß | R.GUJADHUR | 59 | S.Bussunt | 4 |
| 7 | IT'S MY PARTY - ß | R.GUJADHUR | 59 (-3) | J.Allyhosain | 2 |
| 8 | ICE EMPEROR | A.SEWDYAL | 58.5 | S.Rama | 3 |
| 9 | IN YOUR FACE | P.MERVEN | 58.5 | I.Chisty | 8 |
| 2ème Course - (à 13:05 Hrs) - THE SWAN WEALTH MANAGERS SOUVENIR PLATE - 950 m - Benchmark 41 | |||||
| 1 | MOUNT HILLABY - ß | GUJADHUR | 60 | S.Bussunt | 2 |
| 2 | WAVEBREAKER - ß | J.M.HENRY | 60 (-3) | J.Allyhosain | 1 |
| 3 | ROGUE RUNNER | A.SEWDYAL | 59.5 | S.Rama | 6 |
| 4 | VARADISO | P.MERVEN | 59 | I.Chisty | 3 |
| 5 | ACT OF VALOR - ß | A.PERDRAU | 58.5 | K.Ramsamy | 5 |
| 6 | MEGAMUHTI | C.RAMDIN | 56.5 | B.Sooful | 7 |
| 7 | BRACHETTO | S.JONES | 55.5 | B.Bhaugeerothee | 8 |
| 8 | BELLICOSITY - ß | S.HURCHUND | 55 | L.Goomany | 4 |
| 3ème Course - (à 13:40 Hrs) - THE SWAN PENSIONS SOUVENIR PLATE - 1365 m - Benchmark 46 | |||||
| 1 | SOWETO MOON | GUJADHUR | 61 | S.Arnold | 3 |
| 2 | SUNSET BREEZE - ß | A.PERDRAU | 60.5 | K.Ramsamy | 5 |
| 3 | ANSWERINGENESIS | C.DABY | 60 | B.Sooful | 2 |
| 4 | FORT OZARK - ß | S.NARANG | 60 | K.Ghunowa | 6 |
| 5 | NOAH'S ARK - ß | R.GUJADHUR | 60 | V.A.Bundhoo | 8 |
| 6 | STRUM - ß | GUJADHUR | 60 | S.Bussunt | 7 |
| 7 | ICE RUN - ß | P.MERVEN | 59.5 | I.Chisty | 4 |
| 8 | GLOBAL FLYER | P.MERVEN | 55 | S.Bhundoo | 1 |
| 4ème Course - (à 14:15 Hrs) - THE SWAN GENERAL SOUVENIR PLATE - 1400 m - Benchmark 56 | |||||
| 1 | NATION BUILDER | P.MERVEN | 61 | I.Chisty | 3 |
| 2 | CHINESE GOLD - ß | R.MAINGARD | 60.5 | B.Pengelly | 4 |
| 3 | RYDER CUP | GUJADHUR | 60.5 | S.Arnold | 5 |
| 4 | SILVER BLUFF - # | GUJADHUR | 60.5 | K.Ramsamy | 8 |
| 5 | FIVE STAR ROCK - ß | R.GUJADHUR | 59 (-3) | J.Allyhosain | 7 |
| 6 | CLIFTON SURF - ß | S.NARANG | 57.5 | L.Goomany | 6 |
| 7 | PROMISSORY | V.ALLET | 56.5 | R.Wiggins | 1 |
| 8 | VAR'S DREAM | A.SEWDYAL | 55 | S.Rama | 2 |
| 5ème Course - (à 14:50 Hrs) - THE SWAN LIFE SOUVENIR PLATE - 1365 m - Valeur [55+] | |||||
| 1 | ERNIE - ß | J.M.HENRY | 61 | C.Segeon | 7 |
| 2 | NORDIC WARRIOR - ß | A.PERDRAU | 60 | K.Ramsamy | 5 |
| 3 | CHARLES LYTTON | G.ROUSSET | 59.5 | R.Joorawon | 1 |
| 4 | MOOTAHADEE - ß | R.GUJADHUR | 54.5 | V.A.Bundhoo | 6 |
| 5 | STEP TO FAME | S.NARANG | 54 | L.Goomany | 3 |
| 6 | DOOR OF DECEPTION | R.MAINGARD | 52.5 | P.K.Horil | 4 |
| 7 | THRUST | C.RAMDIN | 52 | B.Sooful | 8 |
| 8 | VICTORY TEAM - ß | A.SEWDYAL | 52 | S.Rama | 2 |
| 6ème Course - (à 15:25 Hrs) - THE SWAN - DUKE OF YORK CUP - 1600 m - P.dAge [60+]G.1 | |||||
| 1 | TANDRAGEE - # | GUJADHUR | 58 | S.Bussunt | 3 |
| 2 | ENAAD - # | GUJADHUR | 58 | S.Arnold | 9 |
| 3 | PRINCE OF THIEVES | G.ROUSSET | 58 | N.Teeha | 6 |
| 4 | KARRAAR - ß | G.ROUSSET | 58 | R.Joorawon | 11 |
| 5 | SCOTSNOG - ß | G.ROUSSET | 58 | K.Ramsamy | 4 |
| 6 | SPEED LIMIT | R.MAINGARD | 58 | B.Pengelly | 5 |
| 7 | EASY LOVER | J.M.HENRY | 58 | B.Bhaugeerothee | 8 |
| 8 | READY TO ATTACK - # | GUJADHUR | 58 | I.Chisty | 10 |
| 9 | HARD DAY'S NIGHT - ß | R.GUJADHUR | 58 | B.Sooful | 1 |
| 10 | DREAMFOREST | C.DABY | 58 | D.Bheekary | 7 |
| 11 | OOMPH - ß | J.M.HENRY | 57.5 | C.Segeon | 12 |
| 12 | KREMLIN CAPTAIN (EA) - # | GUJADHUR | 58 | ----- | 2 |
| 7ème Course - (à 16:00 Hrs) - THE SWAN SECURITIES SOUVENIR PLATE - 1400 m - Benchmark 36 | |||||
| 1 | IN YOUR DREAMS - ß | A.SEWDYAL | 60 | S.Rama | 3 |
| 2 | ELYSIAN PARK - ß | J.M.HENRY | 59.5 | C.Segeon | 2 |
| 3 | HEART OF DARKNESS | S.NARANG | 59.5 | K.Ghunowa | 4 |
| 4 | RUMBULLION | S.JONES | 59.5 (-3) | J.Allyhosain | 1 |
| 5 | BEACH IN A BOTTLE - ß | R.GUJADHUR | 59 | L.Goomany | 8 |
| 6 | IMPERIAL DANCER | S.JONES | 59 | B.Bhaugeerothee | 5 |
| 7 | READY FOR TAKE OFF | G.ROUSSET | 58 | N.Teeha | 7 |
| 8 | SACRED JEWEL | C.RAMDIN | 58 | S.Bussunt | 6 |
| 8ème Course - (à 16:40 Hrs) - THE FREDERICK STAUB CUP - 1650 m - Benchmark 31 | |||||
| 1 | JULLIDAR - ß | P.MERVEN | 60 | I.Chisty | 6 |
| 2 | REDWOOD VALLEY | R.MAINGARD | 60 | B.Pengelly | 7 |
| 3 | SILVER DICE | C.RAMDIN | 60 | S.Bussunt | 5 |
| 4 | KIMBERLEY | S.NARANG | 59.5 | K.Ghunowa | 8 |
| 5 | ROCK HARD | V.ALLET | 59.5 | R.Wiggins | 3 |
| 6 | WITHOUT A DOUBT | GUJADHUR | 59.5 | S.Arnold | 1 |
| 7 | EUROKLIDON | S.JONES | 58 | B.Bhaugeerothee | 4 |
| 8 | RAMAAS - ß | R.GUJADHUR | 58 | B.Sooful | 2 |
| Attachment | Size |
|---|---|
| 116.44 KB |