La 33ème journée aura lieu samedi 04 novembre 2017 sur l’hippodrome du Champ-de-Mars, à Port-Louis.
Entrées pour la 33ème j - Samedi 4 novembre 2017
| Num | Cheval | Ecurie | Poids | Valeur |
|---|---|---|---|---|
| 1ère Course - [0-25] - 1600m | ||||
| 1 | LAUGHISTHEANSWER | S.HURCHUND | 61.5 | 26 |
| 2 | KASH IS KING | C.DABY | 61 | 25 |
| 3 | RASTA REBEL | GUJADHUR | 61 | 25 |
| 4 | WING MAN | S.NARANG | 61 | 25 |
| 5 | HALABALOO | S.NARANG | 60.5 | 24 |
| 6 | PRINCE ARIANO | S.HURCHUND | 60.5 | 24 |
| 7 | ROMAN SILVANUS | S.NARANG | 60.5 | 24 |
| 8 | NOORDHOEK ICE | S.JONES | 60 | 23 |
| 9 | SEA PASS | G.ROUSSET | 60 | 23 |
| 10 | CRAFTSMAN | J.M.HENRY | 59.5 | 22 |
| 11 | GSTAAD | P.MERVEN | 59.5 | 22 |
| 12 | NEW GOLDEN AGE | A.PERDRAU | 59.5 | 22 |
| 13 | PIMPERNEL | C.RAMDIN | 59.5 | 22 |
| 14 | POWDER KEG | S.HURCHUND | 59.5 | 22 |
| 15 | PRINCE OF ARABIA | S.JONES | 59.5 | 22 |
| 16 | VINTAGE ANGEL | S.JONES | 59.5 | 22 |
| 17 | BRIDEGROOM BERTIE | P.MERVEN | 58.5 | 20 |
| 18 | ST ARNAULT | R.MAINGARD | 58.5 | 20 |
| 19 | HAVANA BREEZE | R.MAINGARD | 58 | 19 |
| 20 | COMMODUS | V.ALLET | 57 | 17 |
| 21 | SPIN A COIN | C.RAMDIN | 57 | 17 |
| 22 | BRIGHT SHINING | C.RAMDIN | 53 | 9 |
| 23 | MIGHTY LION | P.MERVEN | 52 | 7 |
| 2ème Course - [0-25] - 1600m | ||||
| 1 | LAUGHISTHEANSWER | S.HURCHUND | 61.5 | 26 |
| 2 | KASH IS KING | C.DABY | 61 | 25 |
| 3 | RASTA REBEL | GUJADHUR | 61 | 25 |
| 4 | WING MAN | S.NARANG | 61 | 25 |
| 5 | HALABALOO | S.NARANG | 60.5 | 24 |
| 6 | PRINCE ARIANO | S.HURCHUND | 60.5 | 24 |
| 7 | ROMAN SILVANUS | S.NARANG | 60.5 | 24 |
| 8 | NOORDHOEK ICE | S.JONES | 60 | 23 |
| 9 | SEA PASS | G.ROUSSET | 60 | 23 |
| 10 | CRAFTSMAN | J.M.HENRY | 59.5 | 22 |
| 11 | GSTAAD | P.MERVEN | 59.5 | 22 |
| 12 | NEW GOLDEN AGE | A.PERDRAU | 59.5 | 22 |
| 13 | PIMPERNEL | C.RAMDIN | 59.5 | 22 |
| 14 | POWDER KEG | S.HURCHUND | 59.5 | 22 |
| 15 | PRINCE OF ARABIA | S.JONES | 59.5 | 22 |
| 16 | VINTAGE ANGEL | S.JONES | 59.5 | 22 |
| 17 | ST ARNAULT | R.MAINGARD | 58.5 | 20 |
| 18 | HAVANA BREEZE | R.MAINGARD | 58 | 19 |
| 19 | BLACK GAMBIT | J.M.HENRY | 57 | 17 |
| 20 | COMMODUS | V.ALLET | 57 | 17 |
| 21 | SPIN A COIN | C.RAMDIN | 57 | 17 |
| 22 | BRIGHT SHINING | C.RAMDIN | 53 | 9 |
| 23 | MIGHTY LION | P.MERVEN | 52 | 7 |
| 3ème Course - Benchmark 36 - 1500m | ||||
| 1 | ANTWERP | S.JONES | 61.5 | 37 |
| 2 | AVAIL | P.MERVEN | 61.5 | 37 |
| 3 | STEAL A MARCH | G.ROUSSET | 61.5 | 37 |
| 4 | TALBEC | P.MERVEN | 61.5 | 37 |
| 5 | AFTER MIDNIGHT | R.GUJADHUR | 61 | 36 |
| 6 | CULA | A.SEWDYAL | 61 | 36 |
| 7 | CHESTER'S WISH | S.HURCHUND | 60 | 34 |
| 8 | DECLARATOR | R.GUJADHUR | 60 | 34 |
| 9 | MAMBO | A.SEWDYAL | 60 | 34 |
| 10 | EMBLEM ROYALE | C.RAMDIN | 59 | 32 |
| 11 | RAHEEB | R.MAINGARD | 57 | 28 |
| 4ème Course - Benchmark 41 - 1850m | ||||
| 1 | BONO VOX | S.JONES | 62 | 43 |
| 2 | KURUNDU | GUJADHUR | 62 | 43 |
| 3 | NEW STAR | G.ROUSSET | 61 | 41 |
| 4 | ROVING JET | A.PERDRAU | 61 | 41 |
| 5 | NORDIC STORM | R.MAINGARD | 60.5 | 40 |
| 6 | AVAIL | P.MERVEN | 59 | 37 |
| 7 | TALBEC | P.MERVEN | 59 | 37 |
| 8 | SEEKING THE DREAM | P.MERVEN | 58.5 | 36 |
| 9 | EMBLEM ROYALE | C.RAMDIN | 56.5 | 32 |
| 5ème Course - Benchmark 56 - 1850m | ||||
| 1 | SEVEN FOUNTAINS | R.GUJADHUR | 61.5 | 57 |
| 2 | OLE GUNNAR | A.PERDRAU | 61 | 56 |
| 3 | INDEPENDENCE | R.GUJADHUR | 60.5 | 55 |
| 4 | SILVER SNAFFLES | GUJADHUR | 60.5 | 55 |
| 5 | TANJIRO | C.DABY | 60 | 54 |
| 6 | MOUNTAIN MASTER | S.NARANG | 59.5 | 53 |
| 7 | BASTILLE DAY | GUJADHUR | 57 | 48 |
| 8 | GREYS INN CONTROL | S.JONES | 56.5 | 47 |
| 9 | BONO VOX | S.JONES | 54.5 | 43 |
| 6ème Course - [55+]G.2 - 2100m | ||||
| 1 | SOLAR STAR | R.GUJADHUR | 61 | 69 |
| 2 | BOUCLETTE TOP | GUJADHUR | 59 | 65 |
| 3 | EASY LOVER | J.M.HENRY | 59 | 65 |
| 4 | DAWN RAID | G.ROUSSET | 58.5 | 64 |
| 5 | DISCO AL | GUJADHUR | 58.5 | 64 |
| 6 | VETTEL | GUJADHUR | 58 | 63 |
| 7 | KINGMAMBO'S LEGACY | C.DABY | 57.5 | 62 |
| 8 | BULSARA | GUJADHUR | 56 | 59 |
| 9 | INDEPENDENCE | R.GUJADHUR | 54 | 55 |
| 7ème Course - Benchmark 31 - 1400m | ||||
| 1 | FLEETFOX | S.HURCHUND | 62 | 33 |
| 2 | TWEAK THE WIND | C.DABY | 61 | 31 |
| 3 | BLUNDERBUSS | C.RAMDIN | 60.5 | 30 |
| 4 | CHAP TRAP | GUJADHUR | 60.5 | 30 |
| 5 | IN THE TRENCHES | G.ROUSSET | 60.5 | 30 |
| 6 | SEVEN CARAT | S.NARANG | 60.5 | 30 |
| 7 | FLOWER BLUE | S.JONES | 60 | 29 |
| 8 | ASPARA | G.ROUSSET | 59.5 | 28 |
| 9 | RAHEEB | R.MAINGARD | 59.5 | 28 |
| 10 | BLUE JEANS | C.RAMDIN | 59 | 27 |
| 11 | MIDNIGHT MAN | A.PERDRAU | 59 | 27 |
| 12 | SUPREME POWER | S.HURCHUND | 59 | 27 |
| 13 | ARCTIC FLYER | S.JONES | 58.5 | 26 |
| 14 | SEVENTH SPEED | S.NARANG | 58.5 | 26 |
| 15 | SPECIAL SECRET | S.JONES | 58.5 | 26 |
| 16 | SPUN OUT | A.SEWDYAL | 58.5 | 26 |
| 8ème Course - [0-20] - 1365m | ||||
| 1 | SARACEN KING | J.M.HENRY | 62 | 22 |
| 2 | NEWSMAN | R.GUJADHUR | 61.5 | 21 |
| 3 | BRIDEGROOM BERTIE | P.MERVEN | 61 | 20 |
| 4 | RUBY ROCKER | R.GUJADHUR | 61 | 20 |
| 5 | RUM TUM TUGGER | S.HURCHUND | 61 | 20 |
| 6 | STORM CLIPPER | R.MAINGARD | 60.5 | 19 |
| 7 | MONTANTE | S.HURCHUND | 60 | 18 |
| 8 | YODA MAN | GUJADHUR | 60 | 18 |
| 9 | BLACK GAMBIT | J.M.HENRY | 59.5 | 17 |
| 10 | SMITTEN | S.NARANG | 59.5 | 17 |
| 11 | PORT ALBERT | C.RAMDIN | 59 | 16 |
| 12 | MAGIC JAY | S.NARANG | 58.5 | 15 |
| 13 | STARSPANGLEDBANNER | C.RAMDIN | 57.5 | 13 |
| Attachment | Size |
|---|---|
| 117.06 KB |