Voir le programme détaillé de la 33ème journée des courses hippiques au Champ de Mars.
Programme de la 33ème j - Samedi 04 novembre 2017
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - THE VELOGIC CONTAINER SERVICES TROPHY - 1600 m - Valeur [0-25] - 12h30 | |||||
| 1 | KASH IS KING | C.DABY | 61 | D.Bheekary | 9 |
| 2 | HALABALOO | S.NARANG | 60.5 | K.Ghunowa | 7 |
| 3 | SEA PASS | G.ROUSSET | 60 | S.Rama | 2 |
| 4 | POWDER KEG | S.HURCHUND | 59.5 (-4) | M.Teetan | 10 |
| 5 | PRINCE OF ARABIA | S.JONES | 59.5 | B.Bhaugeerothee | 5 |
| 6 | VINTAGE ANGEL | S.JONES | 59.5 (-3) | J.Allyhosain | 3 |
| 7 | ST ARNAULT | R.MAINGARD | 58.5 | P.K.Horil | 1 |
| 8 | COMMODUS | V.ALLET | 57 | R.R.Oodith | 4 |
| 9 | SPIN A COIN | C.RAMDIN | 57 | B.Sooful | 6 |
| 10 | MIGHTY LION | P.MERVEN | 52 (-3) * | R.Mayur | 8 |
| 2ème Course - THE VELOGIC HAULAGE SERVICES TROPHY - 1600 m - Valeur [0-25] - 13h05 | |||||
| 1 | RASTA REBEL | GUJADHUR | 61 | S.Arnold | 10 |
| 2 | WING MAN | S.NARANG | 61 | K.Ghunowa | 3 |
| 3 | PRINCE ARIANO | S.HURCHUND | 60.5 | S.Rama | 8 |
| 4 | ROMAN SILVANUS | S.NARANG | 60.5 (-3) | J.Allyhosain | 7 |
| 5 | NOORDHOEK ICE | S.JONES | 60 | R.Boutanive | 2 |
| 6 | CRAFTSMAN | J.M.HENRY | 59.5 | C.Segeon | 1 |
| 7 | GSTAAD - ß | P.MERVEN | 59.5 | I.Chisty | 6 |
| 8 | PIMPERNEL | C.RAMDIN | 59.5 | B.Sooful | 4 |
| 9 | HAVANA BREEZE | R.MAINGARD | 58 | L.Goomany | 9 |
| 10 | BRIGHT SHINING - ß | C.RAMDIN | 53 | P.K.Horil | 5 |
| 3ème Course - THE AVIOSERVIZI TROPHY - 1500 m - Benchmark 36 - 13h40 | |||||
| 1 | ANTWERP | S.JONES | 61.5 (-3) | J.Allyhosain | 7 |
| 2 | AVAIL - ß | P.MERVEN | 61.5 | I.Chisty | 8 |
| 3 | STEAL A MARCH | G.ROUSSET | 61.5 | K.Ramsamy | 5 |
| 4 | AFTER MIDNIGHT | R.GUJADHUR | 61 | S.Bussunt | 4 |
| 5 | CULA | A.SEWDYAL | 61 | S.Rama | 2 |
| 6 | CHESTER'S WISH | S.HURCHUND | 60 | L.Goomany | 3 |
| 7 | DECLARATOR | R.GUJADHUR | 60 | V.A.Bundhoo | 6 |
| 8 | MAMBO | A.SEWDYAL | 60 | K.Ghunowa | 1 |
| 4ème Course - THE NAVIS TROPHY - 1850 m - Benchmark 41 - 14h15 | |||||
| 1 | BONO VOX | S.JONES | 62 | B.Bhaugeerothee | 5 |
| 2 | KURUNDU | GUJADHUR | 62 (-3) | J.Allyhosain | 2 |
| 3 | NEW STAR | G.ROUSSET | 61 | P.K.Horil | 1 |
| 4 | ROVING JET - ß | A.PERDRAU | 61 | K.Ramsamy | 3 |
| 5 | NORDIC STORM - ß | R.MAINGARD | 60.5 | L.Goomany | 6 |
| 6 | TALBEC | P.MERVEN | 59 | I.Chisty | 7 |
| 7 | EMBLEM ROYALE - ß | C.RAMDIN | 56.5 | B.Sooful | 4 |
| 5ème Course - THE FLYNT INTERNATIONAL FORWARDERS TROPHY - 1850 m - Benchmark 56 - 14h50 | |||||
| 1 | SEVEN FOUNTAINS | R.GUJADHUR | 61.5 (-3) | J.Allyhosain | 7 |
| 2 | OLE GUNNAR - ß | A.PERDRAU | 61 | K.Ramsamy | 3 |
| 3 | INDEPENDENCE | R.GUJADHUR | 60.5 | V.A.Bundhoo | 8 |
| 4 | SILVER SNAFFLES | GUJADHUR | 60.5 | S.Arnold | 6 |
| 5 | TANJIRO | C.DABY | 60 | B.Sooful | 4 |
| 6 | MOUNTAIN MASTER | S.NARANG | 59.5 | K.Ghunowa | 5 |
| 7 | BASTILLE DAY | GUJADHUR | 57 | S.Bussunt | 1 |
| 8 | GREYS INN CONTROL | S.JONES | 56.5 | B.Bhaugeerothee | 2 |
| 6ème Course - VELOGIC - LA COUPE DES PRESIDENTS - 2100 m - Valeur [55+]G.2 - 15h25 | |||||
| 1 | SOLAR STAR - $ | R.GUJADHUR | 61 | L.Goomany | 2 |
| 2 | BOUCLETTE TOP | GUJADHUR | 59 | S.Bussunt | 3 |
| 3 | EASY LOVER | J.M.HENRY | 59 | C.Segeon | 6 |
| 4 | DAWN RAID | G.ROUSSET | 58.5 | S.Rama | 1 |
| 5 | DISCO AL - # | GUJADHUR | 58.5 | S.Arnold | 4 |
| 6 | VETTEL - # | GUJADHUR | 58 | K.Ghunowa | 5 |
| 7 | KINGMAMBO'S LEGACY | C.DABY | 57.5 | B.Sooful | 8 |
| 8 | BULSARA - # | GUJADHUR | 56 | I.Chisty | 7 |
| 7ème Course - THE TRANSGLOBAL TROPHY - 1400 m - Benchmark 31 - 16h00 | |||||
| 1 | TWEAK THE WIND | C.DABY | 60 | D.Bheekary | 9 |
| 2 | BLUNDERBUSS | C.RAMDIN | 59.5 | S.Bussunt | 2 |
| 3 | CHAP TRAP | GUJADHUR | 59.5 | S.Arnold | 10 |
| 4 | SEVEN CARAT | S.NARANG | 59.5 | K.Ghunowa | 8 |
| 5 | FLOWER BLUE | S.JONES | 59 | B.Bhaugeerothee | 5 |
| 6 | ASPARA | G.ROUSSET | 58.5 | P.K.Horil | 7 |
| 7 | RAHEEB - ß | R.MAINGARD | 58.5 | L.Goomany | 6 |
| 8 | BLUE JEANS | C.RAMDIN | 58 | B.Sooful | 4 |
| 9 | MIDNIGHT MAN - ß | A.PERDRAU | 58 | K.Ramsamy | 11 |
| 10 | SPUN OUT | A.SEWDYAL | 57.5 | S.Rama | 1 |
| 11 | SEVENTH SPEED (EA) | S.NARANG | 57.5 | - | 3 |
| 8ème Course - THE VELOGIC WAREHOUSE AND DISTRIBUTION SERVICES TROPHY - 1365 m - Valeur [0-20] - 16h40 | |||||
| 1 | BRIDEGROOM BERTIE | P.MERVEN | 61 | I.Chisty | 2 |
| 2 | RUBY ROCKER | R.GUJADHUR | 61 (-3) | J.Allyhosain | 7 |
| 3 | RUM TUM TUGGER | S.HURCHUND | 61 | R.Boutanive | 11 |
| 4 | STORM CLIPPER | R.MAINGARD | 60.5 | P.K.Horil | 3 |
| 5 | MONTANTE - ß | S.HURCHUND | 60 | S.Bussunt | 5 |
| 6 | YODA MAN - ß | GUJADHUR | 60 | S.Arnold | 1 |
| 7 | BLACK GAMBIT - ß | J.M.HENRY | 59.5 | C.Segeon | 6 |
| 8 | PORT ALBERT | C.RAMDIN | 59 | B.Bhaugeerothee | 9 |
| 9 | MAGIC JAY | S.NARANG | 58.5 | D.Bheekary | 10 |
| 10 | STARSPANGLEDBANNER | C.RAMDIN | 57.5 | B.Sooful | 4 |
| 11 | NEWSMAN (EA) | R.GUJADHUR | 61.5 | - | 8 |
| Attachment | Size |
|---|---|
| 117.06 KB |