Voir le programme détaillé de la 4ème journée des courses hippiques au Champ de Mars.
Programme de la 4ème j - Samedi 21 avril 2018
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - THE GAETAN ROLAND LAGESSE CUP 1400m- Benchmark 31 | |||||
| 1 | AL DANGEUR | C.RAMDIN | 60 | S.Bussunt | 9 |
| 2 | HEART OF DARKNESS | S.NARANG | 59.5 | I.Poullis | 11 |
| 3 | ROCK HARD | V.ALLET | 59.5 | D.Holland | 7 |
| 4 | UNCLE JB | A.SEWDYAL | 59.5(-3) | J.Allyhosain | 5 |
| 5 | DARK FORCE | R.MAINGARD | 59 | R.Oliver | 8 |
| 6 | READY FOR TAKE OFF | G.ROUSSET | 59 | N.Teeha | 2 |
| 7 | GONDWANA | R.GUJADHUR | 58.5 | JP.van derMerwe | 3 |
| 8 | JUNGLE PATH | P.MERVEN | 58.5 | I.Chisty | 10 |
| 9 | SARACEN KING | J.M.HENRY | 58.5 | C.Segeon | 6 |
| 10 | MIDNIGHT MAN | A.PERDRAU | 58 | D.David | 4 |
| EA | CAPTAIN ROCKHOPPER [EA] | S.JONES | 57 | ------------ | 1 |
| 2ème Course - (à 13:05 Hrs) - THE SIR DONALD MACKENZIE KENNEDY CUP 1600m- Benchmark 36 | |||||
| 1 | TOP OF THE ROCK | G.ROUSSET | 61.5 | N.Teeha | 2 |
| 2 | SWINGING CAPTAIN | S.NARANG | 61 | I.Poullis | 3 |
| 3 | CARSON CITY | S.JONES | 60.5 | M.Mina | 7 |
| 4 | SEEKING THE DREAM | P.MERVEN | 60.5 | I.Chisty | 6 |
| 5 | EUROKLIDON | C.DABY | 59 | D.Bheekary | 4 |
| 6 | STUDIOLO | GUJADHUR | 56.5 | J.Theriot | 5 |
| 7 | STREET BOY | J.M.HENRY | 53.5 | A.Balloo | 1 |
| 3ème Course - (à 13:40 Hrs) - THE GOLD LEAF HOTEL TROPHY 990m- Benchmark 41 | |||||
| 1 | BARAK LAVAN | S.NARANG | 61 | I.Poullis | 9 |
| 2 | SEVEN WOOD | C.DABY | 61 | N.Teeluck | 6 |
| 3 | MOI POWER | A.SEWDYAL | 60.5 | S.Rama | 1 |
| 4 | WAVEBREAKER | J.M.HENRY | 60.5 | C.Segeon | 7 |
| 5 | MAXAMORE | G.ROUSSET | 59.5 | W.Marwing | 4 |
| 6 | ROYAL EXPLORER | S.HURCHUND | 58 | A.Balloo | 8 |
| 7 | IMPERIAL DANCER | S.JONES | 57.5 | M.Mina | 5 |
| 8 | WOW HOLIDAY | P.MERVEN | 57.5 | I.Chisty | 3 |
| EA | RED CHINA [EA] | S.JONES | 57 | ------------ | 2 |
| 4ème Course - (à 14:15 Hrs) - THE CHANG FONG MARINE SHIPPING LTD TROPHY 1450m- Benchmark 46 | |||||
| 1 | RACING FOR FUN | S.NARANG | 61.5 | I.Poullis | 5 |
| 2 | STEAL A MARCH | G.ROUSSET | 61.5 | W.Marwing | 6 |
| 3 | GREENFLASHSUNSET | R.MAINGARD | 61 | R.Oliver | 4 |
| 4 | APPLE PIE | S.JONES | 60.5 | M.Mina | 3 |
| 5 | SOLDIER'S CODE | P.MERVEN | 60.5 | I.Chisty | 2 |
| 6 | DEALER'S CHARM | V.ALLET | 57.5 | D.Holland | 1 |
| 5ème Course - (à 14:50 Hrs) - THE MAI MAI CO. LTD TROPHY 1450m- Benchmark 56 | |||||
| 1 | AWESOME ADAM | V.ALLET | 61.5 | D.Holland | 8 |
| 2 | EVEREST | G.ROUSSET | 61.5 | N.Teeha | 4 |
| 3 | YANKEE CAPTAIN | G.ROUSSET | 61.5 | W.Marwing | 6 |
| 4 | NEWLANDS | GUJADHUR | 60.5 | S.Bussunt | 2 |
| 5 | NEW HAMPSHIRE | A.SEWDYAL | 59.5 | S.Rama | 7 |
| 6 | OLYMPIC BOLT | A.PERDRAU | 59 | K.Ramsamy | 1 |
| 7 | BELENOS | P.MERVEN | 58.5 | I.Chisty | 5 |
| 8 | ACT OF LOYALTY | GUJADHUR | 57 | J.Theriot | 3 |
| 6ème Course - (à 15:25 Hrs) - THE SIR RADHAMOHUN GUJADHUR CUP 1400m- [55+] | |||||
| 1 | ERNIE | J.M.HENRY | 61 | C.Segeon | 7 |
| 2 | NORDIC WARRIOR | A.PERDRAU | 59.5 | D.David | 10 |
| 3 | READY TO ATTACK | GUJADHUR | 59 | J.Theriot | 4 |
| 4 | BUDAPEST | A.SEWDYAL | 58.5 | S.Rama | 1 |
| 5 | SCOTSNOG | G.ROUSSET | 58.5 | W.Marwing | 2 |
| 6 | MAXIMIZER | P.MERVEN | 57 | I.Chisty | 8 |
| 7 | REIM | GUJADHUR | 57 | S.Bussunt | 6 |
| 8 | ZUD WES | S.NARANG | 53.5 | I.Poullis | 9 |
| 9 | ENTREE | G.ROUSSET | 52 | P.K.Horil | 3 |
| 10 | DREAMFOREST | C.DABY | 52 | S.Bhundoo | 5 |
| 7ème Course - (à 16:00 Hrs) - THE MAXIME BOULLÉ CUP - Draper's Mile 1500m- Benchmark 31 | |||||
| 1 | SECRET IDEA | C.DABY | 61.5 | D.Bheekary | 1 |
| 2 | IT DOESN'T MATTER | G.ROUSSET | 60.5 | N.Teeha | 6 |
| 3 | KIMBERLEY | S.NARANG | 60.5 | I.Poullis | 2 |
| 4 | MY BOY WILLIE | R.MAINGARD | 59.5 | R.Oliver | 5 |
| 5 | BERETTA BOBCAT | C.RAMDIN | 58.5(-3) | J.Allyhosain | 3 |
| 6 | EASTERN ECHO | S.P. NAGADOO | 58.5 | A.Balloo | 7 |
| 7 | PERPLEXING | GUJADHUR | 56 | J.Theriot | 4 |
| 8ème Course - (à 16:40 Hrs) - PRIX LONGCHAMP 1600m- [0-25] | |||||
| 1 | AL HAMD | GUJADHUR | 60 | A.Balloo | 3 |
| 2 | PRINCE OF ARABIA | S.JONES | 60 | M.Mina | 1 |
| 3 | STARSKY | C.DABY | 60 | S.Bhundoo | 7 |
| 4 | SEA PASS | G.ROUSSET | 59.5 | W.Marwing | 8 |
| 5 | SEVEN OCEANS | S.NARANG | 59.5 | I.Poullis | 2 |
| 6 | NEW GOLDEN AGE | A.PERDRAU | 59 | D.David | 6 |
| 7 | POLAR ROCK | R.GUJADHUR | 58.5 | JP.van derMerwe | 4 |
| 8 | STOCK BROKER | GUJADHUR | 58.5 | J.Theriot | 5 |
| Attachment | Size |
|---|---|
| 116.37 KB |