Voir le programme détaillé de la 7ème journée des courses hippiques au Champ de Mars.
Programme de la 7ème j - Samedi 12 mai 2018
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - THE RAOUL CORSON CUP 1650m- [0-25] | |||||
| 1 | RASTA REBEL | GUJADHUR | 61(-3) | J.Allyhosain | 9 |
| 2 | BIRDS EYE VIEW | R.GUJADHUR | 60.5 | JP.van derMerwe | 1 |
| 3 | ICE EMPEROR | S.P. NAGADOO | 60.5 | B.Sooful | 4 |
| 4 | LEAGUE OF LEGENDS | C.DABY | 60.5 | A.Balloo | 3 |
| 5 | PRINCE OF ARABIA | S.JONES | 60.5 | M.Mina | 5 |
| 6 | WING MAN | S.NARANG | 60.5 | I.Poullis | 2 |
| 7 | SEA PASS | G.ROUSSET | 60 | R.Fradd | 8 |
| 8 | BOBBY'S EXPRESS | J.M.HENRY | 59 | C.Segeon | 7 |
| 9 | SPIN A COIN | C.RAMDIN | 59 | R.Hoolash | 10 |
| 10 | ST ARNAULT | R.MAINGARD | 58.5 | R.Oliver | 6 |
| 11 | ANAFESTO [EA] | R.GUJADHUR | 54.5 | ------------ | 11 |
| 2ème Course - (à 13:05 Hrs) - LE PRIX PIERRE HUGNIN 990m- Benchmark 41 | |||||
| 1 | SEVEN WOOD | C.DABY | 60.5 | K.Ramsamy | 8 |
| 2 | PALLADIUM | J.M.HENRY | 60 | C.Segeon | 5 |
| 3 | FREDDIE FLINT | A.PERDRAU | 59.5 | D.David | 1 |
| 4 | GAMELOFT | S.NARANG | 59.5 | I.Poullis | 4 |
| 5 | DEALER'S CHARM | V.ALLET | 59(-4) | B.Louis | 7 |
| 6 | FORTISSIMO | P.MERVEN | 59 | R.Hoolash | 9 |
| 7 | MAXAMORE | G.ROUSSET | 59 | R.Fradd | 2 |
| 8 | SKY HIGH FLYER | GUJADHUR | 58.5 | A.Balloo | 6 |
| 9 | IMPERIAL DANCER | S.JONES | 57 | M.Mina | 3 |
| 10 | SPY FICTION | S.HURCHUND | 57 | B.Sooful | 10 |
| 3ème Course - (à 13:40 Hrs) - THE GOLD LEAF HOTEL TROPHY 1600m- Benchmark 46 | |||||
| 1 | ACT OF LOYALTY | GUJADHUR | 62(-3) | J.Allyhosain | 5 |
| 2 | CANDY ROCK | C.RAMDIN | 61.5(-4) | B.Louis | 2 |
| 3 | KEMAL KAVUR | GUJADHUR | 60.5 | S.Bussunt | 6 |
| 4 | TALBEC | P.MERVEN | 60.5 | R.Hoolash | 3 |
| 5 | ORANGE TRACTOR | R.GUJADHUR | 59.5 | JP.van derMerwe | 4 |
| 6 | CASTLE | A.PERDRAU | 58 | D.David | 1 |
| 4ème Course - (à 14:15 Hrs) - THE CHANG FONG MARINE SHIPPING LTD TROPHY 1365m- Benchmark 51 | |||||
| 1 | GREAT VALUE | GUJADHUR | 60 | S.Bussunt | 8 |
| 2 | CHARLESTON HERO | V.ALLET | 59.5 | K.Ghunowa | 9 |
| 3 | THRUST | S.HURCHUND | 59.5 | A.Balloo | 4 |
| 4 | ANSWERINGENESIS | C.DABY | 59 | K.Ramsamy | 2 |
| 5 | CHINESE GOLD | R.MAINGARD | 59 | R.Oliver | 6 |
| 6 | NOAH'S ARK | A.PERDRAU | 59 | D.David | 3 |
| 7 | NO RESISTANCE | G.ROUSSET | 58.5 | R.Fradd | 1 |
| 8 | RACING FOR FUN | S.NARANG | 58 | I.Poullis | 7 |
| 9 | VAR'S DREAM [EA] | A.SEWDYAL | 58.5 | ------------ | 5 |
| 5ème Course - (à 14:50 Hrs) - THE MAI MAI CO. LTD TROPHY 1400m- Benchmark 61 | |||||
| 1 | RECALL TO LIFE | G.ROUSSET | 61 | N.Teeha | 2 |
| 2 | ZUD WES | S.NARANG | 61 | I.Poullis | 9 |
| 3 | ARGUN | G.ROUSSET | 59.5 | R.Fradd | 5 |
| 4 | EXIT HERE | C.RAMDIN | 59.5(-3) | J.Allyhosain | 6 |
| 5 | BOUCLETTE TOP | GUJADHUR | 59 | B.Sooful | 4 |
| 6 | MALAK EL MOOLOOK | GUJADHUR | 59 | S.Bussunt | 7 |
| 7 | PSYCHO SYD | R.MAINGARD | 58.5 | R.Oliver | 10 |
| 8 | CHILI CON CARNE | R.GUJADHUR | 56.5 | JP.van derMerwe | 8 |
| 9 | JOLIE ROGER | A.PERDRAU | 55 | D.David | 3 |
| 10 | NETFLIX | V.ALLET | 55 | S.Bhundoo | 1 |
| 6ème Course - (à 15:25 Hrs) - THE SIR RADHAMOHUN GUJADHUR CUP 990m- [30+] 3 Years Old | |||||
| 1 | NORTHERN REBEL | J.M.HENRY | 61 | C.Segeon | 1 |
| 2 | KU DU TU | V.ALLET | 60.5 | K.Ghunowa | 4 |
| 3 | RIDING SHOTGUN | G.ROUSSET | 60.5 | R.Fradd | 2 |
| 4 | CAPTAIN FALCON | GUJADHUR | 60 | S.Bussunt | 6 |
| 5 | DOYLES | GUJADHUR | 58(-3) | J.Allyhosain | 5 |
| 6 | ROYAL EXPLORER | S.HURCHUND | 57.5 | A.Balloo | 3 |
| 7 | ZODIAC JACK | J.M.HENRY | 55 | S.Rama | 7 |
| 7ème Course - (à 16:00 Hrs) - THE PROSAFE SOUVENIR TROPHY 1650m- Benchmark 36 | |||||
| 1 | GREATFIVEEIGHT | C.DABY | 60.5 | D.Bheekary | 1 |
| 2 | TOP OF THE ROCK | G.ROUSSET | 60.5 | R.Fradd | 6 |
| 3 | DUKE THE DUKE | R.MAINGARD | 60 | R.Oliver | 2 |
| 4 | NAPOLI | A.SEWDYAL | 60 | S.Rama | 5 |
| 5 | TOGETHER FOREVER | S.JONES | 59 | M.Mina | 3 |
| 6 | BYPASS | G.ROUSSET | 58.5 | N.Teeha | 4 |
| 7 | STUDENT GRANT | A.SEWDYAL | 57 | S.Bussunt | 7 |
| 8ème Course - (à 16:40 Hrs) - PRIX LONGCHAMP 1400m- Benchmark 31 | |||||
| 1 | EMBLEM ROYALE | C.RAMDIN | 60 | R.Hoolash | 10 |
| 2 | ROCK ON GEORDIES | R.GUJADHUR | 60 | JP.van derMerwe | 4 |
| 3 | CHAP TRAP | GUJADHUR | 59.5 | B.Sooful | 6 |
| 4 | TWEAK THE WIND | C.DABY | 59.5 | K.Ramsamy | 5 |
| 5 | HEART OF DARKNESS | S.NARANG | 59 | I.Poullis | 1 |
| 6 | INDIAN TRACTOR | R.MAINGARD | 58.5 | R.Oliver | 3 |
| 7 | SARACEN KING | J.M.HENRY | 58 | C.Segeon | 7 |
| 8 | HE'S GOT GEARS | V.ALLET | 57.5(-4) | B.Louis | 2 |
| 9 | KAPTEINSPANDISEILE | G.ROUSSET | 57.5 | R.Fradd | 8 |
| 10 | MIDNIGHT MAN | A.PERDRAU | 57.5 | D.David | 9 |
| Attachment | Size |
|---|---|
| 123.21 KB |