Voir le programme détaillé de la 16ème journée des courses hippiques au Champ de Mars.
Programme de la 16ème j - Samedi 14 juillet 2018
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - LE PRIX BAISER DE PAIX 1400m- [0-25] | |||||
| 1 | APRES SKI | C.RAMDIN | 61 | K.Steyn | 6 |
| 2 | DARK LIABILITY | J.M.HENRY | 61 | C.Segeon | 4 |
| 3 | MIDNIGHT MAN | A.PERDRAU | 60.5 | K.Ramsamy | 9 |
| 4 | KLOPP | R.GUJADHUR | 60(-3) | J.Allyhosain | 5 |
| 5 | BLUE JEANS | C.RAMDIN | 59.5 | R.Hoolash | 2 |
| 6 | MASAAR | A.SEWDYAL | 59.5 | S.Bussunt | 3 |
| 7 | THE JUDICATOR | GUJADHUR | 59 | D.Stackhouse | 8 |
| 8 | TIGRE LIBRE | R.MAINGARD | 56.5 | B.Sooful | 7 |
| 9 | COMMODUS | V.ALLET | 54 | R.Mullen | 1 |
| 2ème Course - (à 13:05 Hrs) - LE PRIX DU CENTENAIRE DE LALLIANCE FRANCAISE - Draper's Mile 1500m- Benchmark 36 | |||||
| 1 | TOA NUI | S.P. NAGADOO | 60 | B.Sooful | 2 |
| 2 | DUKE THE DUKE | R.MAINGARD | 59.5 | R.Hoolash | 4 |
| 3 | EIGHT CITIES | V.ALLET | 59.5 | R.Mullen | 9 |
| 4 | MAMBO ROCK | G.ROUSSET | 59.5 | R.Fradd | 11 |
| 5 | OUZO | R.GUJADHUR | 59.5 | JP.van derMerwe | 8 |
| 6 | SWINGING CAPTAIN | S.NARANG | 59.5 | O.Sola | 7 |
| 7 | ASYOUPLEASE | P.MERVEN | 59 | I.Chisty | 6 |
| 8 | INTERFEROMETER | S.HURCHUND | 59 | A.Balloo | 3 |
| 9 | LUCKY AT LAST | S.JONES | 59 | K.Ramsamy | 1 |
| 10 | SHREYA'S STAR | C.DABY | 58.5 | C.Passerat | 10 |
| 11 | PRINCE LATERAL [EA] | J.M.HENRY | 58 | ------------ | 5 |
| 3ème Course - (à 13:40 Hrs) - THE LEOPOLD SEDAR SENGHOR CUP 1850m- Benchmark 41 | |||||
| 1 | MISTY ROLLER | C.DABY | 61 | C.Passerat | 7 |
| 2 | TOP OF THE ROCK | G.ROUSSET | 60.5 | R.Fradd | 6 |
| 3 | CASTLE | A.PERDRAU | 60 | K.Ramsamy | 2 |
| 4 | CHESTER'S WISH | S.P. NAGADOO | 59.5 | B.Sooful | 11 |
| 5 | HAMAAN | GUJADHUR | 59.5 | D.Stackhouse | 5 |
| 6 | MOONRISE SENSATION | A.SEWDYAL | 59.5(-3) | J.Allyhosain | 1 |
| 7 | ROMAN EMPEROR | J.M.HENRY | 59.5 | C.Segeon | 8 |
| 8 | GOLD MEDALIST | P.MERVEN | 58 | I.Chisty | 4 |
| 9 | IMPERIAL DANCER | S.JONES | 57.5 | B.Bhaugeerothee | 10 |
| 10 | KIMBERLEY | S.NARANG | 56 | A.Balloo | 3 |
| 11 | AFICIONADO [EA] | C.DABY | 61 | ------------ | 9 |
| 4ème Course - (à 14:15 Hrs) - THE SIR DONALD MACKENZIE KENNEDY CUP 1450m- Benchmark 46 | |||||
| 1 | GIMME GREEN | A.PERDRAU | 61 | K.Ramsamy | 6 |
| 2 | GREENFLASHSUNSET | R.MAINGARD | 61 | B.Sooful | 10 |
| 3 | ICE RUN | P.MERVEN | 61 | I.Chisty | 9 |
| 4 | PRIDE ROCK | C.DABY | 60.5 | C.Passerat | 4 |
| 5 | THRUST | S.HURCHUND | 60.5(-3) | J.Allyhosain | 5 |
| 6 | WEST COAST WARRIOR | R.GUJADHUR | 60 | JP.van derMerwe | 1 |
| 7 | APPLE PIE | S.JONES | 59.5 | B.Bhaugeerothee | 11 |
| 8 | ELYSIAN PARK | J.M.HENRY | 59.5 | C.Segeon | 2 |
| 9 | YANKEEDOODLEDANDY | GUJADHUR | 59 | D.Stackhouse | 8 |
| 10 | BUFFALO TRIP | V.ALLET | 58 | R.Mullen | 7 |
| 11 | OUR JET [EA] | S.NARANG | 61.5 | ------------ | 3 |
| 5ème Course - (à 14:50 Hrs) - THE LORD DUFFERIN CUP 1650m- Benchmark 61 | |||||
| 1 | DO BE SNAPPY | J.M.HENRY | 60.5 | C.Segeon | 4 |
| 2 | RECALL TO LIFE | S.P. NAGADOO | 60.5 | B.Sooful | 7 |
| 3 | WILD HORIZON | A.SEWDYAL | 60.5 | B.Bhaugeerothee | 3 |
| 4 | BRILLIANT CRIMSON | S.NARANG | 60(-3) | J.Allyhosain | 8 |
| 5 | SEVEN FOUNTAINS | R.GUJADHUR | 59.5 | JP.van derMerwe | 1 |
| 6 | TANJIRO | C.DABY | 59.5 | C.Passerat | 5 |
| 7 | BOUCLETTE TOP | GUJADHUR | 57.5 | D.Stackhouse | 2 |
| 8 | TALBEC | P.MERVEN | 53 | I.Chisty | 6 |
| 6ème Course - (à 15:25 Hrs) - THE LIGHTNING CUP 990m- [60+]G.2 | |||||
| 1 | ERNIE | J.M.HENRY | 61 | K.Ramsamy | 8 |
| 2 | BUDAPEST | A.SEWDYAL | 59 | S.Bussunt | 2 |
| 3 | CHARLES LYTTON | J.M.HENRY | 58 | C.Segeon | 4 |
| 4 | NOTTINGHAMSHIRE | R.GUJADHUR | 56.5 | JP.van derMerwe | 6 |
| 5 | REIM | GUJADHUR | 56 | D.Stackhouse | 1 |
| 6 | YANKEE CAPTAIN | G.ROUSSET | 55.5 | R.Fradd | 10 |
| 7 | STEP TO FAME | S.NARANG | 54 | B.Sooful | 7 |
| 8 | VICTORY TEAM | S.HURCHUND | 54 | J.Allyhosain | 3 |
| 9 | RODNEY | S.NARANG | 53.5 | I.Chisty | 5 |
| 10 | ZUD WES | S.NARANG | 53 | A.Balloo | 9 |
| 7ème Course - (à 16:00 Hrs) - THE GAETAN ROLAND LAGESSE CUP 990m- Benchmark 31 | |||||
| 1 | RISKY RAMBO | P.MERVEN | 61 | I.Chisty | 4 |
| 2 | PHILOSOPHER | A.PERDRAU | 60 | K.Ramsamy | 8 |
| 3 | FINAL CUP | A.SEWDYAL | 58.5(-3) | J.Allyhosain | 5 |
| 4 | REFINED BACHELOR | V.ALLET | 58.5 | R.Mullen | 6 |
| 5 | ROYAL RESOLUTION | P.MERVEN | 58.5 | S.Bhundoo | 3 |
| 6 | RAHEEB | R.MAINGARD | 57.5 | R.Hoolash | 7 |
| 7 | BRACHETTO | S.JONES | 56.5 | B.Bhaugeerothee | 1 |
| 8 | KING'S SALUTE | S.NARANG | 56 | V.A.Bundhoo | 2 |
| 8ème Course - (à 16:35 Hrs) - THE SAINT MALO CUP - Draper's Mile 1500m- [0-20] | |||||
| 1 | SPIN A COIN | C.RAMDIN | 61.5 | K.Steyn | 3 |
| 2 | ZAP | GUJADHUR | 61 | S.Bussunt | 2 |
| 3 | ANTON RUSKIN | S.NARANG | 60.5(-3) | J.Allyhosain | 1 |
| 4 | BRIDEGROOM BERTIE | P.MERVEN | 60.5 | I.Chisty | 9 |
| 5 | CHARLES MY BOY | V.ALLET | 60.5 | R.Mullen | 8 |
| 6 | THE THIRD MAN | GUJADHUR | 60.5 | D.Stackhouse | 5 |
| 7 | VINTAGE ANGEL | S.JONES | 59 | R.Hoolash | 4 |
| 8 | KASH IS KING | C.DABY | 58.5 | C.Passerat | 6 |
| 9 | SOCIAL NETWORK | A.SEWDYAL | 58.5 | A.Balloo | 7 |
| 10 | STREET BOY | J.M.HENRY | 58 | C.Segeon | 10 |
| 11 | NEWSMAN [EA] | R.GUJADHUR | 61.5 | ------------ | 11 |
| Attachment | Size |
|---|---|
| 121.37 KB |