Voir le programme détaillé de la 18ème journée des courses hippiques au Champ de Mars.
Programme de la 18ème j - Samedi 28 juillet 2018
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - THE HANDLERS CHALLENGE TROPHY 1600m- [0-26] | |||||
| 1 | FROM THE ASHES | A.SEWDYAL | 60(-2) | J.Allyhosain | 1 |
| 2 | ICE EMPEROR | S.P. NAGADOO | 60 | B.Sooful | 10 |
| 3 | RED LINE CAPTAIN | G.ROUSSET | 60 | R.Fradd | 2 |
| 4 | SOUTHERN SUN | P.MERVEN | 60 | I.Chisty | 8 |
| 5 | STOCK BROKER | GUJADHUR | 60 | D.Stackhouse | 3 |
| 6 | VOLATILE ENERGY | S.NARANG | 60 | N.Teeha | 11 |
| 7 | XANTHUS | C.RAMDIN | 60 | K.Steyn | 7 |
| 8 | BEAR HUG | J.M.HENRY | 59.5 | C.Segeon | 6 |
| 9 | MAN FROM SEATTLE | R.GUJADHUR | 59.5 | JP.van derMerwe | 5 |
| 10 | MIDNIGHT ORACLE | C.DABY | 59.5(-3) | B.Louis | 9 |
| 11 | SEA PASS [EA] | S.JONES | 57.5 | ------------ | 4 |
| 2ème Course - (à 13:10 Hrs) - THE ALFRED GELLÉ CUP 1850m- Benchmark 36 | |||||
| 1 | BONO VOX | S.JONES | 60 | K.Ramsamy | 7 |
| 2 | IN THE LOOP | P.MERVEN | 60 | I.Chisty | 5 |
| 3 | POP THE QUESTION | R.MAINGARD | 60 | R.Oliver | 2 |
| 4 | GREATFIVEEIGHT | C.DABY | 59(-3) | B.Louis | 3 |
| 5 | KALI'S CHAMP | C.RAMDIN | 58.5 | R.Hoolash | 9 |
| 6 | BYPASS | G.ROUSSET | 58 | R.Fradd | 1 |
| 7 | NAPOLI | A.SEWDYAL | 58(-2) | J.Allyhosain | 4 |
| 8 | RASTA REBEL | GUJADHUR | 58 | D.Stackhouse | 6 |
| 9 | ROMAN EMPEROR [EA] | J.M.HENRY | 60 | ------------ | 8 |
| 3ème Course - (à 13:40 Hrs) - THE CHINTAMUN GUJADHUR CUP 990m- Benchmark 46 | |||||
| 1 | MUTZI | S.HURCHUND | 61 | N.Teeha | 4 |
| 2 | WAVEBREAKER | J.M.HENRY | 60.5 | C.Segeon | 3 |
| 3 | TRAP LORD | C.DABY | 60 | R.Hoolash | 9 |
| 4 | CRAZY VISION | A.SEWDYAL | 59 | S.Bussunt | 6 |
| 5 | SOWETO MOON | GUJADHUR | 59 | D.Stackhouse | 2 |
| 6 | RIDING SHOTGUN | G.ROUSSET | 58.5 | R.Fradd | 1 |
| 7 | KU DU TU | V.ALLET | 58(-3) | B.Louis | 7 |
| 8 | WOW HOLIDAY | P.MERVEN | 54.5 | I.Chisty | 5 |
| 9 | FREDDIE FLINT [EA] | A.PERDRAU | 57 | ------------ | 8 |
| 4ème Course - (à 14:15 Hrs) - THE CHILI DATA CUP 1400m- Benchmark 61 | |||||
| 1 | SPLIT THE BREEZE | S.NARANG | 60.5(-2) | J.Allyhosain | 8 |
| 2 | THE TRIPSTER | S.JONES | 60 | B.Sooful | 1 |
| 3 | ALPHA PEGASI | C.RAMDIN | 59.5 | K.Steyn | 6 |
| 4 | BELONG TO ME | A.PERDRAU | 58.5 | B.Bhaugeerothee | 5 |
| 5 | AL MARIACHI | A.PERDRAU | 58 | K.Ramsamy | 11 |
| 6 | ENTREE | G.ROUSSET | 57.5 | R.Fradd | 4 |
| 7 | VAR'S DREAM | A.SEWDYAL | 57(-3) | B.Louis | 7 |
| 8 | BOUCLETTE TOP | GUJADHUR | 56.5 | S.Bussunt | 3 |
| 9 | DOOR OF DECEPTION | R.MAINGARD | 56.5 | R.Oliver | 9 |
| 10 | WINTER IS COMING | J.M.HENRY | 53 | S.Rama | 10 |
| 11 | OUR JET [EA] | S.NARANG | 54 | ------------ | 2 |
| 5ème Course - (à 14:50 Hrs) - THE CHILI E-SHOP CUP - Draper's Mile 1500m- [55+] | |||||
| 1 | BARITONE | J.M.HENRY | 61 | C.Segeon | 9 |
| 2 | KARRAAR | G.ROUSSET | 61(-2) | J.Allyhosain | 8 |
| 3 | PRINCE OF THIEVES | G.ROUSSET | 58.5 | R.Fradd | 3 |
| 4 | ELUSIVE PATH | V.ALLET | 57.5(-3) | B.Louis | 6 |
| 5 | SPEED LIMIT | R.MAINGARD | 57.5 | R.Oliver | 2 |
| 6 | CHARLES LYTTON | J.M.HENRY | 56 | B.Bhaugeerothee | 5 |
| 7 | CAPTAIN MAGPIE | R.GUJADHUR | 53 | B.Sooful | 4 |
| 8 | CHILI CON CARNE | R.GUJADHUR | 53 | JP.van derMerwe | 1 |
| 9 | WILD HORIZON | A.SEWDYAL | 52 | S.Rama | 7 |
| 6ème Course - (à 15:25 Hrs) - THE CHILI BY MTML CUP 1600m- [30+] 3yrs Old | |||||
| 1 | COOL AT HEART | V.ALLET | 61(-2) | J.Allyhosain | 8 |
| 2 | ZODIAC JACK | J.M.HENRY | 56.5 | C.Segeon | 2 |
| 3 | KING'S COUNTY | G.ROUSSET | 56 | R.Fradd | 9 |
| 4 | BLOW IN THE BOX | C.DABY | 55(-3) | B.Louis | 3 |
| 5 | WHY WOULDN'T YEW | R.MAINGARD | 55 | R.Oliver | 7 |
| 6 | CAPTAIN RAM | R.GUJADHUR | 52 | JP.van derMerwe | 1 |
| 7 | PERPLEXING | GUJADHUR | 52 | S.Rama | 6 |
| 8 | BARKING IRONS | S.NARANG | 52 | O.Sola | 5 |
| 9 | OVERDOSE | S.NARANG | 52 | B.Sooful | 4 |
| 7ème Course - (à 16:00 Hrs) - THE CHILI ENTERPRISE BUSINESS SOLUTIONS CUP - Draper's Mile 1500m- Benchmark 31 | |||||
| 1 | CARSON CITY | S.JONES | 60 | K.Ramsamy | 8 |
| 2 | SIR CLIFF | S.P. NAGADOO | 60 | R.Hoolash | 10 |
| 3 | CAPTAIN MOSS | A.PERDRAU | 59.5(-3) | B.Louis | 7 |
| 4 | JALS TIGER | G.ROUSSET | 59.5 | R.Fradd | 4 |
| 5 | STUDENT GRANT | A.SEWDYAL | 59.5(-2) | J.Allyhosain | 9 |
| 6 | QUERARI'S SECRET | R.GUJADHUR | 59 | JP.van derMerwe | 6 |
| 7 | SEVEN CARAT | S.NARANG | 59 | R.Boutanive | 1 |
| 8 | CHAP TRAP | GUJADHUR | 58.5 | D.Stackhouse | 3 |
| 9 | BLUNDERBUSS | C.RAMDIN | 58 | K.Steyn | 2 |
| 10 | ROCK HARD | V.ALLET | 58 | S.Bussunt | 5 |
| 8ème Course - (à 16:40 Hrs) - THE KING SWEEP PLATE 1365m- [0-20] | |||||
| 1 | BILLY BOJANGLES | R.MAINGARD | 60 | R.Oliver | 8 |
| 2 | BRACHETTO | S.JONES | 60 | R.Hoolash | 9 |
| 3 | RIGHT TO TANGO | J.M.HENRY | 60 | C.Segeon | 3 |
| 4 | ANTON RUSKIN | S.NARANG | 59.5(-2) | J.Allyhosain | 5 |
| 5 | CHARLES MY BOY | V.ALLET | 59.5(-3) | B.Louis | 4 |
| 6 | IT'S MY PARTY | R.GUJADHUR | 59.5 | JP.van derMerwe | 7 |
| 7 | MASAAR | A.SEWDYAL | 59.5 | S.Bussunt | 2 |
| 8 | BRIDEGROOM BERTIE | P.MERVEN | 59 | I.Chisty | 6 |
| 9 | FRIDAY ON MY MIND [EA] | A.PERDRAU | 58.5 | ------------ | 1 |
| Attachment | Size |
|---|---|
| 126.84 KB |