Voir le programme détaillé de la 22ème journée des courses hippiques au Champ de Mars.
Programme de la 22ème j - Dimanche 2 septembre 2018
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - THE AIR MAURITIUS AIRBUS A350 LE MORNE BRABANT TROPHY 1450m- [0-20] | |||||
| 1 | NEW GOLDEN AGE | A.PERDRAU | 61 | K.Ramsamy | 4 |
| 2 | POLAR ROCK | R.GUJADHUR | 61 | JP.van derMerwe | 12 |
| 3 | ANTON RUSKIN | S.NARANG | 60.5 | T.Godden | 7 |
| 4 | NADAS | R.MAINGARD | 60.5 | R.Oliver | 3 |
| 5 | RIGHT TO TANGO | J.M.HENRY | 60 | C.Segeon | 10 |
| 6 | BRIDEGROOM BERTIE | P.MERVEN | 59 | I.Chisty | 6 |
| 7 | SOCIAL NETWORK | A.SEWDYAL | 59 | A.Balloo | 1 |
| 8 | VINTAGE ANGEL | S.JONES | 58.5(-3) | B.Louis | 2 |
| 9 | KASH IS KING | C.DABY | 57.5 | S.Rama | 11 |
| 10 | PRINCE ARIANO | S.HURCHUND | 57.5 | B.Bhaugeerothee | 8 |
| 11 | PORT ALBERT | C.RAMDIN | 54.5 | K.Steyn | 5 |
| 12 | IT'S MY PARTY [EA] | R.GUJADHUR | 60.5 | ------------ | 9 |
| 2ème Course - (à 13:05 Hrs) - THE AIR MAURITIUS CARGO TROPHY 1650m- Benchmark 41 | |||||
| 1 | JAMA | A.SEWDYAL | 60.5(-1.5) | J.Allyhosain | 5 |
| 2 | KING'S COUNTY | G.ROUSSET | 60.5 | R.Fradd | 4 |
| 3 | AFICIONADO | C.DABY | 60 | S.Rama | 2 |
| 4 | ANTWERP | S.JONES | 60(-3) | B.Louis | 8 |
| 5 | BARAK LAVAN | S.NARANG | 60 | T.Godden | 3 |
| 6 | CASTLE | A.PERDRAU | 60 | A.Balloo | 9 |
| 7 | NEW STAR | S.P. NAGADOO | 60 | N.Teeha | 7 |
| 8 | CHESTER'S WISH | S.P. NAGADOO | 59.5 | B.Sooful | 6 |
| 9 | ASYOUPLEASE | P.MERVEN | 57 | I.Chisty | 1 |
| 10 | GOLD MEDALIST | P.MERVEN | 57 | S.Bussunt | 10 |
| 3ème Course - (à 13:40 Hrs) - THE AIR MAURITIUS AIRBUS A350 PIETER BOTH TROPHY 1450m- Benchmark 46 | |||||
| 1 | PROMISSORY | V.ALLET | 61(-1.5) | J.Allyhosain | 6 |
| 2 | BURG | S.NARANG | 60.5 | T.Godden | 10 |
| 3 | CHOIR OF ANGELS | P.MERVEN | 60.5 | I.Chisty | 11 |
| 4 | GIMME GREEN | A.PERDRAU | 60.5 | S.Bussunt | 4 |
| 5 | SKY HIGH FLYER | GUJADHUR | 60.5 | D.Stackhouse | 12 |
| 6 | GREENFLASHSUNSET | R.MAINGARD | 60 | D.Bheekary | 2 |
| 7 | APOLLO STAR | A.SEWDYAL | 59.5(-3) | B.Louis | 5 |
| 8 | MUTZI | S.HURCHUND | 59.5 | N.Teeha | 1 |
| 9 | MELSON | G.ROUSSET | 58.5 | R.Fradd | 3 |
| 10 | ZODIAC JACK | J.M.HENRY | 58.5 | C.Segeon | 9 |
| 11 | SEVEN WOOD | C.DABY | 56.5 | S.Rama | 7 |
| 12 | COME ON SONNY [EA] | S.P. NAGADOO | 56.5 | ------------ | 8 |
| 4ème Course - (à 14:15 Hrs) - THE AIR MAURITIUS HOLIDAYS TROPHY 1650m- Benchmark 51 | |||||
| 1 | RACING FOR FUN | S.NARANG | 61 | T.Godden | 3 |
| 2 | SEA KING | J.M.HENRY | 61 | C.Segeon | 4 |
| 3 | SILVER SNAFFLES | GUJADHUR | 61 | D.Stackhouse | 8 |
| 4 | COOL AT HEART | V.ALLET | 60(-3) | B.Louis | 6 |
| 5 | RAP ATTACK | A.SEWDYAL | 60(-1.5) | J.Allyhosain | 9 |
| 6 | ORANGE TRACTOR | R.GUJADHUR | 59.5 | JP.van derMerwe | 10 |
| 7 | MEMPHIS MAFIA | R.MAINGARD | 58.5 | R.Oliver | 7 |
| 8 | KALINAGO | A.PERDRAU | 56.5 | K.Ramsamy | 5 |
| 9 | MISTY ROLLER | C.DABY | 55.5 | S.Rama | 2 |
| 10 | IN THE LOOP | P.MERVEN | 54.5 | I.Chisty | 1 |
| 5ème Course - (à 14:50 Hrs) - THE AIRBUS A330NEO AAPRAVASI GHAT TROPHY 2200m- Benchmark 61 | |||||
| 1 | EASY LOVER | J.M.HENRY | 62(-1.5) | J.Allyhosain | 5 |
| 2 | M L JET | A.PERDRAU | 59.5 | S.Bussunt | 1 |
| 3 | RECALL TO LIFE | S.P. NAGADOO | 59.5 | B.Sooful | 2 |
| 4 | EVEREST | G.ROUSSET | 57.5 | R.Fradd | 4 |
| 5 | TALBEC | P.MERVEN | 55 | I.Chisty | 6 |
| 6 | MOONRISE SENSATION | A.SEWDYAL | 53.5 | S.Rama | 3 |
| 6ème Course - (à 15:30 Hrs) - THE Air Mauritius MAIDEN CUP 2400m- P. d'Age [65+] G.1 | |||||
| 1 | TEN GUN SALUTE | G.ROUSSET | 58 | R.Fradd | 7 |
| 2 | ENAAD | GUJADHUR | 58 | D.Stackhouse | 6 |
| 3 | DAWN RAID | G.ROUSSET | 58 | N.Teeha | 11 |
| 4 | SOLAR STAR | R.GUJADHUR | 58 | JP.van derMerwe | 10 |
| 5 | PARACHUTE MAN | R.MAINGARD | 58 | R.Oliver | 1 |
| 6 | ST TROPEZ | GUJADHUR | 58 | J.Allyhosain | 3 |
| 7 | THE GREAT ONE | GUJADHUR | 58 | S.Rama | 2 |
| 8 | OUR EMPEROR | A.PERDRAU | 58 | I.Chisty | 9 |
| 9 | DISCO AL | GUJADHUR | 58 | S.Bussunt | 4 |
| 10 | DREAMFOREST | C.DABY | 58 | C.Segeon | 8 |
| 11 | WILD HORIZON | A.SEWDYAL | 58 | T.Godden | 5 |
| 7ème Course - (à 16:10 Hrs) - THE AIR MAURITIUS HELICOPTER LIMITED TROPHY 1850m- Benchmark 36 | |||||
| 1 | BYPASS | G.ROUSSET | 60 | R.Fradd | 5 |
| 2 | TOA NUI | S.P. NAGADOO | 60 | B.Sooful | 3 |
| 3 | BONO VOX | S.JONES | 59 | S.Rama | 7 |
| 4 | JULLIDAR | P.MERVEN | 59 | I.Chisty | 8 |
| 5 | ROMAN EMPEROR | J.M.HENRY | 59 | C.Segeon | 6 |
| 6 | SWINGING CAPTAIN | S.NARANG | 59 | T.Godden | 9 |
| 7 | COOL WATER | S.P. NAGADOO | 58.5(-3) | B.Louis | 2 |
| 8 | GREATFIVEEIGHT | C.DABY | 58.5 | D.Bheekary | 1 |
| 9 | SEEKING THE DREAM | S.HURCHUND | 57 | B.Bhaugeerothee | 4 |
| 8ème Course - (à 16:50 Hrs) - THE AIR MAURITIUS AIRBUS A330NEO CHAGOS ARCHIPELAGO TROPHY 1600m- Benchmark 31 | |||||
| 1 | FORTISSIMO | P.MERVEN | 60.5 | I.Chisty | 1 |
| 2 | OVERDOSE | S.NARANG | 60.5 | T.Godden | 10 |
| 3 | RED LINE CAPTAIN | G.ROUSSET | 60.5 | R.Fradd | 3 |
| 4 | STUDENT GRANT | A.SEWDYAL | 60.5(-3) | B.Louis | 9 |
| 5 | TOGETHER FOREVER | S.JONES | 60.5 | S.Rama | 11 |
| 6 | QUERARI'S SECRET | R.GUJADHUR | 60 | JP.van derMerwe | 7 |
| 7 | VALERIN | C.DABY | 59.5 | B.Sooful | 6 |
| 8 | ZENZERO | S.HURCHUND | 59.5 | N.Teeha | 2 |
| 9 | BLUNDERBUSS | C.RAMDIN | 59 | K.Steyn | 5 |
| 10 | REDWOOD VALLEY | R.MAINGARD | 59 | R.Oliver | 12 |
| 11 | CAPTAIN'S COMMAND | J.M.HENRY | 58.5 | C.Segeon | 4 |
| 12 | SEVEN OCEANS [EA] | S.P. NAGADOO | 57 | ------------ | 8 |
| Attachment | Size |
|---|---|
| 113.56 KB |