Voir le programme détaillé de la 30ème journée des courses hippiques au Champ de Mars.
Programme de la 30ème j - Samedi 20 octobre 2018
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - THE SIR GAETAN DUVAL QC CUP 990m- [0-26] | |||||
| 1 | ASHFORDS LEGACY | R.MAINGARD | 61 | R.Hoolash | 3 |
| 2 | THE GREAT VICTORY | J.M.HENRY | 61 | C.Segeon | 9 |
| 3 | WOW HOLIDAY | P.MERVEN | 61 | I.Chisty | 8 |
| 4 | DICKIE BIRD | C.DABY | 60 | S.Rama | 2 |
| 5 | PATROL MISSION | S.JONES | 60 | F.Sweeney | 7 |
| 6 | DUFFIELD | V.ALLET | 59.5 | R.Stewart | 6 |
| 7 | BISHOPS CROWN | J.M.HENRY | 58.5 | B.Sooful | 1 |
| 8 | GONDWANA | R.GUJADHUR | 58.5(-1.5) | J.Allyhosain | 4 |
| 9 | KING'S SALUTE | S.NARANG | 56.5 | T.Godden | 5 |
| 2ème Course - (à 13:05 Hrs) - LE MONIN CHALLENGE CUP - Draper's Mile 1500m- Benchmark 36 | |||||
| 1 | ANTWERP | S.JONES | 60 | F.Sweeney | 2 |
| 2 | APPLE JACK | C.RAMDIN | 60 | K.Ramsamy | 4 |
| 3 | KAPTEINSPANDISEILE | G.ROUSSET | 59.5 | R.Fradd | 3 |
| 4 | MIDNIGHT ORACLE | C.DABY | 59.5 | S.Rama | 7 |
| 5 | SWINGING CAPTAIN | S.NARANG | 59.5 | T.Godden | 9 |
| 6 | TROJAN QUEST | J.M.HENRY | 59.5 | C.Segeon | 8 |
| 7 | ASYOUPLEASE | P.MERVEN | 59 | I.Chisty | 5 |
| 8 | READY FOR TAKE OFF | S.HURCHUND | 58.5(-1.5) | J.Allyhosain | 6 |
| 9 | ROVENTAS | R.MAINGARD | 58.5 | R.Hoolash | 1 |
| 10 | STAR OF KAZAN | R.MAINGARD | 58.5 | D.Bheekary | 10 |
| 3ème Course - (à 13:40 Hrs) - THE ROUGIE CHALLENGE CUP 1400m- Benchmark 41 | |||||
| 1 | GREENFLASHSUNSET | R.MAINGARD | 61.5 | D.Bheekary | 4 |
| 2 | ARCTIC FLYER | S.JONES | 61 | F.Sweeney | 8 |
| 3 | MAMBO ROCK | G.ROUSSET | 60.5 | R.Fradd | 2 |
| 4 | SUNSET BREEZE | A.PERDRAU | 60.5 | K.Ramsamy | 5 |
| 5 | CAPTAIN FALCON | GUJADHUR | 59.5 | R.Schistl | 7 |
| 6 | THRUST | S.HURCHUND | 59.5 | B.Bhaugeerothee | 1 |
| 7 | BARAK LAVAN | S.NARANG | 59 | T.Godden | 6 |
| 8 | MIDDLE PATH | R.GUJADHUR | 59 | JP.van derMerwe | 3 |
| 4ème Course - (à 14:15 Hrs) - THE STURIA CHALLENGE CUP 990m- Benchmark 46 | |||||
| 1 | HENRY TUDOR | C.DABY | 60(-1.5) | J.Allyhosain | 2 |
| 2 | SILVER BLUFF | GUJADHUR | 60 | R.Schistl | 1 |
| 3 | STREETBOUNCER | V.ALLET | 60 | V.A.Bundhoo | 6 |
| 4 | WALL TAG | V.ALLET | 59.5 | R.Stewart | 5 |
| 5 | WAVEBREAKER | J.M.HENRY | 59.5 | B.Bhaugeerothee | 3 |
| 6 | SOLDIER'S CODE | P.MERVEN | 58.5 | I.Chisty | 7 |
| 7 | HILILYHILILYHILO | S.P. NAGADOO | 57.5 | B.Sooful | 4 |
| 5ème Course - (à 14:50 Hrs) - THE GOURMET EMPORIUM CHALLENGE CUP 1600m- Benchmark 51 | |||||
| 1 | ENTREE | S.P. NAGADOO | 60 | B.Sooful | 3 |
| 2 | BOUCLETTE TOP | GUJADHUR | 59.5 | K.Ramsamy | 4 |
| 3 | FRIEND REQUEST | GUJADHUR | 59 | R.Schistl | 8 |
| 4 | NEW HAMPSHIRE | A.SEWDYAL | 59 | M.Nunes | 2 |
| 5 | TALBEC | P.MERVEN | 59 | I.Chisty | 1 |
| 6 | KING'S COUNTY | G.ROUSSET | 58.5 | R.Fradd | 7 |
| 7 | DECLARATOR | R.GUJADHUR | 58 | JP.van derMerwe | 5 |
| 8 | ORANGE TRACTOR | R.GUJADHUR | 58(-1.5) | J.Allyhosain | 6 |
| 6ème Course - (à 15:25 Hrs) - LEPICERIE CHALLENGE CUP - Draper's Mile 1500m- Benchmark 61 | |||||
| 1 | CHILI CON CARNE | R.GUJADHUR | 61.5(-1.5) | J.Allyhosain | 2 |
| 2 | TURBULENT AIR | R.GUJADHUR | 61 | JP.van derMerwe | 3 |
| 3 | AWARE | S.NARANG | 60.5 | T.Godden | 5 |
| 4 | DANCE ON AIR | P.MERVEN | 60.5 | I.Chisty | 6 |
| 5 | IDEAL SECRET | R.MAINGARD | 60 | D.Bheekary | 7 |
| 6 | TANJIRO | C.DABY | 59.5 | S.Rama | 1 |
| 7 | ACT OF LOYALTY | GUJADHUR | 58 | R.Schistl | 4 |
| 7ème Course - (à 16:00 Hrs) - THE CHAMPAGNE BILLECART SALMON CHALLENGE CUP 1450m- Benchmark 31 | |||||
| 1 | PLAIN OF WISDOM | S.NARANG | 60 | O.Sola | 2 |
| 2 | GREATFIVEEIGHT | C.DABY | 59 | S.Bhundoo | 6 |
| 3 | RISKY RAMBO | P.MERVEN | 59 | I.Chisty | 1 |
| 4 | AL FIRENZE | R.GUJADHUR | 58.5(-1.5) | J.Allyhosain | 7 |
| 5 | BIOMETRIC | S.P. NAGADOO | 58.5 | B.Sooful | 5 |
| 6 | GOLDEN BALL | A.PERDRAU | 58.5 | K.Ramsamy | 4 |
| 7 | VARSIDE | A.SEWDYAL | 58 | M.Nunes | 3 |
| 8ème Course - (à 16:40 Hrs) - THE LIONS CLUBS INTERNATIONAL CUP 1600m- [0-25] | |||||
| 1 | BRAVE LEADER | A.SEWDYAL | 61.5 | M.Nunes | 6 |
| 2 | CARSON CITY | S.JONES | 61 | F.Sweeney | 9 |
| 3 | ROYAL RESOLUTION | P.MERVEN | 61 | I.Chisty | 8 |
| 4 | SILVER ROCK | R.GUJADHUR | 61 | JP.van derMerwe | 4 |
| 5 | BLUNDERBUSS | C.RAMDIN | 60.5 | B.Bhaugeerothee | 7 |
| 6 | HOPPERTUNITY | C.DABY | 60.5 | K.Ramsamy | 5 |
| 7 | CHARLES MY BOY | V.ALLET | 60 | R.Stewart | 2 |
| 8 | RADLET | GUJADHUR | 59 | R.Schistl | 1 |
| 9 | ROMAN SILVANUS | S.NARANG | 58.5 | T.Godden | 3 |
| Attachment | Size |
|---|---|
| 106.41 KB |