Voir le programme détaillé de la 31ème journée des courses hippiques au Champ de Mars.
Programme de la 31ème j - Samedi 27 octobre 2018
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - THE DEEPA DABY MEMORIAL TROPHY 1450m- [0-20] | |||||
| 1 | CHAP TRAP | GUJADHUR | 60 | R.Joorawon | 7 |
| 2 | FORTISSIMO | P.MERVEN | 60 | A.Balloo | 11 |
| 3 | MASAAR | A.SEWDYAL | 60 | S.Rama | 5 |
| 4 | IT'S MY PARTY | R.GUJADHUR | 59.5(-1.5) | J.Allyhosain | 2 |
| 5 | ROCK HARD | V.ALLET | 59.5(-4) | M.Khoody | 8 |
| 6 | THE BORDER WAR | R.MAINGARD | 59.5 | R.Hoolash | 9 |
| 7 | ROMAN SILVANUS | S.NARANG | 59 | O.Sola | 3 |
| 8 | FRIDAY ON MY MIND | A.PERDRAU | 58 | K.Ramsamy | 10 |
| 9 | NIGHT CHAPEL | S.JONES | 57.5(-4) | N.S.Batchameah | 1 |
| 10 | RIGHT TO TANGO | J.M.HENRY | 57.5 | B.Bhaugeerothee | 6 |
| 11 | PIMPERNEL [EA] | C.RAMDIN | 57 | ------------ | 4 |
| 2ème Course - (à 13:05 Hrs) - THE MALAYAN RACING ASSOCIATION CUP 1400m- Benchmark 36 | |||||
| 1 | COME ON SONNY | S.P. NAGADOO | 60 | B.Sooful | 8 |
| 2 | GLEN COCO | G.ROUSSET | 60 | R.Fradd | 1 |
| 3 | RED CHINA | S.JONES | 60 | F.Sweeney | 7 |
| 4 | SECRET IDEA | C.DABY | 60(-2) | B.Louis | 2 |
| 5 | SACRED FLAME | C.RAMDIN | 59.5(-1.5) | J.Allyhosain | 9 |
| 6 | WINTER IS COMING | J.M.HENRY | 59.5 | C.Segeon | 6 |
| 7 | CAPE HORN | GUJADHUR | 59 | R.Schistl | 10 |
| 8 | KINGS EMPIRE | A.SEWDYAL | 59 | M.Nunes | 5 |
| 9 | SCHACHAR | A.PERDRAU | 59 | K.Ramsamy | 11 |
| 10 | ZEN MASTER | P.MERVEN | 58.5 | I.Chisty | 4 |
| 11 | NEW STAR [EA] | S.P. NAGADOO | 60 | ------------ | 3 |
| 3ème Course - (à 13:40 Hrs) - THE JACQUES VALLET CUP 990m- Benchmark 41 | |||||
| 1 | WALL TAG | V.ALLET | 62 | R.Stewart | 7 |
| 2 | OCEAN DRIVE SOUTH | C.DABY | 61(-2) | B.Louis | 9 |
| 3 | ZODIAC JACK | J.M.HENRY | 60.5 | C.Segeon | 8 |
| 4 | HITHIMAGAINCHUCK | A.PERDRAU | 60 | K.Ramsamy | 6 |
| 5 | CHOSEN PATH | A.SEWDYAL | 59.5 | M.Nunes | 3 |
| 6 | SIERRA REDWOOD | P.MERVEN | 58.5 | I.Chisty | 2 |
| 7 | BARON BELLET | S.NARANG | 57.5 | O.Sola | 1 |
| 8 | DANGER ROCK | R.GUJADHUR | 57.5 | JP.van derMerwe | 4 |
| 9 | A P STRIKE | S.HURCHUND | 56.5 | A.Balloo | 5 |
| 4ème Course - (à 14:15 Hrs) - THE HASSEN TAHER SEAFOODS CHALLENGE TROPHY 1650m- Benchmark 46 | |||||
| 1 | YANKEEDOODLEDANDY | GUJADHUR | 61 | R.Schistl | 6 |
| 2 | PRIDE ROCK | C.DABY | 60.5(-2) | B.Louis | 4 |
| 3 | AVAIL | P.MERVEN | 60 | I.Chisty | 8 |
| 4 | JALS TIGER | G.ROUSSET | 60 | R.Fradd | 1 |
| 5 | SILVER SAILS | S.NARANG | 60 | T.Godden | 2 |
| 6 | CRAZY VISION | A.SEWDYAL | 59.5 | M.Nunes | 5 |
| 7 | OLYMPIC BOLT | A.PERDRAU | 59.5 | K.Ramsamy | 7 |
| 8 | NETFLIX | V.ALLET | 57 | R.Stewart | 3 |
| 5ème Course - (à 14:50 Hrs) - THE CAPRISUN SPRINT CHALLENGE CUP 1450m- Benchmark 56 | |||||
| 1 | DO BE SNAPPY | J.M.HENRY | 61.5(-1.5) | J.Allyhosain | 4 |
| 2 | ALPHA PEGASI | C.RAMDIN | 61 | S.Bussunt | 2 |
| 3 | ALAADEL | S.JONES | 60.5 | F.Sweeney | 1 |
| 4 | NOAH'S ARK | P.MERVEN | 60 | I.Chisty | 3 |
| 5 | BONNIE PRINCE | A.SEWDYAL | 59.5 | M.Nunes | 9 |
| 6 | MALAK EL MOOLOOK | GUJADHUR | 59.5 | R.Schistl | 7 |
| 7 | OUZO | R.GUJADHUR | 58.5 | JP.van derMerwe | 6 |
| 8 | RACING FOR FUN | S.NARANG | 57.5(-2) | B.Louis | 8 |
| 9 | CHARLESTON HERO | V.ALLET | 55 | R.Stewart | 5 |
| 6ème Course - (à 15:25 Hrs) - THE CAPRISUN DRAPERS MILE CHALLENGE CUP - Draper's Mile 1500m- Benchmark 71 | |||||
| 1 | SEVENTH PLAIN | GUJADHUR | 60 | R.Schistl | 1 |
| 2 | AL MARIACHI | A.PERDRAU | 59 | A.Balloo | 3 |
| 3 | PRINCE OF THIEVES | C.DABY | 59(-2) | B.Louis | 6 |
| 4 | BUDAPEST | A.SEWDYAL | 58.5 | M.Nunes | 2 |
| 5 | CHARLES LYTTON | J.M.HENRY | 57.5 | C.Segeon | 4 |
| 6 | MAXIMIZER | P.MERVEN | 57.5 | I.Chisty | 5 |
| 7ème Course - (à 16:00 Hrs) - THE PIERRE NOEL CUP 1600m- Benchmark 31 | |||||
| 1 | NAPOLI | S.NARANG | 60 | T.Godden | 1 |
| 2 | RASTA REBEL | GUJADHUR | 60 | R.Schistl | 9 |
| 3 | IMPERIAL DANCER | S.JONES | 59.5 | F.Sweeney | 3 |
| 4 | STUDENT GRANT | A.SEWDYAL | 59.5 | M.Nunes | 10 |
| 5 | EUROKLIDON | C.DABY | 59 | S.Rama | 2 |
| 6 | RED INDY | R.GUJADHUR | 58.5(-1.5) | J.Allyhosain | 8 |
| 7 | A GREATER POWER | S.P. NAGADOO | 58 | B.Sooful | 11 |
| 8 | BEAR HUG | J.M.HENRY | 58 | B.Bhaugeerothee | 7 |
| 9 | NIGHTINGALE LANE | C.RAMDIN | 58(-2) | B.Louis | 4 |
| 10 | FIRST CRUSADE | V.ALLET | 57 | R.Stewart | 6 |
| 11 | THE BYZANTINE [EA] | P.MERVEN | 57.5 | ------------ | 5 |
| 8ème Course - (à 16:40 Hrs) - THE SIR RAYMOND HEIN QC CUP 1400m- [0-25] | |||||
| 1 | BADAWEE | A.PERDRAU | 61 | A.Balloo | 8 |
| 2 | PHOENIX RISING | R.GUJADHUR | 61 | B.Bhaugeerothee | 2 |
| 3 | SIR CAPERS | P.MERVEN | 61 | I.Chisty | 3 |
| 4 | INDIAN TRACTOR | R.MAINGARD | 60.5 | R.Hoolash | 9 |
| 5 | STOCK BROKER | GUJADHUR | 60.5 | R.Schistl | 10 |
| 6 | IN THE TRENCHES | C.RAMDIN | 60(-1.5) | J.Allyhosain | 5 |
| 7 | HE'S GOT GEARS | V.ALLET | 59.5 | R.Stewart | 7 |
| 8 | NEVER FEAR | C.DABY | 59(-2) | B.Louis | 4 |
| 9 | KING'S SALUTE | S.NARANG | 56 | T.Godden | 11 |
| 10 | NADAS | S.HURCHUND | 55.5 | B.Sooful | 1 |
| 11 | MAGIC JAY [EA] | S.NARANG | 52.5 | ------------ | 6 |
| Attachment | Size |
|---|---|
| 38.08 KB |