Voir le programme détaillé de la 38ème journée des courses hippiques au Champ de Mars.
Programme de la 38ème journée - Dimanche 02 décembre 2018
| Num | Cheval | Ecurie | Poids | Valeur | Ligne |
|---|---|---|---|---|---|
| 1ère Course - THE RACETIME INTERNATIONAL CHALLENGE TROPHY - [0-25] - 1600m | |||||
| 1 | DANTE'S ROCK | A.PERDRAU | 61 | S.Heffernan | 8 |
| 2 | EIGHT CITIES | V.ALLET | 61 | A.Kumar | 9 |
| 3 | SHAFAAF | P.MERVEN | 61 | T.See | 6 |
| 4 | STARSKY | C.DABY | 61 | D.Dunn | 4 |
| 5 | XANTHUS | C.RAMDIN | 61 | A.Lemaitre | 5 |
| 6 | DARK LIABILITY | J.M.HENRY | 60.5 | J.Allyhosain | 2 |
| 7 | MAJESTIC MOON | S.P. NAGADOO | 59 | N.Juglall | 1 |
| 8 | REDWOOD VALLEY | R.MAINGARD | 59 | M.Martinez | 10 |
| 9 | ZENZERO | S.HURCHUND | 59 | M.Guyon | 11 |
| 10 | LINE OF SIGHT | S.JONES | 56 | R.Fradd | 7 |
| 11 | SILVER ROCK | R.GUJADHUR | 60.5 | - | 3 |
| 2ème Course - THE MAURITIUS TOURISM PROMOTION CUP - Benchmark 36 - 1400m | |||||
| 1 | AFDEEK | R.MAINGARD | 60.5 | J.Allyhosain | 5 |
| 2 | BRITISH POUND | A.PERDRAU | 60.5 | M.Nunes | 7 |
| 3 | GAMELOFT | S.NARANG | 60.5 | M.Martinez | 4 |
| 4 | COME ON SONNY | S.P. NAGADOO | 60 | S.Heffernan | 6 |
| 5 | MIDDLE PATH | R.GUJADHUR | 60 | M.Michel | 10 |
| 6 | SOUTHERN SUN | P.MERVEN | 60 | R.Fradd | 2 |
| 7 | WINTER IS COMING | J.M.HENRY | 60 | N.Juglall | 11 |
| 8 | ANTWERP | S.JONES | 59.5 | D.Dunn | 9 |
| 9 | ASPARA | G.ROUSSET | 59.5 | A.Kumar | 3 |
| 10 | A P STRIKE | S.HURCHUND | 59 | T.See | 8 |
| 11 | CAPTAIN FALCON | GUJADHUR | 59 | - | 1 |
| 3ème Course - THE LONGINES WORLD-FEGENTRI CHAMPIONSHIP FOR LADY RIDERS MAURITIUS - [0-20] - 1500m | |||||
| 1 | A GREATER POWER | S.P. NAGADOO | 61 | S.M Schou | 8 |
| 2 | CAPTAIN'S COMMAND | J.M.HENRY | 61 | B.Baumgardner | 4 |
| 3 | FORTISSIMO | P.MERVEN | 61 | I.Montenegro | 5 |
| 4 | IN THE TRENCHES | C.RAMDIN | 61 | A.Bertiaux | 9 |
| 5 | SOCIAL NETWORK | A.SEWDYAL | 61 | J.H Vadst | 6 |
| 6 | IT'S MY PARTY | R.GUJADHUR | 60 | T.Grbavcicova | 1 |
| 7 | KASH IS KING | C.DABY | 60 | L.M Engels | 2 |
| 8 | MAGIC JAY | S.NARANG | 54 | N.Heller | 3 |
| 9 | HE'S GOT GEARS | V.ALLET | 60.5 | - | 10 |
| 10 | VALERIN | C.DABY | 60.5 | - | 7 |
| 4ème Course - THE BEST GROUP SOUVENIR CUP - Benchmark 41 - 1850m | |||||
| 1 | AVAIL | P.MERVEN | 60.5 | S.Heffernan | 10 |
| 2 | EDISSON | S.JONES | 60 | R.Fradd | 8 |
| 3 | RED LINE CAPTAIN | G.ROUSSET | 60 | M.Martinez | 4 |
| 4 | EMAAR | C.DABY | 59.5 | M.Nunes | 9 |
| 5 | EUROKLIDON | C.DABY | 59.5 | M.Guyon | 6 |
| 6 | OLYMPIC BOLT | A.PERDRAU | 59.5 | T.See | 7 |
| 7 | SEVEN LEAGUE BOOTS | P.MERVEN | 59.5 | A.Lemaitre | 3 |
| 8 | JAMA | A.SEWDYAL | 59 | M.Michel | 5 |
| 9 | NETFLIX | V.ALLET | 57 | A.Kumar | 2 |
| 10 | OVERDOSE | S.NARANG | 54.5 | N.Juglall | 1 |
| 5ème Course - THE AIR MAURITIUS CARGO TROPHY 2018 - Benchmark 51 - 1450m | |||||
| 1 | BELENOS | P.MERVEN | 61 | M.Martinez | 8 |
| 2 | ALSHIBAA | R.MAINGARD | 60.5 | M.Nunes | 4 |
| 3 | ICE RUN | P.MERVEN | 60.5 | A.Lemaitre | 9 |
| 4 | ENTREE | S.P. NAGADOO | 60 | J.Allyhosain | 10 |
| 5 | STEAL A MARCH | S.JONES | 60 | M.Guyon | 2 |
| 6 | TRAP LORD | C.DABY | 60 | N.Juglall | 7 |
| 7 | BURG | S.NARANG | 59.5 | R.Fradd | 3 |
| 8 | BAD ATTITUDE | A.SEWDYAL | 59 | S.Heffernan | 1 |
| 9 | MALAK EL MOOLOOK | GUJADHUR | 59 | M.Michel | 6 |
| 10 | MUTZI | S.HURCHUND | 59 | T.See | 5 |
| 6ème Course - THE AIR MAURITIUS PAILLES EN QUEUE TROPHY 2018 - [55+] - 1400m | |||||
| 1 | HORSE GUARDS | C.DABY | 61 | D.Dunn | 7 |
| 2 | SEVENTH PLAIN | GUJADHUR | 61 | M.Michel | 9 |
| 3 | SPEED LIMIT | R.MAINGARD | 60.5 | S.Heffernan | 6 |
| 4 | THE THINKER | GUJADHUR | 60.5 | T.See | 4 |
| 5 | AL MARIACHI | A.PERDRAU | 60 | J.Allyhosain | 8 |
| 6 | ERNIE | J.M.HENRY | 60 | A.Kumar | 1 |
| 7 | VICTORY TEAM | S.HURCHUND | 60 | N.Juglall | 2 |
| 8 | PRINCE OF THIEVES | C.DABY | 58.5 | M.Martinez | 3 |
| 9 | AWARE | S.NARANG | 56.5 | M.Nunes | 10 |
| 10 | STEP TO FAME | S.NARANG | 56 | M.Guyon | 5 |
| 7ème Course - THE TULAWAKA CUP - DRAPER'S MILE - Benchmark 31 - 1500m | |||||
| 1 | CAPTAIN MOSS | A.PERDRAU | 60.5 | A.Kumar | 9 |
| 2 | BONJOUR BABY | C.RAMDIN | 60 | R.Fradd | 7 |
| 3 | ROYAL RESOLUTION | P.MERVEN | 60 | A.Lemaitre | 5 |
| 4 | BURWAAZ | S.JONES | 59.5 | J.Allyhosain | 4 |
| 5 | KIMBERLEY | S.NARANG | 59.5 | M.Nunes | 11 |
| 6 | BIOMETRIC | S.P. NAGADOO | 59 | M.Michel | 3 |
| 7 | GREATFIVEEIGHT | C.DABY | 59 | T.See | 10 |
| 8 | PRINCE LATERAL | J.M.HENRY | 59 | M.Martinez | 8 |
| 9 | REBEL ALLIANCE | R.MAINGARD | 59 | D.Dunn | 2 |
| 10 | DESERT THIEF | R.GUJADHUR | 58.5 | S.Heffernan | 1 |
| 11 | INTERFEROMETER | S.HURCHUND | 59.5 | - | 6 |
| 8ème Course - THE RETIRED RACEHORSES COMMITTEE TROPHY - [0-26] - 1400m | |||||
| 1 | ASHFORDS LEGACY | R.MAINGARD | 61 | N.Juglall | 6 |
| 2 | KALI'S CHAMP | C.RAMDIN | 61 | S.Heffernan | 11 |
| 3 | MR HARDY | G.ROUSSET | 61 | A.Lemaitre | 8 |
| 4 | NAPOLI | S.NARANG | 61 | M.Martinez | 1 |
| 5 | ONE FOR ONE | R.GUJADHUR | 61 | R.Fradd | 9 |
| 6 | TWO MOON JUNCTION | C.DABY | 61 | M.Nunes | 7 |
| 7 | GOLDEN BALL | A.PERDRAU | 60.5 | D.Dunn | 3 |
| 8 | SARACEN KING | J.M.HENRY | 60 | M.Guyon | 4 |
| 9 | RISKY RAMBO | P.MERVEN | 59.5 | A.Kumar | 2 |
| 10 | JET PATH | V.ALLET | 57.5 | T.See | 10 |
| 11 | VINTAGE ANGEL | S.JONES | 55 | - | 5 |
| Attachment | Size |
|---|---|
| 120.49 KB |