Programme de la 9ème j - Samedi 18 mai 2019
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - THE BAISER DE PAIX PLATE 1500m- [0-25] | |||||
| 1 | BLUE JEANS | C.RAMDIN | 61.5 | J.Allyhosain | 1 |
| 2 | BEAR HUG | J.M.HENRY | 61 | C.Segeon | 4 |
| 3 | NAPOLI | S.NARANG | 61 | B.Reis | 5 |
| 4 | STARSKY | C.DABY | 61 | K.Zechner | 2 |
| 5 | CHAP TRAP | GUJADHUR | 60.5 | O.Placais | 6 |
| 6 | EIGHT CITIES | V.ALLET | 60.5 | D.David | 3 |
| 7 | SILVER ROCK | R.GUJADHUR | 60.5 | S.Bussunt | 8 |
| 8 | REDWOOD VALLEY | R.MAINGARD | 59.5 | D.Holland | 9 |
| 9 | SOCIAL NETWORK | S.HURCHUND | 58.5 | D.Bheekary | 7 |
| 2ème Course - (à 13:05 Hrs) - THE J. HENRY YTHIER CUP 1500m- Benchmark 31 | |||||
| 1 | POP THE QUESTION | R.MAINGARD | 60 | D.Holland | 4 |
| 2 | IRON WOLF | G.ROUSSET | 59.5 | N.Juglall | 3 |
| 3 | NEWSMAN | R.GUJADHUR | 59.5 | J.Allyhosain | 7 |
| 4 | FIRE SONG | C.RAMDIN | 59 | B.Sooful | 5 |
| 5 | JET PATH | V.ALLET | 59 | D.David | 6 |
| 6 | RASTA REBEL | GUJADHUR | 59 | O.Placais | 9 |
| 7 | SIR CLIFF | S.P. NAGADOO | 59 | S.Bussunt | 10 |
| 8 | STUDENT GRANT | S.HURCHUND | 59 | D.Bheekary | 1 |
| 9 | TILL DAWN | C.DABY | 59 | K.Zechner | 2 |
| 10 | ANTON RUSKIN | S.NARANG | 58 | B.Reis | 11 |
| 11 | SOLDIER'S CODE [EA] | P.MERVEN | 58.5 | ------------ | 8 |
| 3ème Course - (à 13:40 Hrs) - THE RICARDO FAST FOOD SPRINT SOUVENIR CUP 1400m- Benchmark 46 | |||||
| 1 | OCEAN DRIVE SOUTH | C.DABY | 60 | B.Sooful | 8 |
| 2 | GLORIOUS GOODWOOD | P.MERVEN | 59.5 | I.Chisty | 6 |
| 3 | JALS TIGER | G.ROUSSET | 59 | N.Juglall | 10 |
| 4 | RIDING SHOTGUN | G.ROUSSET | 59 | B.Bhaugeerothee | 5 |
| 5 | SKY HIGH FLYER | GUJADHUR | 59 | O.Placais | 7 |
| 6 | NEW HAMPSHIRE | A.SEWDYAL | 58.5 | J.Bardottier | 3 |
| 7 | SECRET IDEA | C.DABY | 58.5 | K.Zechner | 2 |
| 8 | IN YOUR DREAMS | S.HURCHUND | 57.5 | M.Nunes | 4 |
| 9 | GREENFLASHSUNSET | R.MAINGARD | 57 | D.Holland | 1 |
| 10 | STREETBOUNCER | V.ALLET | 57 | D.David | 9 |
| 4ème Course - (à 14:10 Hrs) - THE VICTOR DUVIVIER CUP 1650m- Benchmark 51 | |||||
| 1 | ALSHIBAA | R.MAINGARD | 60.5 | D.Holland | 8 |
| 2 | I TRAVEL LIGHT | R.GUJADHUR | 60.5 | J.Allyhosain | 9 |
| 3 | MOONRISE SENSATION | S.HURCHUND | 60.5 | M.Nunes | 7 |
| 4 | YANKEEDOODLEDANDY | GUJADHUR | 60.5 | O.Placais | 6 |
| 5 | INN A MILLION | S.NARANG | 60 | B.Reis | 3 |
| 6 | TALBEC | P.MERVEN | 60 | I.Chisty | 10 |
| 7 | ALPHA PEGASI | C.RAMDIN | 59 | R.Joorawon | 1 |
| 8 | DECLARATOR | R.GUJADHUR | 58.5 | Y.Emamdee | 2 |
| 9 | RED LINE CAPTAIN | G.ROUSSET | 57.5 | N.Juglall | 4 |
| 10 | EUROKLIDON | C.DABY | 54.5 | K.Zechner | 5 |
| 5ème Course - (à 14:40 Hrs) - THE LALL SEESURRUN CUP 1365m- [55+] | |||||
| 1 | KARRAAR | G.ROUSSET | 61 | J.Allyhosain | 9 |
| 2 | YANKEE CAPTAIN | G.ROUSSET | 59 | N.Juglall | 1 |
| 3 | NOTTINGHAMSHIRE | R.GUJADHUR | 58.5 | Y.Emamdee | 6 |
| 4 | ERNIE | J.M.HENRY | 56.5 | C.Segeon | 3 |
| 5 | AL MARIACHI | A.PERDRAU | 56 | A.Balloo | 2 |
| 6 | BLACK CAT BACK | GUJADHUR | 56 | O.Placais | 8 |
| 7 | PRINCE OF THIEVES | C.DABY | 54.5 | K.Zechner | 4 |
| 8 | SPEED LIMIT | R.MAINGARD | 54.5 | R.Joorawon | 7 |
| 9 | THE THINKER [EA] | GUJADHUR | 56.5 | ------------ | 5 |
| 6ème Course - (à 15:10 Hrs) - THE Ricardo Fast Food MAURITIUS DERBY TRIAL CUP 1400m- [40+] G.3 4 Y.Old | |||||
| 1 | WOLJAYRINE | J.M.HENRY | 61 | C.Segeon | 3 |
| 2 | WHITE RIVER | R.GUJADHUR | 60.5 | M.Nunes | 1 |
| 3 | KAZAAR | P.MERVEN | 59 | I.Chisty | 4 |
| 4 | PERA PALACE | R.MAINGARD | 55.5 | D.Holland | 2 |
| 5 | WHY WOULDN'T YEW | R.MAINGARD | 52 | B.Sooful | 5 |
| 7ème Course - (à 15:45 Hrs) - THE FULL CHARGE CUP 1450m- Benchmark 36 | |||||
| 1 | AFDEEK | R.MAINGARD | 60.5 | D.Holland | 7 |
| 2 | SUNSET BREEZE | A.PERDRAU | 60.5 | A.Balloo | 3 |
| 3 | TEXAS SKY | S.NARANG | 60 | B.Reis | 10 |
| 4 | VIKING TRAIL | P.MERVEN | 60 | I.Chisty | 4 |
| 5 | MIDNIGHT ORACLE | C.DABY | 59.5 | K.Zechner | 8 |
| 6 | THE BRASS BELL | G.ROUSSET | 59.5 | J.Allyhosain | 9 |
| 7 | ASPARA | G.ROUSSET | 59 | N.Juglall | 1 |
| 8 | JULLIDAR | P.MERVEN | 59 | R.Joorawon | 5 |
| 9 | KINGS EMPIRE | S.HURCHUND | 59 | M.Nunes | 6 |
| 10 | SARAH'S SECRET | C.RAMDIN | 56.5 | V.A.Bundhoo | 2 |
| 8ème Course - (à 16:20 Hrs) - THE MANGALKHAN PLATE 990m- Benchmark 31 | |||||
| 1 | A P STRIKE | S.HURCHUND | 60 | M.Nunes | 5 |
| 2 | RIVER OF JANUARY | C.RAMDIN | 60 | B.Sooful | 4 |
| 3 | GORDONSTOUN | S.NARANG | 59.5 | B.Reis | 3 |
| 4 | NORTHERN REBEL | J.M.HENRY | 59.5 | C.Segeon | 7 |
| 5 | DUE VOLTE | R.GUJADHUR | 59 | B.Bhaugeerothee | 6 |
| 6 | PHILOSOPHER | A.PERDRAU | 59 | S.Bussunt | 2 |
| 7 | ROMAN DANCER | GUJADHUR | 59 | O.Placais | 8 |
| 8 | FLYING ARROW | G.ROUSSET | 57.5 | N.Juglall | 9 |
| 9 | TORPEDO OFFICER | R.MAINGARD | 57.5 | D.Holland | 1 |
| Attachment | Size |
|---|---|
| 117.64 KB |