Voir le programme détaillé de la 13ème journée des courses hippiques au Champ de Mars.
Programme de la 13ème j - Samedi 15 juin 2019
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - THE PRODIGAL CUP 990m- [0-25] | |||||
| 1 | BLUE JEANS | C.RAMDIN | 61 | V.A.Bundhoo | 6 |
| 2 | TORPEDO OFFICER | R.MAINGARD | 61 | D.Holland | 3 |
| 3 | EMERALD VICTORY | S.P. NAGADOO | 60 | J.Bardottier | 2 |
| 4 | HOMETOWN HERO | G.ROUSSET | 60 | N.Juglall | 5 |
| 5 | ZENZERO | S.HURCHUND | 59 | M.Nunes | 7 |
| 6 | SEVEN COLOURS | J.M.HENRY | 57.5 | C.Segeon | 8 |
| 7 | GONDWANA | R.GUJADHUR | 56.5 | P.Strydom | 1 |
| 8 | FRIDAY ON MY MIND | A.PERDRAU | 56 | A.Balloo | 9 |
| 9 | NIGHT CHAPEL | S.JONES | 56 | R.Hoolash | 4 |
| 2ème Course - (à 13:05 Hrs) - LE DEFI TURF / TURF PLUS SOUVENIR TROPHY 1450m- Benchmark 36 | |||||
| 1 | TWEAK THE WIND | C.DABY | 61.5 | K.Zechner | 4 |
| 2 | ROCKETEER | R.MAINGARD | 60.5 | D.Holland | 2 |
| 3 | BRITISH POUND | A.PERDRAU | 60 | K.Ramsamy | 1 |
| 4 | COME ON SONNY | S.P. NAGADOO | 60 | B.Louis | 7 |
| 5 | MIDDLE PATH | R.GUJADHUR | 60 | P.Strydom | 9 |
| 6 | SILKEN PRINCE | S.HURCHUND | 60 | M.Nunes | 8 |
| 7 | SUNSET BREEZE | A.PERDRAU | 60 | A.Balloo | 6 |
| 8 | ANTWERP | S.JONES | 59.5 | R.Hoolash | 5 |
| 9 | ASPARA | G.ROUSSET | 59 | N.Juglall | 3 |
| 3ème Course - (à 13:40 Hrs) - EVENTS PLUS SOUVENIR TROPHY 1850m- Benchmark 41 | |||||
| 1 | RIDING SHOTGUN | G.ROUSSET | 60.5 | B.Louis | 5 |
| 2 | BOUCLETTE TOP | GUJADHUR | 59.5 | O.Placais | 4 |
| 3 | MIND BLOWING | G.ROUSSET | 59.5 | N.Juglall | 2 |
| 4 | BLACK INDY | J.M.HENRY | 59 | C.Segeon | 6 |
| 5 | UNCLE JB | S.NARANG | 58 | B.Reis | 1 |
| 6 | POWER TOWER | R.GUJADHUR | 57 | P.Strydom | 3 |
| 4ème Course - (à 14:10 Hrs) - LE DEFI DEAL SOUVENIR TROPHY 1450m- Benchmark 46 | |||||
| 1 | BELENOS | P.MERVEN | 61 | I.Chisty | 2 |
| 2 | ROCK ON GEORDIES | R.GUJADHUR | 60 | P.Strydom | 1 |
| 3 | MALAK EL MOOLOOK | GUJADHUR | 59.5 | O.Placais | 6 |
| 4 | GIMME GREEN | A.PERDRAU | 59 | K.Ramsamy | 8 |
| 5 | PRIDE ROCK | C.DABY | 59 | K.Zechner | 9 |
| 6 | GALTERO | S.JONES | 58 | B.Louis | 7 |
| 7 | IN YOUR DREAMS | S.HURCHUND | 57.5 | M.Nunes | 4 |
| 8 | STREETBOUNCER | V.ALLET | 57.5 | D.David | 10 |
| 9 | MEMPHIS MAFIA | R.MAINGARD | 57 | D.Holland | 3 |
| 10 | TROJAN QUEST | J.M.HENRY | 57 | C.Segeon | 5 |
| 5ème Course - (à 14:40 Hrs) - LE DEFI QUOTIDIEN / DEFI PLUS SOUVENIR TROPHY 1500m- Benchmark 56 | |||||
| 1 | WALL TAG | V.ALLET | 60.5 | D.David | 1 |
| 2 | BRILLIANT CRIMSON | S.NARANG | 60 | B.Reis | 4 |
| 3 | UNBELIEVABLE LAD | A.SEWDYAL | 60 | C.Gomez | 5 |
| 4 | ACT OF LOYALTY | GUJADHUR | 59.5 | O.Placais | 8 |
| 5 | EXIT HERE | C.RAMDIN | 59.5 | V.A.Bundhoo | 2 |
| 6 | TSITSIKAMMA DANCE | J.M.HENRY | 59.5 | C.Segeon | 7 |
| 7 | NOAH'S ARK | P.MERVEN | 59 | I.Chisty | 6 |
| 8 | OVATION AWARD | G.ROUSSET | 59 | N.Juglall | 9 |
| 9 | RACING FOR FUN | S.NARANG | 59 | B.Louis | 11 |
| 10 | OUZO | R.GUJADHUR | 58 | P.Strydom | 3 |
| 11 | GINGERBREAD MAN [EA] | R.GUJADHUR | 57 | ------------ | 10 |
| 6ème Course - (à 15:10 Hrs) - THE Radio Plus 17th Anniversary - MAURITIUS GUINEAS CUP 1600m- [40+] G.2 4 Y.Old | |||||
| 1 | COOL AT HEART | V.ALLET | 61 | D.David | 3 |
| 2 | WOLJAYRINE | J.M.HENRY | 60 | C.Segeon | 2 |
| 3 | IDEAL SECRET | R.MAINGARD | 58 | D.Holland | 1 |
| 4 | NORDIC CHANT | R.GUJADHUR | 52 | Y.Emamdee | 4 |
| 7ème Course - (à 15:40 Hrs) - LE TELE PLUS SOUVENIR TROPHY 1450m- Benchmark 46 | |||||
| 1 | BURG | S.NARANG | 60.5 | B.Reis | 2 |
| 2 | ROYAL GINGER | S.JONES | 60 | R.Hoolash | 5 |
| 3 | FROM THE ASHES | A.SEWDYAL | 59.5 | C.Gomez | 9 |
| 4 | JALS TIGER | G.ROUSSET | 59.5 | N.Juglall | 1 |
| 5 | BORYA | GUJADHUR | 59 | O.Placais | 4 |
| 6 | SECRET IDEA | C.DABY | 58.5 | K.Zechner | 8 |
| 7 | AFDEEK | R.MAINGARD | 57.5 | D.Holland | 7 |
| 8 | SACRED FLAME | R.GUJADHUR | 57.5 | P.Strydom | 6 |
| 9 | PROMISSORY | V.ALLET | 57 | D.David | 3 |
| 8ème Course - (à 16:10 Hrs) - THE PORT AU PRINCE CUP 1600m- Benchmark 31 | |||||
| 1 | JULLIDAR | P.MERVEN | 61 | I.Chisty | 2 |
| 2 | MIDDLEMARCH | S.P. NAGADOO | 61 | J.Bardottier | 11 |
| 3 | IT DOESN'T MATTER | G.ROUSSET | 60.5 | N.Juglall | 1 |
| 4 | FIRE SONG | C.RAMDIN | 60 | J.Allyhosain | 3 |
| 5 | RASTA REBEL | GUJADHUR | 60 | O.Placais | 7 |
| 6 | GREATFIVEEIGHT | C.DABY | 59.5 | K.Zechner | 8 |
| 7 | LUCKY AT LAST | S.NARANG | 59.5 | B.Reis | 10 |
| 8 | REDWOOD VALLEY | R.MAINGARD | 59 | D.Holland | 6 |
| 9 | GREENSTREETTRACTOR | A.PERDRAU | 58.5 | K.Ramsamy | 4 |
| 10 | MAN FROM SEATTLE | R.GUJADHUR | 56.5 | P.Strydom | 5 |
| 11 | SEVEN CARAT [EA] | S.NARANG | 59.5 | ------------ | 9 |
| 9ème Course - (à 16:45 Hrs) - THE GREAT GUSTO PLATE 1400m- [0-26] | |||||
| 1 | AFTER THE ORDER | C.RAMDIN | 61 | R.Joorawon | 9 |
| 2 | FLYING ARROW | G.ROUSSET | 61 | B.Louis | 3 |
| 3 | MASTER OF SPAIN | S.P. NAGADOO | 61 | J.Bardottier | 4 |
| 4 | SILVER HERITAGE | R.MAINGARD | 61 | D.Holland | 10 |
| 5 | STONE TIGER | A.SEWDYAL | 61 | C.Gomez | 1 |
| 6 | TARANAKI | G.ROUSSET | 61 | N.Juglall | 7 |
| 7 | SOLDIER'S CODE | P.MERVEN | 60.5 | J.Allyhosain | 8 |
| 8 | CHARLES MY BOY | V.ALLET | 60 | D.David | 2 |
| 9 | SARACEN KING | J.M.HENRY | 58.5 | C.Segeon | 6 |
| 10 | GOT TO FLY | J.M.HENRY | 57 | A.Balloo | 5 |
| Attachment | Size |
|---|---|
| 495.35 KB |