Voir le programme détaillé de la 19ème journée des courses hippiques au Champ de Mars.
Programme de la 19ème j - Samedi 20 juillet 2019
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:30 Hrs) - THE MTC WELCOMES THE INDIAN OCEAN ISLANDS GAMES 2019 CUP 1500m- [0-20] | |||||
| 1 | SILVER ROCK | R.GUJADHUR | 61 | J.Allyhosain | 2 |
| 2 | LEAGUE OF LEGENDS | C.DABY | 60.5 | S.Bhundoo | 3 |
| 3 | NEVER FEAR | C.DABY | 60.5 | S.Bussunt | 1 |
| 4 | HE'S GOT GEARS | V.ALLET | 60 | B.Sooful | 8 |
| 5 | RADLET | GUJADHUR | 60 | G.D.Aucharuz | 11 |
| 6 | SOCIAL NETWORK | S.HURCHUND | 60 | D.Bheekary | 9 |
| 7 | BLUNDERBUSS | C.RAMDIN | 59.5 | R.Joorawon | 5 |
| 8 | GOT TO FLY | J.M.HENRY | 59.5 | P.K.Horil | 4 |
| 9 | BLAZING HEART | G.ROUSSET | 58(-4) | M.Khoody | 7 |
| 10 | VINTAGE ANGEL | S.JONES | 57 | R.Hoolash | 10 |
| 11 | DUFFIELD [EA] | V.ALLET | 57.5 | ------------ | 6 |
| 2ème Course - (à 13:05 Hrs) - THE DEEPA DABY MEMORIAL TROPHY 1450m- Benchmark 36 | |||||
| 1 | DUKE'S DOMAIN | R.GUJADHUR | 60 | J.Allyhosain | 3 |
| 2 | TWEAK THE WIND | C.DABY | 60 | B.Sooful | 7 |
| 3 | VARSIDE | S.HURCHUND | 60 | M.Nunes | 11 |
| 4 | GREENFLASHSUNSET | R.MAINGARD | 59.5 | D.Holland | 1 |
| 5 | SUPERSTITIOUS | A.SEWDYAL | 59.5 | C.Gomez | 2 |
| 6 | BONJOUR BABY | C.RAMDIN | 59 | R.Joorawon | 5 |
| 7 | CAPE HORN | GUJADHUR | 59 | O.Placais | 6 |
| 8 | PATROL OFFICER | G.ROUSSET | 59 | N.Juglall | 9 |
| 9 | ROYAL RESOLUTION | 8-3/4-2-1 | I.Chisty | 4 | |
| 10 | SANDY SPORT | A.PERDRAU | 59 | A.Balloo | 8 |
| 11 | HADARAT [EA] | J.M.HENRY | 59 | ------------ | 10 |
| 3ème Course - (à 13:40 Hrs) - THE COMMONWEALTH CUP 1600m- Benchmark 41 | |||||
| 1 | BARAK LAVAN | S.NARANG | 61 | B.Reis | 5 |
| 2 | NORDIC CHANT | R.GUJADHUR | 60.5 | P.Strydom | 4 |
| 3 | CYBER SPECIAL | G.ROUSSET | 60 | N.Juglall | 9 |
| 4 | GAT HENSHAW | C.RAMDIN | 60 | K.Ghunowa | 7 |
| 5 | SILKEN PRINCE | S.HURCHUND | 60 | M.Nunes | 3 |
| 6 | BLACK INDY | J.M.HENRY | 59.5 | C.Segeon | 6 |
| 7 | MALAK EL MOOLOOK | GUJADHUR | 59.5 | O.Placais | 10 |
| 8 | PERFECT PURSUIT | S.P. NAGADOO | 59.5 | G.D.Aucharuz | 8 |
| 9 | THE BYZANTINE | P.MERVEN | 59.5 | I.Chisty | 1 |
| 10 | PROMISSORY | V.ALLET | 59 | B.Sooful | 11 |
| 11 | MIDNIGHT ORACLE [EA] | C.DABY | 57 | ------------ | 2 |
| 4ème Course - (à 14:10 Hrs) - THE DHANKUWAR GUJADHUR CUP 990m- Benchmark 51 | |||||
| 1 | NOAH'S ARK | P.MERVEN | 61 | I.Chisty | 2 |
| 2 | WAVEBREAKER | J.M.HENRY | 61 | C.Segeon | 4 |
| 3 | VARONELLA | A.PERDRAU | 60 | K.Ramsamy | 11 |
| 4 | TRAP LORD | C.DABY | 59.5 | S.Bussunt | 9 |
| 5 | EDGE OF THE SUN | A.SEWDYAL | 58.5 | C.Gomez | 10 |
| 6 | MAXAMORE | G.ROUSSET | 57 | N.Juglall | 6 |
| 7 | RINJANI | S.NARANG | 57 | B.Louis | 3 |
| 8 | RAHEEB | R.MAINGARD | 56.5 | D.Holland | 7 |
| 9 | BYE BYE ROCKET | S.HURCHUND | 56 | M.Nunes | 5 |
| 10 | ROB ROY | V.ALLET | 55 | B.Sooful | 1 |
| 11 | VIRTUE [EA] | J.M.HENRY | 60 | ------------ | 8 |
| 5ème Course - (à 14:40 Hrs) - THE WORLD FOCUS CUP 1400m- Benchmark 56 | |||||
| 1 | THE TRIPSTER | S.JONES | 61 | G.D.Aucharuz | 7 |
| 2 | LICKERIO | A.SEWDYAL | 60.5 | C.Gomez | 4 |
| 3 | ST TROPEZ | GUJADHUR | 60 | O.Placais | 2 |
| 4 | TSITSIKAMMA DANCE | J.M.HENRY | 60 | C.Segeon | 8 |
| 5 | ICE RUN | P.MERVEN | 59 | I.Chisty | 11 |
| 6 | RACING FOR FUN | S.NARANG | 59 | B.Reis | 9 |
| 7 | OUZO | R.GUJADHUR | 58.5 | P.Strydom | 1 |
| 8 | MAMBO ROCK | G.ROUSSET | 57.5 | N.Juglall | 10 |
| 9 | IN YOUR DREAMS | S.HURCHUND | 55 | M.Nunes | 5 |
| 10 | OCEAN DRIVE SOUTH | C.DABY | 54.5 | B.Sooful | 6 |
| 11 | SENATLA [EA] | G.ROUSSET | 57 | ------------ | 3 |
| 6ème Course - (à 15:10 Hrs) - THE Allez Maurice - MAURITIUS DERBY CUP 1850m- P. d'Age-Open-G.1 | |||||
| 1 | WHITE RIVER | R.GUJADHUR | 58 | P.Strydom | 2 |
| 2 | COOL AT HEART | V.ALLET | 58 | D.Holland | 3 |
| 3 | SEA KING | J.M.HENRY | 58 | C.Segeon | 4 |
| 4 | TOWER OF WISDOM | G.ROUSSET | 58 | N.Juglall | 1 |
| 7ème Course - (à 15:40 Hrs) - THE E. MAXIME SAUZIER CUP 1500m- Benchmark 31 | |||||
| 1 | MIDDLE PATH | R.GUJADHUR | 61.5 | P.Strydom | 9 |
| 2 | KINGS EMPIRE | S.HURCHUND | 61 | M.Nunes | 10 |
| 3 | SOUTHERN SUN | P.MERVEN | 61 | I.Chisty | 1 |
| 4 | TARANAKI | G.ROUSSET | 61 | N.Juglall | 7 |
| 5 | COME ON SONNY | S.P. NAGADOO | 60 | G.D.Aucharuz | 8 |
| 6 | REDWOOD VALLEY | R.MAINGARD | 59 | D.Holland | 2 |
| 7 | SIR CLIFF | S.P. NAGADOO | 59 | K.Ghunowa | 4 |
| 8 | VOLATILE ENERGY | S.NARANG | 59 | B.Reis | 3 |
| 9 | MYSTERIOUS OMEN | A.PERDRAU | 58.5 | K.Ramsamy | 6 |
| 10 | MISTY ROLLER | C.DABY | 56 | B.Sooful | 5 |
| 8ème Course - (à 16:10 Hrs) - THE WINKING CUP 1400m- [0-25] | |||||
| 1 | AFTER THE ORDER | C.RAMDIN | 60 | J.Allyhosain | 6 |
| 2 | AL FIRENZE | S.P. NAGADOO | 60 | K.Ghunowa | 5 |
| 3 | CAPTAIN MOSS | A.PERDRAU | 60 | K.Ramsamy | 2 |
| 4 | RED INDY | R.GUJADHUR | 60 | P.Strydom | 4 |
| 5 | TWO MOON JUNCTION | C.DABY | 60 | S.Bussunt | 9 |
| 6 | CHAP TRAP | GUJADHUR | 59 | O.Placais | 11 |
| 7 | CHARLES MY BOY | V.ALLET | 59 | B.Sooful | 1 |
| 8 | HIT THE GREEN | R.MAINGARD | 59 | D.Holland | 8 |
| 9 | SEVEN COLOURS | J.M.HENRY | 59 | C.Segeon | 7 |
| 10 | HOMETOWN HERO | G.ROUSSET | 58.5 | N.Juglall | 10 |
| 11 | SIR CAPERS [EA] | P.MERVEN | 58 | ------------ | 3 |
| 9ème Course - (à 16:45 Hrs) - THE SAMAN PLATE 1500m- Benchmark 31 | |||||
| 1 | ASPARA | G.ROUSSET | 60 | N.Juglall | 7 |
| 2 | MASTER OF SPAIN | S.P. NAGADOO | 60 | G.D.Aucharuz | 6 |
| 3 | SWINGING CAPTAIN | S.NARANG | 60 | B.Louis | 2 |
| 4 | DEALER'S CHARM | V.ALLET | 59.5 | B.Sooful | 4 |
| 5 | WINTER IS COMING | J.M.HENRY | 59.5 | C.Segeon | 8 |
| 6 | NAIZAK | P.MERVEN | 58.5 | I.Chisty | 9 |
| 7 | ANTON RUSKIN | S.NARANG | 58 | B.Reis | 3 |
| 8 | GREATFIVEEIGHT | C.DABY | 58 | S.Bussunt | 1 |
| 9 | PHOENIX RISING | R.GUJADHUR | 58 | P.Strydom | 10 |
| 10 | XANTHUS | C.RAMDIN | 58 | R.Joorawon | 5 |
| Attachment | Size |
|---|---|
| 124.96 KB |