 
         
	La 24ème journée aura lieu Dimanche 1 septembre 2019 sur l’hippodrome du Champ-de-Mars, à Port-Louis
Entrées pour la 24ème j - Dimanche 1 septembre 2019
| Num | Cheval | Ecurie | Poids | Valeur | 
|---|---|---|---|---|
| 1ère Course - [0-25] - 990m | ||||
| 1 | ITALIAN WAY | V.ALLET | 61.5 | 26 | 
| 2 | MANOLETE | C.DABY | 61.5 | 26 | 
| 3 | ONE FOR ONE | R.GUJADHUR | 61.5 | 26 | 
| 4 | SHARKAHOLIC | J.M.HENRY | 61.5 | 26 | 
| 5 | STONE TIGER | A.SEWDYAL | 61.5 | 26 | 
| 6 | SARAH'S SECRET | C.RAMDIN | 61 | 25 | 
| 7 | VERY VARY | S.NARANG | 60.5 | 24 | 
| 8 | TORPEDO OFFICER | R.MAINGARD | 60 | 23 | 
| 9 | BLUE JEANS | C.RAMDIN | 59.5 | 22 | 
| 10 | SEVEN COLOURS | J.M.HENRY | 59.5 | 22 | 
| 11 | BELLS APOSTLE | S.NARANG | 59 | 21 | 
| 12 | COOL WATER | S.P. NAGADOO | 59 | 21 | 
| 13 | SPACE AGENT | S.P. NAGADOO | 59 | 21 | 
| 14 | NEVER FEAR | C.DABY | 57.5 | 18 | 
| 15 | LINE OF SIGHT | S.JONES | 54 | 11 | 
| 2ème Course - Benchmark 36 - 1450m | ||||
| 1 | HEART OF DARKNESS | S.NARANG | 62 | 38 | 
| 2 | MASTER OF SPAIN | S.P. NAGADOO | 61.5 | 37 | 
| 3 | SIBERIAN HUSKY | C.RAMDIN | 61.5 | 37 | 
| 4 | FINAL CUP | A.SEWDYAL | 61 | 36 | 
| 5 | HITHIMAGAINCHUCK | A.PERDRAU | 61 | 36 | 
| 6 | TARANAKI | G.ROUSSET | 61 | 36 | 
| 7 | CONSUL OF WAR | C.DABY | 60.5 | 35 | 
| 8 | NEWSMAN | R.GUJADHUR | 60.5 | 35 | 
| 9 | PROMISSORY | V.ALLET | 60.5 | 35 | 
| 10 | TWEAK THE WIND | C.DABY | 60.5 | 35 | 
| 11 | WELL CONNECTED | S.JONES | 60.5 | 35 | 
| 12 | HEAD OF THE PACK | S.P. NAGADOO | 60 | 34 | 
| 13 | MARK TAPLEY | V.ALLET | 60 | 34 | 
| 14 | SLIGHTLY SCOTTISH | S.P. NAGADOO | 60 | 34 | 
| 15 | CAPE HORN | GUJADHUR | 59.5 | 33 | 
| 16 | CHOIR OF ANGELS | P.MERVEN | 59.5 | 33 | 
| 17 | EPIC SWORD | R.GUJADHUR | 59.5 | 33 | 
| 18 | MANETHEREN | S.NARANG | 59.5 | 33 | 
| 19 | PATROL OFFICER | G.ROUSSET | 59.5 | 33 | 
| 20 | SUNSET BREEZE | A.PERDRAU | 59.5 | 33 | 
| 21 | VISION OF TRUST | S.P. NAGADOO | 59.5 | 33 | 
| 22 | ADAMO | S.HURCHUND | 59 | 32 | 
| 23 | TIGER'S BOND | P.MERVEN | 58.5 | 31 | 
| 24 | MINALOUSHE VENTURE | A.SEWDYAL | 56.5 | 27 | 
| 25 | NAIZAK | P.MERVEN | 56.5 | 27 | 
| 26 | NORTHERN REBEL | J.M.HENRY | 56.5 | 27 | 
| 27 | DAREDEVIL AVIATOR | J.M.HENRY | 56 | 26 | 
| 28 | SACRED NIGHT | V.ALLET | 56 | 26 | 
| 29 | GOLD MEDALIST | P.MERVEN | 54 | 22 | 
| 3ème Course - Benchmark 41 - 1650m | ||||
| 1 | CHARLESTON HERO | V.ALLET | 62 | 43 | 
| 2 | BELENOS | P.MERVEN | 61 | 41 | 
| 3 | BURG | S.NARANG | 61 | 41 | 
| 4 | FROM THE ASHES | A.SEWDYAL | 61 | 41 | 
| 5 | VASCOSTREETTRACTOR | P.MERVEN | 61 | 41 | 
| 6 | GOOD BUDDY | J.M.HENRY | 60.5 | 40 | 
| 7 | NORDIC CHANT | R.GUJADHUR | 60.5 | 40 | 
| 8 | CYBER SPECIAL | G.ROUSSET | 60 | 39 | 
| 9 | DOWN UNDER | P.MERVEN | 60 | 39 | 
| 10 | JALS TIGER | G.ROUSSET | 60 | 39 | 
| 11 | HEART OF DARKNESS | S.NARANG | 59.5 | 38 | 
| 12 | HAMAAN | GUJADHUR | 59 | 37 | 
| 13 | MASTER OF SPAIN | S.P. NAGADOO | 59 | 37 | 
| 14 | RINJANI | S.NARANG | 59 | 37 | 
| 15 | SIBERIAN HUSKY | C.RAMDIN | 59 | 37 | 
| 16 | CONSUL OF WAR | C.DABY | 58 | 35 | 
| 17 | PROMISSORY | V.ALLET | 58 | 35 | 
| 18 | SLIGHTLY SCOTTISH | S.P. NAGADOO | 57.5 | 34 | 
| 19 | CHOIR OF ANGELS | P.MERVEN | 57 | 33 | 
| 20 | NETFLIX | V.ALLET | 53.5 | 26 | 
| 4ème Course - Benchmark 51 - 1850m | ||||
| 1 | INDEPENDENCE | R.GUJADHUR | 61.5 | 52 | 
| 2 | ONE DIRECTION | J.M.HENRY | 61.5 | 52 | 
| 3 | ST TROPEZ | GUJADHUR | 61 | 51 | 
| 4 | CRAZY VISION | A.SEWDYAL | 60.5 | 50 | 
| 5 | RED MARS | P.MERVEN | 60 | 49 | 
| 6 | MOONRISE SENSATION | S.HURCHUND | 59.5 | 48 | 
| 7 | SENATLA | G.ROUSSET | 59.5 | 48 | 
| 8 | SUBTROPICAL | C.DABY | 59 | 47 | 
| 9 | MIND BLOWING | G.ROUSSET | 58 | 45 | 
| 10 | TALBEC | P.MERVEN | 58 | 45 | 
| 11 | SPRING MAN | R.MAINGARD | 57.5 | 44 | 
| 12 | TURBULENT AIR | R.GUJADHUR | 57.5 | 44 | 
| 13 | CHARLESTON HERO | V.ALLET | 57 | 43 | 
| 14 | WEST COAST WARRIOR | R.GUJADHUR | 57 | 43 | 
| 15 | BELENOS | P.MERVEN | 56 | 41 | 
| 5ème Course - Benchmark 61 - 1400m | ||||
| 1 | SEVENTH PLAIN | GUJADHUR | 61.5 | 62 | 
| 2 | PRINCE OF THIEVES | C.DABY | 61 | 61 | 
| 3 | PERA PALACE | R.MAINGARD | 60.5 | 60 | 
| 4 | SUMMER SKY | GUJADHUR | 60.5 | 60 | 
| 5 | BIG MISTAKE | S.HURCHUND | 60 | 59 | 
| 6 | CAPTAIN SWAROVSKI | A.PERDRAU | 60 | 59 | 
| 7 | CHILI CON CARNE | R.GUJADHUR | 60 | 59 | 
| 8 | AWARE | S.NARANG | 59 | 57 | 
| 9 | KING'S COUNTY | G.ROUSSET | 59 | 57 | 
| 10 | ZUD WES | S.NARANG | 59 | 57 | 
| 11 | UNBELIEVABLE LAD | A.SEWDYAL | 56.5 | 52 | 
| 12 | BONNIE PRINCE | A.SEWDYAL | 55 | 49 | 
| 13 | WAVEBREAKER | J.M.HENRY | 54.5 | 48 | 
| 6ème Course - Benchmark 31 - 990m | ||||
| 1 | VISION OF TRUST | S.P. NAGADOO | 62 | 33 | 
| 2 | FREDDIE FLINT | P.MERVEN | 61 | 31 | 
| 3 | ZENZERO | S.HURCHUND | 61 | 31 | 
| 4 | BARON BELLET | S.NARANG | 60.5 | 30 | 
| 5 | CAPTAIN RAM | R.GUJADHUR | 60.5 | 30 | 
| 6 | FALKLAND | A.PERDRAU | 60.5 | 30 | 
| 7 | RIVER OF JANUARY | C.RAMDIN | 60.5 | 30 | 
| 8 | SPECIAL FORCE | S.P. NAGADOO | 60.5 | 30 | 
| 9 | WENDYLLE | A.SEWDYAL | 60 | 29 | 
| 10 | J J'S CAPTAIN | G.ROUSSET | 59.5 | 28 | 
| 11 | MIDNIGHT MESSENGER | S.P. NAGADOO | 59.5 | 28 | 
| 12 | GORDONSTOUN | S.NARANG | 59 | 27 | 
| 13 | NORTHERN REBEL | J.M.HENRY | 59 | 27 | 
| 14 | DAREDEVIL AVIATOR | J.M.HENRY | 58.5 | 26 | 
| 15 | FAIRBANKS | V.ALLET | 58.5 | 26 | 
| 16 | ICEBREAKER | R.MAINGARD | 58.5 | 26 | 
| 17 | ITALIAN WAY | V.ALLET | 58.5 | 26 | 
| 18 | MANOLETE | C.DABY | 58.5 | 26 | 
| 19 | SEVEN COLOURS | J.M.HENRY | 56.5 | 22 | 
| 20 | COOL WATER | S.P. NAGADOO | 56 | 21 | 
| 7ème Course - P. d'Age [65+] G.1 - 2400m | ||||
| 1 | WHITE RIVER | R.GUJADHUR | 58 | 82 | 
| 2 | COOL AT HEART | V.ALLET | 58 | 80 | 
| 3 | ENAAD | GUJADHUR | 58 | 79 | 
| 4 | NEBULA | R.GUJADHUR | 58 | 76 | 
| 5 | TEN GUN SALUTE | G.ROUSSET | 58 | 74 | 
| 6 | DAWN RAID | G.ROUSSET | 58 | 69 | 
| 7 | OUR EMPEROR | A.PERDRAU | 58 | 67 | 
| 8 | SOLAR STAR | R.GUJADHUR | 58 | 64 | 
| 9 | OVERSHADOW | C.DABY | 58 | 63 | 
| 10 | ALSHIBAA | R.MAINGARD | 58 | 60 | 
| 8ème Course - [0-26] - 1650m | ||||
| 1 | CHESTER'S WISH | S.P. NAGADOO | 61.5 | 27 | 
| 2 | GREATFIVEEIGHT | C.DABY | 61.5 | 27 | 
| 3 | STUDENT GRANT | S.P. NAGADOO | 61.5 | 27 | 
| 4 | VOLATILE ENERGY | S.NARANG | 61.5 | 27 | 
| 5 | ALL ABOARD | S.HURCHUND | 61 | 26 | 
| 6 | CARLTON HEIGHTS | A.SEWDYAL | 61 | 26 | 
| 7 | JET PATH | V.ALLET | 61 | 26 | 
| 8 | LUCKY AT LAST | S.NARANG | 61 | 26 | 
| 9 | MAN FROM SEATTLE | R.GUJADHUR | 61 | 26 | 
| 10 | MOSCHINO | V.ALLET | 61 | 26 | 
| 11 | REDWOOD VALLEY | R.MAINGARD | 61 | 26 | 
| 12 | SACRED NIGHT | V.ALLET | 61 | 26 | 
| 13 | XANTHUS | C.RAMDIN | 61 | 26 | 
| 14 | INAUGURATION | J.M.HENRY | 60.5 | 25 | 
| 15 | BLUE JEANS | C.RAMDIN | 59 | 22 | 
| 16 | GOLD MEDALIST | P.MERVEN | 59 | 22 | 
| 17 | NEVER FEAR | C.DABY | 57 | 18 | 
| 9ème Course - Benchmark 31 - 1400m | ||||
| 1 | SUNSET BREEZE | A.PERDRAU | 62 | 33 | 
| 2 | MIDNIGHT ORACLE | C.DABY | 61.5 | 32 | 
| 3 | FREDDIE FLINT | P.MERVEN | 61 | 31 | 
| 4 | TIGER'S BOND | P.MERVEN | 61 | 31 | 
| 5 | BARON BELLET | S.NARANG | 60.5 | 30 | 
| 6 | BYPASS | G.ROUSSET | 60.5 | 30 | 
| 7 | CASH CALL | S.HURCHUND | 60.5 | 30 | 
| 8 | FALKLAND | A.PERDRAU | 60.5 | 30 | 
| 9 | GAMELOFT | S.NARANG | 60.5 | 30 | 
| 10 | KEMAL KAVUR | GUJADHUR | 60 | 29 | 
| 11 | FLYING ARROW | G.ROUSSET | 59.5 | 28 | 
| 12 | MIDDLE PATH | R.GUJADHUR | 59.5 | 28 | 
| 13 | MIDNIGHT MESSENGER | S.P. NAGADOO | 59.5 | 28 | 
| 14 | CHESTER'S WISH | S.P. NAGADOO | 59 | 27 | 
| 15 | GREATFIVEEIGHT | C.DABY | 59 | 27 | 
| 16 | MINALOUSHE VENTURE | A.SEWDYAL | 59 | 27 | 
| 17 | NAIZAK | P.MERVEN | 59 | 27 | 
| 18 | PHOENIX RISING | R.GUJADHUR | 59 | 27 | 
| 19 | STUDENT GRANT | S.P. NAGADOO | 59 | 27 | 
| 20 | FAIRBANKS | V.ALLET | 58.5 | 26 | 
| 21 | MOSCHINO | V.ALLET | 58.5 | 26 | 
| 22 | NETFLIX | V.ALLET | 58.5 | 26 | 
| 23 | ONE FOR ONE | R.GUJADHUR | 58.5 | 26 | 
| 24 | SHARKAHOLIC | J.M.HENRY | 58.5 | 26 | 
| 25 | STAR OF ZEUS | J.M.HENRY | 58.5 | 26 | 
| 26 | STONE TIGER | A.SEWDYAL | 58.5 | 26 | 
 
         
         
             
          
             
          
             
          
             
          
             
         