 
         
	La 25ème journée aura lieu Samedi 7 septembre 2019 sur l’hippodrome du Champ-de-Mars, à Port-Louis
Entrées pour la 25ème j - Samedi 7 septembre 2019
| Num | Cheval | Ecurie | Poids | Valeur | 
|---|---|---|---|---|
| 1ère Course - [0-20] - 1500m | ||||
| 1 | DESERT THIEF | R.GUJADHUR | 61.5 | 21 | 
| 2 | SPACE AGENT | S.P. NAGADOO | 61.5 | 21 | 
| 3 | SPIN A COIN | C.RAMDIN | 61.5 | 21 | 
| 4 | AL FIRENZE | S.P. NAGADOO | 61 | 20 | 
| 5 | BELLS APOSTLE | S.NARANG | 61 | 20 | 
| 6 | SIR CAPERS | P.MERVEN | 61 | 20 | 
| 7 | TAKE OFF MODE | J.M.HENRY | 60.5 | 19 | 
| 8 | LEAGUE OF LEGENDS | C.DABY | 60 | 18 | 
| 9 | MASTER SILVA | P.MERVEN | 60 | 18 | 
| 10 | BLUNDERBUSS | C.RAMDIN | 58 | 14 | 
| 11 | ICE EMPEROR | S.P. NAGADOO | 58 | 14 | 
| 12 | HE'S GOT GEARS | V.ALLET | 57.5 | 13 | 
| 13 | BLAZING HEART | G.ROUSSET | 57 | 12 | 
| 14 | VINTAGE ANGEL | S.JONES | 56.5 | 11 | 
| 15 | RIGHT TO TANGO | J.M.HENRY | 56 | 10 | 
| 2ème Course - Benchmark 36 - 1850m | ||||
| 1 | AVAIL | P.MERVEN | 61 | 36 | 
| 2 | THE GREY CRUSADER | R.GUJADHUR | 61 | 36 | 
| 3 | BLACK INDY | J.M.HENRY | 60.5 | 35 | 
| 4 | IRON WOLF | G.ROUSSET | 60.5 | 35 | 
| 5 | UNCLE JB | S.P. NAGADOO | 60.5 | 35 | 
| 6 | EMAAR | C.DABY | 60 | 34 | 
| 7 | JULLIDAR | P.MERVEN | 60 | 34 | 
| 8 | PADDINGTONS LUCK | G.ROUSSET | 60 | 34 | 
| 9 | POWER TOWER | R.GUJADHUR | 60 | 34 | 
| 10 | SLIGHTLY SCOTTISH | S.P. NAGADOO | 60 | 34 | 
| 11 | EPIC SWORD | R.GUJADHUR | 59.5 | 33 | 
| 12 | GLITTERROCK | A.SEWDYAL | 59 | 32 | 
| 13 | MIDNIGHT ORACLE | C.DABY | 59 | 32 | 
| 14 | OVERDOSE | S.NARANG | 58.5 | 31 | 
| 15 | EIGHT CITIES | V.ALLET | 57 | 28 | 
| 16 | NAPOLI | S.NARANG | 57 | 28 | 
| 17 | MIDDLEMARCH | S.P. NAGADOO | 55 | 24 | 
| 3ème Course - Benchmark 41 - 1500m | ||||
| 1 | BARAK LAVAN | S.NARANG | 61 | 41 | 
| 2 | BELENOS | P.MERVEN | 61 | 41 | 
| 3 | FROM THE ASHES | A.SEWDYAL | 61 | 41 | 
| 4 | KAPTEINSPANDISEILE | G.ROUSSET | 61 | 41 | 
| 5 | VASCOSTREETTRACTOR | P.MERVEN | 61 | 41 | 
| 6 | HARLAN COUNTY | J.M.HENRY | 60.5 | 40 | 
| 7 | PRIDE ROCK | C.DABY | 60.5 | 40 | 
| 8 | TICKET HOLDER | P.MERVEN | 60.5 | 40 | 
| 9 | APOLLO STAR | A.SEWDYAL | 60 | 39 | 
| 10 | BONJOUR BABY | C.RAMDIN | 60 | 39 | 
| 11 | JALS TIGER | G.ROUSSET | 60 | 39 | 
| 12 | HADARAT | J.M.HENRY | 59.5 | 38 | 
| 13 | AFRICAN PHARAOH | P.MERVEN | 59 | 37 | 
| 14 | KU DU TU | V.ALLET | 59 | 37 | 
| 15 | MEMPHIS MAFIA | R.MAINGARD | 59 | 37 | 
| 16 | RINJANI | S.NARANG | 59 | 37 | 
| 17 | SECRET IDEA | C.DABY | 59 | 37 | 
| 18 | CAPTAIN GONE WILD | R.GUJADHUR | 58.5 | 36 | 
| 19 | CARLAS MAMBO | P.MERVEN | 57.5 | 34 | 
| 20 | MARK TAPLEY | V.ALLET | 57.5 | 34 | 
| 21 | SLIGHTLY SCOTTISH | S.P. NAGADOO | 57.5 | 34 | 
| 22 | SUNSET BREEZE | A.PERDRAU | 57 | 33 | 
| 23 | MIDNIGHT MESSENGER | S.P. NAGADOO | 54.5 | 28 | 
| 4ème Course - Benchmark 46 - 990m | ||||
| 1 | MAXAMORE | G.ROUSSET | 61.5 | 47 | 
| 2 | VARONELLA | A.PERDRAU | 61.5 | 47 | 
| 3 | WAVEBREAKER | J.M.HENRY | 61.5 | 47 | 
| 4 | BYE BYE ROCKET | S.HURCHUND | 60.5 | 45 | 
| 5 | EDGE OF THE SUN | A.SEWDYAL | 60.5 | 45 | 
| 6 | CAPTAINOFTHESEA | R.GUJADHUR | 60 | 44 | 
| 7 | HARLAN COUNTY | J.M.HENRY | 58 | 40 | 
| 8 | RAHEEB | R.MAINGARD | 58 | 40 | 
| 9 | CLIPPER CAPTAIN | R.GUJADHUR | 57.5 | 39 | 
| 10 | KU DU TU | V.ALLET | 56.5 | 37 | 
| 11 | SECRET IDEA | C.DABY | 56.5 | 37 | 
| 12 | TROJAN QUEST | J.M.HENRY | 56.5 | 37 | 
| 13 | MARK TAPLEY | V.ALLET | 55 | 34 | 
| 14 | BARON BELLET | S.NARANG | 53 | 30 | 
| 5ème Course - Benchmark 56 - 1400m | ||||
| 1 | LICKERIO | A.SEWDYAL | 60.5 | 55 | 
| 2 | ROB'S JEWEL | S.HURCHUND | 60.5 | 55 | 
| 3 | THE TRIPSTER | S.JONES | 60.5 | 55 | 
| 4 | MAMBO ROCK | G.ROUSSET | 59.5 | 53 | 
| 5 | HENRY TUDOR | C.DABY | 58 | 50 | 
| 6 | HUYSSTEEN | R.GUJADHUR | 57.5 | 49 | 
| 7 | NOAH'S ARK | P.MERVEN | 57.5 | 49 | 
| 8 | VIRTUE | J.M.HENRY | 57.5 | 49 | 
| 9 | MAXAMORE | G.ROUSSET | 56.5 | 47 | 
| 10 | MUTZI | S.HURCHUND | 56.5 | 47 | 
| 11 | BARAK LAVAN | S.NARANG | 53.5 | 41 | 
| 6ème Course - Benchmark 66 - 990m | ||||
| 1 | ERNIE | J.M.HENRY | 61.5 | 67 | 
| 2 | ARGO SOLO | R.MAINGARD | 59 | 62 | 
| 3 | HAYLOR | S.JONES | 56.5 | 57 | 
| 4 | BARRACK STREET | R.GUJADHUR | 55.5 | 55 | 
| 5 | LICKERIO | A.SEWDYAL | 55.5 | 55 | 
| 6 | ROB'S JEWEL | S.HURCHUND | 55.5 | 55 | 
| 7 | STEP TO FAME | S.NARANG | 55.5 | 55 | 
| 8 | HENRY TUDOR | C.DABY | 53 | 50 | 
| 7ème Course - Benchmark 31 - 1500m | ||||
| 1 | TIGER'S BOND | P.MERVEN | 61 | 31 | 
| 2 | ASPARA | G.ROUSSET | 60.5 | 30 | 
| 3 | BRITISH POUND | A.PERDRAU | 60.5 | 30 | 
| 4 | BYPASS | G.ROUSSET | 60.5 | 30 | 
| 5 | KINGS EMPIRE | S.HURCHUND | 60.5 | 30 | 
| 6 | OH BEHAVE | V.ALLET | 60.5 | 30 | 
| 7 | IN THE LOOP | P.MERVEN | 60 | 29 | 
| 8 | EIGHT CITIES | V.ALLET | 59.5 | 28 | 
| 9 | MIDDLE PATH | R.GUJADHUR | 59.5 | 28 | 
| 10 | MIDNIGHT MESSENGER | S.P. NAGADOO | 59.5 | 28 | 
| 11 | TILL DAWN | C.DABY | 59.5 | 28 | 
| 12 | CHESTER'S WISH | S.P. NAGADOO | 59 | 27 | 
| 13 | LADY'S KNIGHT | R.MAINGARD | 59 | 27 | 
| 14 | MINALOUSHE VENTURE | A.SEWDYAL | 59 | 27 | 
| 15 | NORTHERN REBEL | J.M.HENRY | 59 | 27 | 
| 16 | PHOENIX RISING | R.GUJADHUR | 59 | 27 | 
| 17 | VOLATILE ENERGY | S.NARANG | 59 | 27 | 
| 18 | MOSCHINO | V.ALLET | 58 | 25 | 
| 8ème Course - [0-25] - 1650m | ||||
| 1 | CHESTER'S WISH | S.P. NAGADOO | 62 | 27 | 
| 2 | LUCKY AT LAST | S.NARANG | 61 | 25 | 
| 3 | MOSCHINO | V.ALLET | 61 | 25 | 
| 4 | GREENSTREETTRACTOR | A.PERDRAU | 60.5 | 24 | 
| 5 | MIDDLEMARCH | S.P. NAGADOO | 60.5 | 24 | 
| 6 | STAR OF KAZAN | R.MAINGARD | 60 | 23 | 
| 7 | STARSKY | C.DABY | 60 | 23 | 
| 8 | DESERT THIEF | R.GUJADHUR | 59 | 21 | 
| 9 | GIMME A SWINGER | J.M.HENRY | 59 | 21 | 
| 10 | SPACE AGENT | S.P. NAGADOO | 59 | 21 | 
| 11 | SPIN A COIN | C.RAMDIN | 59 | 21 | 
| 12 | BLUNDERBUSS | C.RAMDIN | 55.5 | 14 | 
| 13 | ICE EMPEROR | S.P. NAGADOO | 55.5 | 14 | 
| 14 | VINTAGE ANGEL | S.JONES | 54 | 11 | 
 
         
         
             
          
             
          
             
          
             
          
             
         