 
         
	Les cotes de la 25ème J - Samedi 7 septembre 2019
| Num | Cheval | Cote d'ouverture | Ven 10h | Ven 13h30 | Ven 15h30 | 
|---|---|---|---|---|---|
| 1ère Course - (à 13:00 Hrs) - THE HOLDALL CUP 1500m- [0-20] | |||||
| 1 | AL FIRENZE | 2000 | 2000 | 1600 | 1600 | 
| 2 | BELLS APOSTLE | 1400 | 1600 | 1600 | 1400 | 
| 3 | SIR CAPERS | 400 | 550 | 620 | 650 | 
| 4 | TAKE OFF MODE | 1700 | 1600 | 1400 | 1400 | 
| 5 | LEAGUE OF LEGENDS | 2000 | 1100 | 1200 | 1300 | 
| 6 | BLUNDERBUSS | 1300 | 1400 | 1200 | 1100 | 
| 7 | ICE EMPEROR | 1400 | 1700 | 2000 | 2200 | 
| 8 | HE'S GOT GEARS | 800 | 620 | 620 | 620 | 
| 9 | BLAZING HEART | 370 | 400 | 420 | 420 | 
| 10 | VINTAGE ANGEL | 620 | 600 | 520 | 530 | 
| 11 | RIGHT TO TANGO [EA] | ||||
| 2ème Course - (à 13:35 Hrs) - THE RENE MAIGROT CUP 1850m- Benchmark 36 | |||||
| 1 | AVAIL | 1400 | 1200 | 1200 | 1300 | 
| 2 | BLACK INDY | 1400 | 1600 | 1400 | 1200 | 
| 3 | IRON WOLF | 420 | 700 | 900 | 1100 | 
| 4 | UNCLE JB | 700 | 1000 | 900 | 800 | 
| 5 | POWER TOWER | 300 | 280 | 270 | 270 | 
| 6 | SLIGHTLY SCOTTISH | 2000 | 5000 | 6000 | 5000 | 
| 7 | GLITTERROCK | 1700 | 1400 | 1700 | 2000 | 
| 8 | MIDNIGHT ORACLE | 820 | 1000 | 1200 | 1300 | 
| 9 | OVERDOSE | 750 | 1000 | 820 | 820 | 
| 10 | EIGHT CITIES | 700 | 750 | 750 | 650 | 
| 11 | THE GREY CRUSADER [EA] | ||||
| 3ème Course - (à 14:10 Hrs) - THE PIU PIU SHOPPING ON LINE CHALLENGE CUP 1500m- Benchmark 41 | |||||
| 1 | FROM THE ASHES | 1600 | 1000 | 1400 | 1600 | 
| 2 | VASCOSTREETTRACTOR | 280 | 380 | 400 | 400 | 
| 3 | PRIDE ROCK | 700 | 550 | 500 | 500 | 
| 4 | BONJOUR BABY | 820 | 900 | 900 | 900 | 
| 5 | JALS TIGER | 1400 | 1200 | 1300 | 1200 | 
| 6 | HADARAT | 570 | 1000 | 1100 | 1100 | 
| 7 | KU DU TU | 900 | 1300 | 1700 | 2000 | 
| 8 | MEMPHIS MAFIA | 1600 | 1600 | 1400 | 1400 | 
| 9 | RINJANI | 3500 | 3000 | 4000 | 3000 | 
| 10 | CAPTAIN GONE WILD | 400 | 580 | 500 | 500 | 
| 11 | SUNSET BREEZE [EA] | ||||
| 4ème Course - (à 14:45 Hrs) - THE PIU PIU INTERNATIONAL CHALLENGE CUP 990m- Benchmark 46 | |||||
| 1 | VARONELLA | 3500 | 3000 | 3300 | 2700 | 
| 2 | BYE BYE ROCKET | 250 | 210 | 200 | 200 | 
| 3 | EDGE OF THE SUN | 420 | 420 | 420 | 420 | 
| 4 | RAHEEB | 820 | 1000 | 1200 | 1300 | 
| 5 | CLIPPER CAPTAIN | 1100 | 1500 | 1600 | 1800 | 
| 6 | SECRET IDEA | 1200 | 1400 | 2000 | 2200 | 
| 7 | TROJAN QUEST | 1200 | 1600 | 1600 | 1200 | 
| 8 | MARK TAPLEY | 620 | 1200 | 1200 | 1400 | 
| 9 | BARON BELLET | 2500 | 2500 | 2500 | 2000 | 
| 5ème Course - (à 15:20 Hrs) - THE APEX FUND SERVICES (MTIUS) LTD 10TH ANNIVERSARY TROPHY 1400m- Benchmark 56 | |||||
| 1 | LICKERIO | 350 | 350 | 420 | 430 | 
| 2 | THE TRIPSTER | 1400 | 1000 | 1000 | 1000 | 
| 3 | HUYSSTEEN | 600 | 620 | 550 | 580 | 
| 4 | NOAH'S ARK | 1600 | 2500 | 2000 | 1600 | 
| 5 | VIRTUE | 350 | 340 | 330 | 320 | 
| 6 | MAXAMORE | 700 | 820 | 1000 | 1100 | 
| 7 | MUTZI | 820 | 1000 | 820 | 820 | 
| 8 | BARAK LAVAN | 1200 | 2000 | 1700 | 1600 | 
| 6ème Course - (à 15:55 Hrs) - THE APEX GROUP 15TH ANNIVERSARY TROPHY 990m- Benchmark 66 | |||||
| 1 | ERNIE | 1000 | 850 | 800 | 820 | 
| 2 | ARGO SOLO | 820 | 1400 | 1200 | 1100 | 
| 3 | HAYLOR | 520 | 650 | 800 | 820 | 
| 4 | BARRACK STREET | 250 | 250 | 250 | 250 | 
| 5 | STEP TO FAME | 2000 | 2000 | 2000 | 2000 | 
| 6 | HENRY TUDOR | 250 | 280 | 270 | 250 | 
| 7ème Course - (à 16:30 Hrs) - THE PIU PIU SOCIAL MEDIA CHALLENGE CUP 1500m- Benchmark 31 | |||||
| 1 | TIGER'S BOND | 820 | 820 | 900 | 920 | 
| 2 | ASPARA | 500 | 650 | 650 | 670 | 
| 3 | BRITISH POUND | 2000 | 1400 | 1600 | 1200 | 
| 4 | KINGS EMPIRE | 550 | 450 | 400 | 430 | 
| 5 | OH BEHAVE | 5000 | 1700 | 1400 | 1400 | 
| 6 | MIDNIGHT MESSENGER | 5000 | 8000 | 5000 | 3000 | 
| 7 | TILL DAWN | 620 | 500 | 500 | 500 | 
| 8 | LADY'S KNIGHT | 820 | 1200 | 1400 | 1500 | 
| 9 | PHOENIX RISING | 550 | 820 | 900 | 1000 | 
| 10 | VOLATILE ENERGY | 500 | 820 | 820 | 920 | 
| 8ème Course - (à 17:05 Hrs) - THE FAUGABALLAH PLATE 1650m- [0-25] | |||||
| 1 | CHESTER'S WISH | 750 | 700 | 700 | 650 | 
| 2 | MOSCHINO | 820 | 700 | 530 | 520 | 
| 3 | GREENSTREETTRACTOR | 700 | 820 | 820 | 820 | 
| 4 | MIDDLEMARCH | 5000 | 3500 | 4200 | 3000 | 
| 5 | STAR OF KAZAN | 820 | 1000 | 1100 | 1300 | 
| 6 | STARSKY | 500 | 620 | 620 | 650 | 
| 7 | DESERT THIEF | 1000 | 1200 | 1400 | 1400 | 
| 8 | GIMME A SWINGER | 450 | 400 | 450 | 450 | 
| 9 | SPIN A COIN | 820 | 820 | 750 | 700 | 
 
         
         
             
          
             
          
             
          
             
          
             
         