 
         
	Voir le programme détaillé de la 26ème journée des courses hippiques au Champ de Mars.
Programme de la 26ème j - Samedi 14 septembre 2019
| Num | Cheval | Ecurie | Poids | Jockey | Ligne | 
|---|---|---|---|---|---|
| 1ère Course - (à 13:00 Hrs) - THE EICHER-INDIA SOUVENIR CUP 1400m- [0-25] | |||||
| 1 | FORTISSIMO | P.MERVEN | 60 | J.Allyhosain | 4 | 
| 2 | RED INDY | R.GUJADHUR | 60 | D de Gouveia | 5 | 
| 3 | SACRED NIGHT | V.ALLET | 60 | D.David | 9 | 
| 4 | SILVER SONG | C.DABY | 60 | R.Simons | 3 | 
| 5 | STAR OF ZEUS | J.M.HENRY | 60 | C.Segeon | 1 | 
| 6 | AFTER THE ORDER | C.RAMDIN | 59.5 | J.Bardottier | 11 | 
| 7 | ARTAX | A.SEWDYAL | 59.5 | T.Juglall | 7 | 
| 8 | MYSTERIOUS OMEN | A.PERDRAU | 59.5 | K.Ramsamy | 10 | 
| 9 | ROMANUS | GUJADHUR | 59 | O.Placais | 8 | 
| 10 | HIT THE GREEN | R.MAINGARD | 58 | D.Holland | 6 | 
| 11 | SEVEN CARAT [EA] | S.NARANG | 59 | ------------ | 2 | 
| 2ème Course - (à 13:35 Hrs) - THE ALFA ROMEO-ITALIA SOUVENIR CUP 990m- Benchmark 36 | |||||
| 1 | OVER SURE | R.GUJADHUR | 61 | D de Gouveia | 5 | 
| 2 | ARCTIC FLYER | S.JONES | 60 | J.Allyhosain | 11 | 
| 3 | DUNZIE | C.DABY | 60 | R.Simons | 10 | 
| 4 | FINAL CUP | A.SEWDYAL | 60 | K.Ramsamy | 9 | 
| 5 | ROMAN DANCER | GUJADHUR | 60 | O.Placais | 6 | 
| 6 | A P STRIKE | S.HURCHUND | 59.5 | M.Nunes | 3 | 
| 7 | CAPTAIN MY CAPTAIN | G.ROUSSET | 59.5 | T.Juglall | 1 | 
| 8 | VISION OF TRUST | S.P. NAGADOO | 59.5 | K.Ghunowa | 2 | 
| 9 | FLYING GEORGE | C.RAMDIN | 59 | J.Bardottier | 4 | 
| 10 | NORTHERN REBEL | J.M.HENRY | 56.5 | A.Balloo | 7 | 
| 11 | ITALIAN WAY [EA] | V.ALLET | 56 | ------------ | 8 | 
| 3ème Course - (à 14:10 Hrs) - THE JEEP-USA SOUVENIR CUP 1400m- Benchmark 41 | |||||
| 1 | KAPTEINSPANDISEILE | G.ROUSSET | 60.5 | T.Juglall | 10 | 
| 2 | SENTIDO | V.ALLET | 60.5 | D.David | 3 | 
| 3 | HARLAN COUNTY | J.M.HENRY | 60 | C.Segeon | 4 | 
| 4 | VIKING TRAIL | P.MERVEN | 60 | J.Allyhosain | 6 | 
| 5 | APOLLO STAR | A.SEWDYAL | 59.5 | K.Ramsamy | 1 | 
| 6 | GIMME GREEN | A.PERDRAU | 59.5 | A.Balloo | 5 | 
| 7 | THE RIGHT STUFF | C.DABY | 59 | R.Simons | 2 | 
| 8 | ITDAWNEDONME | S.HURCHUND | 58.5 | M.Nunes | 7 | 
| 9 | WHY WOULDN'T YEW | R.MAINGARD | 58 | D.Holland | 9 | 
| 10 | PERFECT PURSUIT | S.P. NAGADOO | 57 | K.Ghunowa | 8 | 
| 11 | WELL CONNECTED [EA] | S.JONES | 57 | ------------ | 11 | 
| 4ème Course - (à 14:45 Hrs) - THE INFINITI-AUSTRALIA SOUVENIR CUP 1500m- Benchmark 51 | |||||
| 1 | AFDEEK | R.MAINGARD | 60.5 | D.Holland | 2 | 
| 2 | TANJIRO | C.DABY | 60.5 | R.Simons | 4 | 
| 3 | YANKEEDOODLEDANDY | GUJADHUR | 60.5 | O.Placais | 8 | 
| 4 | BONNIE PRINCE | A.SEWDYAL | 60 | K.Ramsamy | 7 | 
| 5 | RED LINE CAPTAIN | G.ROUSSET | 59.5 | T.Juglall | 6 | 
| 6 | POTAWATOMI | S.P. NAGADOO | 59 | B.Sooful | 9 | 
| 7 | CAPTAINOFTHESEA | R.GUJADHUR | 57.5 | D de Gouveia | 5 | 
| 8 | BELENOS | P.MERVEN | 56 | J.Allyhosain | 3 | 
| 9 | TICKET HOLDER | P.MERVEN | 55.5 | Y.Emamdee | 1 | 
| 10 | RINJANI | S.NARANG | 52 | A.Balloo | 10 | 
| 5ème Course - (à 15:20 Hrs) - THE NISSAN-ALL JAPAN SOUVENIR CUP 1850m- Benchmark 61 | |||||
| 1 | BAD ATTITUDE | S.HURCHUND | 61.5 | A.Balloo | 1 | 
| 2 | DREAMFOREST | C.DABY | 60 | R.Simons | 7 | 
| 3 | SIR BERNADINI | P.MERVEN | 59.5 | J.Allyhosain | 3 | 
| 4 | TSITSIKAMMA DANCE | J.M.HENRY | 59.5 | C.Segeon | 6 | 
| 5 | PERPLEXING | GUJADHUR | 58.5 | O.Placais | 4 | 
| 6 | ONE DIRECTION | J.M.HENRY | 56.5 | T.Juglall | 5 | 
| 7 | RAP ATTACK | S.HURCHUND | 56 | M.Nunes | 2 | 
| 6ème Course - (à 15:55 Hrs) - THE Porsche-PRINCESS MARGARET CUP 1400m- P. d'Age [65+] G.1 | |||||
| 1 | BARITONE | J.M.HENRY | 58 | C.Segeon | 5 | 
| 2 | HARD DAY'S NIGHT | R.GUJADHUR | 58 | D de Gouveia | 9 | 
| 3 | TABLE BAY | GUJADHUR | 58 | K.Ghunowa | 8 | 
| 4 | NOTTINGHAMSHIRE | R.GUJADHUR | 58 | Y.Emamdee | 6 | 
| 5 | BLACK CAT BACK | GUJADHUR | 58 | O.Placais | 3 | 
| 6 | PROCAL HARUM | S.HURCHUND | 58 | M.Nunes | 4 | 
| 7 | WOLJAYRINE | J.M.HENRY | 58 | T.Juglall | 1 | 
| 8 | WALL TAG | V.ALLET | 58 | D.David | 7 | 
| 9 | HORSE GUARDS | C.DABY | 58 | R.Simons | 10 | 
| 10 | RULE THE NIGHT | A.PERDRAU | 57.5 | K.Ramsamy | 11 | 
| 11 | ERNIE [EA] | J.M.HENRY | 58 | ------------ | 2 | 
| 7ème Course - (à 16:30 Hrs) - THE YUTONG-CHINA SOUVENIR CUP 1650m- Benchmark 31 | |||||
| 1 | TIPPU TIB | S.HURCHUND | 61 | M.Nunes | 2 | 
| 2 | SOUTHERN SUN | P.MERVEN | 60.5 | J.Allyhosain | 1 | 
| 3 | WORDBUSTER | V.ALLET | 60 | D.David | 11 | 
| 4 | FLYING ARROW | G.ROUSSET | 59.5 | T.Juglall | 9 | 
| 5 | NAPOLI | S.NARANG | 59.5 | Y.Emamdee | 4 | 
| 6 | MINALOUSHE VENTURE | A.SEWDYAL | 59 | K.Ramsamy | 7 | 
| 7 | MR GREEN STREET | R.MAINGARD | 59 | D.Holland | 8 | 
| 8 | STUDENT GRANT | S.P. NAGADOO | 59 | K.Ghunowa | 5 | 
| 9 | MAN FROM SEATTLE | R.GUJADHUR | 58 | D de Gouveia | 10 | 
| 10 | KASH IS KING | C.DABY | 55.5 | R.Simons | 3 | 
| 11 | IN THE LOOP [EA] | P.MERVEN | 60 | ------------ | 6 | 
| 8ème Course - (à 17:05 Hrs) - THE GINZA SOUVENIR CUP 1450m- [0-26] | |||||
| 1 | FAIRBANKS | V.ALLET | 60 | B.Sooful | 3 | 
| 2 | IT'S HIM | V.ALLET | 60 | D.David | 2 | 
| 3 | MANOLETE | C.DABY | 60 | R.Simons | 6 | 
| 4 | NORTHERN SPY | P.MERVEN | 60 | J.Allyhosain | 1 | 
| 5 | ONE FOR ONE | R.GUJADHUR | 60 | D de Gouveia | 7 | 
| 6 | SENOR'S GUEST | G.ROUSSET | 60 | T.Juglall | 8 | 
| 7 | VOLATILE ENERGY | S.NARANG | 60 | K.Ghunowa | 9 | 
| 8 | SILVER HERITAGE | R.MAINGARD | 59.5 | R.Hoolash | 11 | 
| 9 | BEAR HUG | J.M.HENRY | 58.5 | C.Segeon | 10 | 
| 10 | SPACE AGENT | S.P. NAGADOO | 57.5 | A.Balloo | 4 | 
| 11 | ANTON RUSKIN [EA] | S.NARANG | 60 | ------------ | 5 | 
| Attachment | Size | 
|---|---|
|  26e_journee_1.pdf | 122.5 KB | 
 
         
         
             
          
             
          
             
          
             
          
             
         