 
         
	Les cotes de la 26ème j - Samedi 14 septembre 2019
| Num | Cheval | Cote d'ouverture | Ven 10h | Ven 12h | Ven 15h | 
|---|---|---|---|---|---|
| 1ère Course - (à 13:00 Hrs) - THE EICHER-INDIA SOUVENIR CUP 1400m- [0-25] | |||||
| 1 | FORTISSIMO | 570 | 800 | 820 | 900 | 
| 2 | RED INDY | 450 | 430 | 400 | 400 | 
| 3 | SACRED NIGHT | 1300 | 1600 | 1600 | 1400 | 
| 4 | SILVER SONG | 1400 | 1200 | 1200 | 1400 | 
| 5 | STAR OF ZEUS | 820 | 1000 | 900 | 900 | 
| 6 | AFTER THE ORDER | 1200 | 2000 | 1700 | 2000 | 
| 7 | ARTAX | 570 | 750 | 820 | 700 | 
| 8 | MYSTERIOUS OMEN | 2000 | 1700 | 1400 | 1400 | 
| 9 | ROMANUS | 380 | 450 | 500 | 500 | 
| 10 | HIT THE GREEN | 1600 | 1200 | 1100 | 850 | 
| 11 | SEVEN CARAT [EA] | ||||
| 2ème Course - (à 13:35 Hrs) - THE ALFA ROMEO-ITALIA SOUVENIR CUP 990m- Benchmark 36 | |||||
| 1 | OVER SURE | 2000 | 1700 | 1700 | 1600 | 
| 2 | ARCTIC FLYER | 820 | 1500 | 1600 | 1400 | 
| 3 | DUNZIE | 750 | 1000 | 1000 | 1100 | 
| 4 | FINAL CUP | 1600 | 3000 | 2500 | 2500 | 
| 5 | ROMAN DANCER | 280 | 320 | 330 | 335 | 
| 6 | A P STRIKE | 330 | 400 | 450 | 450 | 
| 7 | CAPTAIN MY CAPTAIN | 620 | 1100 | 1100 | 1000 | 
| 8 | VISION OF TRUST | 520 | 550 | 450 | 420 | 
| 9 | FLYING GEORGE | 3000 | 3500 | 4000 | 4000 | 
| 10 | NORTHERN REBEL | 2500 | 3000 | 3000 | 3000 | 
| 11 | ITALIAN WAY [EA] | ||||
| 3ème Course - (à 14:10 Hrs) - THE JEEP-USA SOUVENIR CUP 1400m- Benchmark 41 | |||||
| 1 | KAPTEINSPANDISEILE | 1000 | 1400 | 1600 | 2000 | 
| 2 | SENTIDO | 800 | 620 | 600 | 620 | 
| 3 | HARLAN COUNTY | 620 | 900 | 900 | 1200 | 
| 4 | VIKING TRAIL | 270 | 280 | 270 | 260 | 
| 5 | APOLLO STAR | 500 | 500 | 500 | 550 | 
| 6 | GIMME GREEN | 1600 | 3000 | 2000 | 2000 | 
| 7 | THE RIGHT STUFF | 1200 | 1000 | 1000 | 700 | 
| 8 | ITDAWNEDONME | 1600 | 1600 | 1600 | 1100 | 
| 9 | WHY WOULDN'T YEW | 1600 | 2500 | 2500 | 2500 | 
| 10 | PERFECT PURSUIT | 5000 | 6000 | 6000 | 5000 | 
| 11 | WELL CONNECTED [EA] | ||||
| 4ème Course - (à 14:45 Hrs) - THE INFINITI-AUSTRALIA SOUVENIR CUP 1500m- Benchmark 51 | |||||
| 1 | AFDEEK | 250 | 220 | 200 | 180 | 
| 2 | TANJIRO | 1200 | 2000 | 2200 | 3000 | 
| 3 | YANKEEDOODLEDANDY | 500 | 750 | 900 | 1000 | 
| 4 | BONNIE PRINCE | 820 | 1400 | 1600 | 1600 | 
| 5 | RED LINE CAPTAIN | 500 | 850 | 820 | 800 | 
| 6 | POTAWATOMI | 1400 | 3500 | 4000 | 3500 | 
| 7 | CAPTAINOFTHESEA | 820 | 1100 | 1300 | 1200 | 
| 8 | BELENOS | 900 | 1600 | 2000 | 3000 | 
| 9 | TICKET HOLDER | 650 | 800 | 750 | 620 | 
| 10 | RINJANI | 5000 | 5000 | 4000 | 3000 | 
| 5ème Course - (à 15:20 Hrs) - THE NISSAN-ALL JAPAN SOUVENIR CUP 1850m- Benchmark 61 | |||||
| 1 | BAD ATTITUDE | 500 | 650 | 650 | 820 | 
| 2 | DREAMFOREST | 1200 | 2500 | 2500 | 3000 | 
| 3 | SIR BERNADINI | 1200 | 2000 | 2000 | 1700 | 
| 4 | TSITSIKAMMA DANCE | 280 | 420 | 450 | 470 | 
| 5 | PERPLEXING | 300 | 270 | 250 | 240 | 
| 6 | ONE DIRECTION | 200 | 3000 | 3000 | 3300 | 
| 7 | RAP ATTACK | 330 | 370 | 375 | 360 | 
| 6ème Course - (à 15:55 Hrs) - THE Porsche-PRINCESS MARGARET CUP 1400m- P. d'Age [65+] G.1 | |||||
| 1 | BARITONE | 520 | 620 | 620 | 620 | 
| 2 | HARD DAY'S NIGHT | 820 | 1200 | 1300 | 1500 | 
| 3 | TABLE BAY | 1600 | 2500 | 2500 | 2500 | 
| 4 | NOTTINGHAMSHIRE | 1200 | 2500 | 2500 | 4000 | 
| 5 | BLACK CAT BACK | 250 | 260 | 260 | 250 | 
| 6 | PROCAL HARUM | 2000 | 2500 | 2000 | 2500 | 
| 7 | WOLJAYRINE | 750 | 1400 | 1500 | 2000 | 
| 8 | WALL TAG | 550 | 700 | 650 | 650 | 
| 9 | HORSE GUARDS | 1100 | 820 | 820 | 820 | 
| 10 | RULE THE NIGHT | 600 | 1000 | 900 | 1000 | 
| 11 | ERNIE [EA] | ||||
| 7ème Course - (à 16:30 Hrs) - THE YUTONG-CHINA SOUVENIR CUP 1650m- Benchmark 31 | |||||
| 1 | TIPPU TIB | 450 | 430 | 450 | 420 | 
| 2 | SOUTHERN SUN | 450 | 520 | 550 | 550 | 
| 3 | WORDBUSTER | 600 | 620 | 600 | 550 | 
| 4 | FLYING ARROW | 1000 | 2000 | 1600 | 2000 | 
| 5 | NAPOLI | 550 | 820 | 750 | 750 | 
| 6 | MINALOUSHE VENTURE | 820 | 820 | 820 | 820 | 
| 7 | MR GREEN STREET | 750 | 1100 | 1200 | 1200 | 
| 8 | STUDENT GRANT | 1200 | 2500 | 2500 | 2700 | 
| 9 | MAN FROM SEATTLE | 550 | 700 | 700 | 700 | 
| 10 | KASH IS KING | 1200 | 2500 | 2500 | 2500 | 
| 11 | IN THE LOOP [EA] | ||||
| 8ème Course - (à 17:05 Hrs) - THE GINZA SOUVENIR CUP 1450m- [0-26] | |||||
| 1 | FAIRBANKS | 1100 | 3000 | 3500 | 3500 | 
| 2 | IT'S HIM | 180 | 170 | 170 | 165 | 
| 3 | MANOLETE | 370 | 570 | 620 | 650 | 
| 4 | NORTHERN SPY | 1100 | 1600 | 2000 | 2000 | 
| 5 | ONE FOR ONE | 2500 | 4000 | 5000 | 3000 | 
| 6 | SENOR'S GUEST | 600 | 700 | 700 | 620 | 
| 7 | VOLATILE ENERGY | 700 | 1000 | 1000 | 1100 | 
| 8 | SILVER HERITAGE | 2500 | 4000 | 5000 | 5000 | 
| 9 | BEAR HUG | 2000 | 3300 | 3500 | 2000 | 
| 10 | SPACE AGENT | 5000 | 5000 | 4000 | 3000 | 
| 11 | ANTON RUSKIN [EA] | ||||
 
         
         
             
          
             
          
             
          
             
          
             
         