 
         
	Voir le programme détaillé de la 27ème journée des courses hippiques au Champ de Mars.
Programme de la 27ème j - Samedi 21 septembre 2019
| Num | Cheval | Ecurie | Poids | Jockey | Ligne | 
|---|---|---|---|---|---|
| 1ère Course - (à 13:00 Hrs) - THE PIERRE NOEL CUP 1400m- [0-20] | |||||
| 1 | CHAP TRAP | GUJADHUR | 60 | S.Bussunt | 1 | 
| 2 | CHARLES MY BOY | V.ALLET | 60 | B.Sooful | 7 | 
| 3 | EMERALD VICTORY | S.P. NAGADOO | 60(-4) | M.Khoody | 4 | 
| 4 | MAJESTIC MOON | S.P. NAGADOO | 59.5 | R.Boutanive | 3 | 
| 5 | VALERIN | C.DABY | 59.5 | S.Rama | 8 | 
| 6 | BELLS APOSTLE | S.NARANG | 59(-4) | N.S.Batchameah | 2 | 
| 7 | MASTER SILVA | P.MERVEN | 59 | J.Allyhosain | 5 | 
| 8 | DOYLES | GUJADHUR | 58.5 | K.Ghunowa | 6 | 
| 9 | GOT TO FLY | J.M.HENRY | 57.5(-4) | M.Teetan | 9 | 
| 10 | INDIAN TRACTOR | R.MAINGARD | 57 | A.Balloo | 11 | 
| 11 | LOGAN [EA] | S.NARANG | 57.5 | ------------ | 10 | 
| 2ème Course - (à 13:35 Hrs) - THE PETRUSMOK SOUVENIR CUP 1650m- Benchmark 36 | |||||
| 1 | DUKE'S DOMAIN | R.GUJADHUR | 60 | D de Gouveia | 1 | 
| 2 | MEMPHIS MAFIA | R.MAINGARD | 60 | R.Hoolash | 7 | 
| 3 | MR HARDY | G.ROUSSET | 60 | N.Juglall | 9 | 
| 4 | UNCLE JB | S.P. NAGADOO | 59.5 | K.Ghunowa | 3 | 
| 5 | ALSSAKHRA | GUJADHUR | 59 | O.Placais | 2 | 
| 6 | EMAAR | C.DABY | 59 | R.Simons | 8 | 
| 7 | JULLIDAR | P.MERVEN | 59 | J.Allyhosain | 11 | 
| 8 | BLACK INDY | J.M.HENRY | 58.5 | C.Segeon | 5 | 
| 9 | EIGHT CITIES | V.ALLET | 58 | B.Sooful | 6 | 
| 10 | MANETHEREN | S.NARANG | 58 | S.Rama | 10 | 
| 11 | THE BRASS BELL [EA] | G.ROUSSET | 60 | ------------ | 4 | 
| 3ème Course - (à 14:10 Hrs) - THE GRAIN D'SEL SOUVENIR CUP 990m- Benchmark 41 | |||||
| 1 | OCEAN DRIVE SOUTH | C.DABY | 61 | R.Simons | 6 | 
| 2 | SUPERSTITIOUS | A.SEWDYAL | 60.5 | J.Allyhosain | 3 | 
| 3 | GREAT VALUE | GUJADHUR | 60 | O.Placais | 2 | 
| 4 | ROB ROY | V.ALLET | 59.5 | B.Sooful | 7 | 
| 5 | DANGER ROCK | R.GUJADHUR | 59 | D de Gouveia | 8 | 
| 6 | ANTWERP | S.JONES | 57 | S.Rama | 4 | 
| 7 | J J'S CAPTAIN | G.ROUSSET | 56.5 | N.Juglall | 5 | 
| 8 | BARON BELLET | S.NARANG | 55.5 | A.Balloo | 1 | 
| 9 | TYRIAN [EA] | C.RAMDIN | 55 | ------------ | 9 | 
| 4ème Course - (à 14:45 Hrs) - THE BACKSTAGE CHALLENGE TROPHY 1600m- Benchmark 46 | |||||
| 1 | IDITAROD TRAIL | G.ROUSSET | 60.5 | N.Juglall | 8 | 
| 2 | TALBEC | P.MERVEN | 60.5 | J.Allyhosain | 1 | 
| 3 | DECLARATOR | R.GUJADHUR | 60 | S.Bussunt | 4 | 
| 4 | SPRING MAN | R.MAINGARD | 59 | A.Balloo | 6 | 
| 5 | CONSUL OF WAR | C.DABY | 58 | R.Simons | 3 | 
| 6 | NORDIC CHANT | R.GUJADHUR | 58 | D de Gouveia | 9 | 
| 7 | DIVINE CONNECTION | J.M.HENRY | 57.5 | K.Ramsamy | 5 | 
| 8 | AFRICAN PHARAOH | P.MERVEN | 56.5 | R.Hoolash | 2 | 
| 9 | THE BARRISTER | S.NARANG | 52.5 | S.Rama | 7 | 
| 5ème Course - (à 15:20 Hrs) - THE SUSHIME CHALLENGE TROPHY 1600m- Benchmark 56 | |||||
| 1 | INN A MILLION | S.NARANG | 60 | S.Rama | 7 | 
| 2 | MAMBO ROCK | G.ROUSSET | 60 | N.Juglall | 2 | 
| 3 | INDEPENDENCE | R.GUJADHUR | 59.5 | D de Gouveia | 4 | 
| 4 | ONE DIRECTION | J.M.HENRY | 58.5 | C.Segeon | 1 | 
| 5 | TURBULENT AIR | R.GUJADHUR | 55.5 | A.Balloo | 3 | 
| 6 | CHARLESTON HERO | V.ALLET | 55 | B.Sooful | 6 | 
| 7 | THE BYZANTINE | P.MERVEN | 55 | J.Allyhosain | 5 | 
| 6ème Course - (à 15:55 Hrs) - THE HENNESSY PARK HOTEL CHALLENGE TROPHY 1650m- [55+] | |||||
| 1 | HORSE GUARDS | C.DABY | 61 | R.Simons | 9 | 
| 2 | OPERA ROYAL | S.HURCHUND | 60 | K.Ramsamy | 7 | 
| 3 | KAZAAR | P.MERVEN | 59.5 | J.Allyhosain | 2 | 
| 4 | READY TO ATTACK | GUJADHUR | 58.5 | O.Placais | 4 | 
| 5 | KING'S COUNTY | G.ROUSSET | 57.5 | N.Juglall | 3 | 
| 6 | SPLIT THE BREEZE | S.NARANG | 57.5 | K.Ghunowa | 6 | 
| 7 | SPEED LIMIT | R.MAINGARD | 56.5 | R.Hoolash | 8 | 
| 8 | SEA KING | J.M.HENRY | 56 | C.Segeon | 1 | 
| 9 | TSITSIKAMMA DANCE | J.M.HENRY | 55.5 | S.Rama | 5 | 
| 7ème Course - (à 16:30 Hrs) - THE INDIGO CHALLENGE TROPHY 1400m- Benchmark 31 | |||||
| 1 | FREDDIE FLINT | P.MERVEN | 60 | J.Allyhosain | 10 | 
| 2 | CAPTAIN FALCON | GUJADHUR | 59 | O.Placais | 4 | 
| 3 | CAPTAIN MOSS | A.PERDRAU | 59 | K.Ramsamy | 2 | 
| 4 | FACE THE FIRE | C.RAMDIN | 59 | R.Boutanive | 6 | 
| 5 | SPECIAL FORCE | S.P. NAGADOO | 59 | K.Ghunowa | 3 | 
| 6 | WATCH ME DAD | G.ROUSSET | 59 | N.Juglall | 11 | 
| 7 | WENDYLLE | A.SEWDYAL | 59 | A.Balloo | 7 | 
| 8 | DEALER'S CHARM | V.ALLET | 58.5 | B.Sooful | 9 | 
| 9 | MIDDLE PATH | R.GUJADHUR | 58.5 | D de Gouveia | 5 | 
| 10 | ANTON RUSKIN | S.NARANG | 57.5 | S.Rama | 1 | 
| 11 | NORTHERN REBEL [EA] | J.M.HENRY | 57 | ------------ | 8 | 
| 8ème Course - (à 17:05 Hrs) - THE PACIFIC OCEAN CUP 1500m- [0-25] | |||||
| 1 | CHESTER'S WISH | S.P. NAGADOO | 60 | S.Bussunt | 3 | 
| 2 | MAMBO | S.HURCHUND | 60 | A.Balloo | 8 | 
| 3 | NAIZAK | P.MERVEN | 60 | S.Rama | 2 | 
| 4 | REDWOOD VALLEY | R.MAINGARD | 60 | R.Hoolash | 7 | 
| 5 | ARTAX | A.SEWDYAL | 59.5 | J.Allyhosain | 4 | 
| 6 | INAUGURATION | J.M.HENRY | 59.5 | C.Segeon | 5 | 
| 7 | SEVENTH SILVER | R.GUJADHUR | 59.5 | D de Gouveia | 10 | 
| 8 | STREET BYTE | C.DABY | 59.5 | R.Simons | 6 | 
| 9 | SEVEN CARAT | S.NARANG | 59 | B.Sooful | 11 | 
| 10 | NEW GOLDEN AGE | A.PERDRAU | 58.5 | K.Ramsamy | 9 | 
| 11 | KALI'S CHAMP [EA] | C.RAMDIN | 59 | ------------ | 1 | 
| Attachment | Size | 
|---|---|
| 118.14 KB | 
 
         
         
             
          
             
          
             
          
             
          
             
         