 
         
	La 28ème journée aura lieu Samedi 28 septembre 2019 sur l’hippodrome du Champ-de-Mars, à Port-Louis
Entrées pour la 28ème j - Samedi 28 septembre 2019
| Num | Cheval | Ecurie | Poids | Valeur | 
|---|---|---|---|---|
| 1ère Course - [0-25] - 990m | ||||
| 1 | GORDONSTOUN | S.NARANG | 61.5 | 26 | 
| 2 | ICEBREAKER | R.MAINGARD | 61.5 | 26 | 
| 3 | MIDNIGHT MESSENGER | S.P. NAGADOO | 61.5 | 26 | 
| 4 | ZIGI ZAGI ZUGI | S.NARANG | 61.5 | 26 | 
| 5 | COOL WATER | S.P. NAGADOO | 61 | 25 | 
| 6 | MANOLETE | C.DABY | 61 | 25 | 
| 7 | ONE FOR ONE | R.GUJADHUR | 61 | 25 | 
| 8 | PHILOSOPHER | A.PERDRAU | 61 | 25 | 
| 9 | SARAH'S SECRET | C.RAMDIN | 61 | 25 | 
| 10 | DARK FORCE | R.MAINGARD | 60.5 | 24 | 
| 11 | WOW HOLIDAY | P.MERVEN | 60.5 | 24 | 
| 12 | VERY VARY | S.NARANG | 60 | 23 | 
| 13 | BLUE JEANS | C.RAMDIN | 59 | 21 | 
| 14 | SEVEN COLOURS | J.M.HENRY | 59 | 21 | 
| 15 | SPACE AGENT | S.P. NAGADOO | 57.5 | 18 | 
| 16 | MR VENGEANCE | J.M.HENRY | 55.5 | 14 | 
| 17 | NIGHT CHAPEL | S.JONES | 55.5 | 14 | 
| 2ème Course - Benchmark 31 - 1850m | ||||
| 1 | BOUCLETTE TOP | GUJADHUR | 61.5 | 32 | 
| 2 | OVERDOSE | S.NARANG | 61 | 31 | 
| 3 | TIPPU TIB | S.HURCHUND | 61 | 31 | 
| 4 | BARKING IRONS | S.NARANG | 60.5 | 30 | 
| 5 | JET PATH | V.ALLET | 60.5 | 30 | 
| 6 | IN THE LOOP | P.MERVEN | 60 | 29 | 
| 7 | IT DOESN'T MATTER | G.ROUSSET | 60 | 29 | 
| 8 | STARSKY | C.DABY | 60 | 29 | 
| 9 | JAMA | A.SEWDYAL | 59 | 27 | 
| 10 | NAPOLI | S.NARANG | 59 | 27 | 
| 11 | FIRE SONG | C.RAMDIN | 58.5 | 26 | 
| 12 | MIDDLEMARCH | S.P. NAGADOO | 56 | 21 | 
| 3ème Course - Benchmark 36 - 1400m | ||||
| 1 | BADAWEE | A.PERDRAU | 61 | 36 | 
| 2 | CAPTAIN GONE WILD | R.GUJADHUR | 61 | 36 | 
| 3 | SECRET IDEA | C.DABY | 61 | 36 | 
| 4 | SKY HIGH FLYER | GUJADHUR | 61 | 36 | 
| 5 | TARANAKI | G.ROUSSET | 61 | 36 | 
| 6 | VARSIDE | S.HURCHUND | 60.5 | 35 | 
| 7 | CARLAS MAMBO | P.MERVEN | 60 | 34 | 
| 8 | GREENFLASHSUNSET | R.MAINGARD | 60 | 34 | 
| 9 | NEWSMAN | R.GUJADHUR | 60 | 34 | 
| 10 | PADDINGTONS LUCK | G.ROUSSET | 60 | 34 | 
| 11 | ROYAL RESOLUTION | P.MERVEN | 60 | 34 | 
| 12 | SLIGHTLY SCOTTISH | S.P. NAGADOO | 60 | 34 | 
| 13 | WELL CONNECTED | S.JONES | 60 | 34 | 
| 14 | CAPE HORN | GUJADHUR | 59.5 | 33 | 
| 15 | CHOIR OF ANGELS | P.MERVEN | 59.5 | 33 | 
| 16 | EPIC SWORD | R.GUJADHUR | 59.5 | 33 | 
| 17 | KEMAL KAVUR | GUJADHUR | 59.5 | 33 | 
| 18 | PATROL OFFICER | G.ROUSSET | 59.5 | 33 | 
| 19 | SAND PATH | C.DABY | 59.5 | 33 | 
| 20 | VISION OF TRUST | S.P. NAGADOO | 59 | 32 | 
| 21 | TIGER'S BOND | P.MERVEN | 58.5 | 31 | 
| 22 | BARKING IRONS | S.NARANG | 58 | 30 | 
| 23 | TYRIAN | C.RAMDIN | 57.5 | 29 | 
| 24 | ZIGI ZAGI ZUGI | S.NARANG | 56 | 26 | 
| 25 | NORTHERN REBEL | J.M.HENRY | 55.5 | 25 | 
| 4ème Course - Benchmark 41 - 1850m | ||||
| 1 | WEST COAST WARRIOR | R.GUJADHUR | 62 | 43 | 
| 2 | CONSUL OF WAR | C.DABY | 60.5 | 40 | 
| 3 | EUROKLIDON | C.DABY | 60.5 | 40 | 
| 4 | DOWN UNDER | P.MERVEN | 60 | 39 | 
| 5 | GAT HENSHAW | C.RAMDIN | 60 | 39 | 
| 6 | TOP OF THE ROCK | G.ROUSSET | 60 | 39 | 
| 7 | CYBER SPECIAL | G.ROUSSET | 59.5 | 38 | 
| 8 | HAMAAN | GUJADHUR | 59 | 37 | 
| 9 | THE GREY CRUSADER | R.GUJADHUR | 58.5 | 36 | 
| 10 | PADDINGTONS LUCK | G.ROUSSET | 57.5 | 34 | 
| 11 | SLIGHTLY SCOTTISH | S.P. NAGADOO | 57.5 | 34 | 
| 12 | CHOIR OF ANGELS | P.MERVEN | 57 | 33 | 
| 13 | POWER TOWER | R.GUJADHUR | 57 | 33 | 
| 14 | OVERDOSE | S.NARANG | 56 | 31 | 
| 15 | JET PATH | V.ALLET | 55.5 | 30 | 
| 16 | IN THE LOOP | P.MERVEN | 55 | 29 | 
| 17 | NAPOLI | S.NARANG | 54 | 27 | 
| 5ème Course - Benchmark 51 - 1400m | ||||
| 1 | ICE RUN | P.MERVEN | 60.5 | 50 | 
| 2 | ST TROPEZ | GUJADHUR | 60.5 | 50 | 
| 3 | RACING FOR FUN | S.NARANG | 60 | 49 | 
| 4 | VIRTUE | J.M.HENRY | 60 | 49 | 
| 5 | DRAGEDA | A.SEWDYAL | 59.5 | 48 | 
| 6 | HUYSSTEEN | R.GUJADHUR | 59.5 | 48 | 
| 7 | TANJIRO | C.DABY | 59.5 | 48 | 
| 8 | SILKEN PRINCE | S.HURCHUND | 59 | 47 | 
| 9 | ROCK ON GEORDIES | R.GUJADHUR | 57 | 43 | 
| 10 | FLOWER BLUE | R.GUJADHUR | 56.5 | 42 | 
| 6ème Course - Benchmark 61 - 1450m | ||||
| 1 | SUMMER SKY | GUJADHUR | 60.5 | 60 | 
| 2 | BIG MISTAKE | S.HURCHUND | 60 | 59 | 
| 3 | CAPTAIN SWAROVSKI | A.PERDRAU | 60 | 59 | 
| 4 | PERA PALACE | R.MAINGARD | 60 | 59 | 
| 5 | SPLIT THE BREEZE | S.NARANG | 60 | 59 | 
| 6 | SPEED LIMIT | R.MAINGARD | 59.5 | 58 | 
| 7 | DREAMFOREST | C.DABY | 59 | 57 | 
| 8 | HAYLOR | S.JONES | 59 | 57 | 
| 9 | OUZO | R.GUJADHUR | 58 | 55 | 
| 10 | ICE RUN | P.MERVEN | 55.5 | 50 | 
| 11 | RACING FOR FUN | S.NARANG | 55 | 49 | 
| 12 | VIRTUE | J.M.HENRY | 55 | 49 | 
| 13 | WAVEBREAKER | J.M.HENRY | 54 | 47 | 
| 7ème Course - [0-26] - 1500m | ||||
| 1 | SIERRA REDWOOD | P.MERVEN | 61.5 | 27 | 
| 2 | ALL ABOARD | S.HURCHUND | 61 | 26 | 
| 3 | CARLTON HEIGHTS | A.SEWDYAL | 61 | 26 | 
| 4 | DEALER'S CHARM | V.ALLET | 61 | 26 | 
| 5 | FIRE SONG | C.RAMDIN | 61 | 26 | 
| 6 | GORDONSTOUN | S.NARANG | 61 | 26 | 
| 7 | GREATFIVEEIGHT | C.DABY | 61 | 26 | 
| 8 | MIDNIGHT MESSENGER | S.P. NAGADOO | 61 | 26 | 
| 9 | PHOENIX RISING | R.GUJADHUR | 61 | 26 | 
| 10 | POP THE QUESTION | R.MAINGARD | 61 | 26 | 
| 11 | FORTISSIMO | P.MERVEN | 60.5 | 25 | 
| 12 | SILVER ROCK | R.GUJADHUR | 60.5 | 25 | 
| 13 | SIR CAPERS | P.MERVEN | 60.5 | 25 | 
| 14 | WOW HOLIDAY | P.MERVEN | 60 | 24 | 
| 15 | KALI'S CHAMP | C.RAMDIN | 59.5 | 23 | 
| 16 | BLUE JEANS | C.RAMDIN | 58.5 | 21 | 
| 17 | GOLD MEDALIST | P.MERVEN | 58 | 20 | 
| 18 | LEAGUE OF LEGENDS | C.DABY | 57 | 18 | 
| 19 | NEVER FEAR | C.DABY | 57 | 18 | 
| 8ème Course - [0-20] - 1650m | ||||
| 1 | MIDDLEMARCH | S.P. NAGADOO | 61.5 | 21 | 
| 2 | GOLD MEDALIST | P.MERVEN | 61 | 20 | 
| 3 | SEVEN CARAT | S.NARANG | 61 | 20 | 
| 4 | STAR OF KAZAN | R.MAINGARD | 61 | 20 | 
| 5 | DESERT THIEF | R.GUJADHUR | 60.5 | 19 | 
| 6 | DARK LIABILITY | J.M.HENRY | 60 | 18 | 
| 7 | LEAGUE OF LEGENDS | C.DABY | 60 | 18 | 
| 8 | NEVER FEAR | C.DABY | 60 | 18 | 
| 9 | SPACE AGENT | S.P. NAGADOO | 60 | 18 | 
| 10 | DOYLES | GUJADHUR | 59 | 16 | 
| 11 | SPUN OUT | S.HURCHUND | 59 | 16 | 
| 12 | LOGAN | S.NARANG | 58.5 | 15 | 
| 13 | AL HAMD | GUJADHUR | 57.5 | 13 | 
| 14 | BLAZING HEART | G.ROUSSET | 57 | 12 | 
| 15 | ICE EMPEROR | S.P. NAGADOO | 57 | 12 | 
| 16 | RIGHT TO TANGO | J.M.HENRY | 56 | 10 | 
| 17 | BERETTA BOBCAT | C.RAMDIN | 55.5 | 9 | 
 
         
         
             
          
             
          
             
          
             
          
             
         