 
         
	Voir le programme détaillé de la 30ème journée des courses hippiques au Champ de Mars.
Programme de la 30ème j - Samedi 12 octobre 2019
| Num | Cheval | Ecurie | Poids | Jockey | Ligne | 
|---|---|---|---|---|---|
| 1ère Course - (à 13:00 Hrs) - THE LIONS CLUBS INTERNATIONAL CUP 1400m- [0-25] | |||||
| 1 | ANTON RUSKIN | S.NARANG | 60 | K.Ghunowa | 1 | 
| 2 | CHAP TRAP | GUJADHUR | 60 | O.Placais | 2 | 
| 3 | FORTISSIMO | P.MERVEN | 60 | J.Allyhosain | 4 | 
| 4 | FURY | S.HURCHUND | 60 | M.Nunes | 3 | 
| 5 | SENOR'S GUEST | G.ROUSSET | 60 | N.Juglall | 5 | 
| 6 | SPECIAL FORCE | S.P. NAGADOO | 60 | R.Hoolash | 9 | 
| 7 | STAR OF ZEUS | J.M.HENRY | 60 | P.K.Horil | 6 | 
| 8 | APPLE JACK | C.RAMDIN | 59.5 | J.Bardottier | 7 | 
| 9 | RED INDY | R.GUJADHUR | 59.5 | D de Gouveia | 10 | 
| 10 | SILVER HERITAGE | R.MAINGARD | 59.5 | S.Rama | 8 | 
| 11 | SILVER SONG [EA] | C.DABY | 59.5 | ------------ | 11 | 
| 2ème Course - (à 13:35 Hrs) - THE RAM RUHEE OBE MEMORIAL CUP 1450m- Benchmark 36 | |||||
| 1 | MEMPHIS MAFIA | R.MAINGARD | 60 | S.Rama | 1 | 
| 2 | CAPTAIN GONE WILD | R.GUJADHUR | 59.5 | D de Gouveia | 7 | 
| 3 | HITHIMAGAINCHUCK | A.PERDRAU | 59.5 | K.Ramsamy | 4 | 
| 4 | STREETBOUNCER | V.ALLET | 59.5 | D.David | 9 | 
| 5 | ARCTIC FLYER | S.JONES | 59 | J.Allyhosain | 5 | 
| 6 | HEAD OF THE PACK | S.P. NAGADOO | 59 | G.D.Aucharuz | 2 | 
| 7 | IRON WOLF | G.ROUSSET | 59 | N.Juglall | 11 | 
| 8 | CAPE HORN | GUJADHUR | 58.5 | O.Placais | 8 | 
| 9 | SAND PATH | C.DABY | 58.5 | R.Simons | 3 | 
| 10 | SEVENTH RULE | S.HURCHUND | 58.5 | M.Nunes | 6 | 
| 11 | AVAIL [EA] | P.MERVEN | 58.5 | ------------ | 10 | 
| 3ème Course - (à 14:10 Hrs) - LE GRAND PRIX DE LA VILLE TAMPON-ILE DE LA REUNION 1500m- Benchmark 41 | |||||
| 1 | BLOW IN THE BOX | J.M.HENRY | 60 | K.Ramsamy | 7 | 
| 2 | BORYA | GUJADHUR | 60 | O.Placais | 10 | 
| 3 | MR CRUMFORD | A.PERDRAU | 60 | S.Bussunt | 1 | 
| 4 | BARAK LAVAN | S.NARANG | 59.5 | J.Bardottier | 11 | 
| 5 | SENTIDO | V.ALLET | 59.5 | D.David | 3 | 
| 6 | SKIP THE RED | R.MAINGARD | 59.5 | S.Rama | 9 | 
| 7 | GUNSTON | S.HURCHUND | 59 | M.Nunes | 8 | 
| 8 | CYBER SPECIAL | G.ROUSSET | 58.5 | N.Juglall | 2 | 
| 9 | DOWN UNDER | P.MERVEN | 58.5 | J.Allyhosain | 4 | 
| 10 | PRIDE ROCK | C.DABY | 58.5 | R.Simons | 6 | 
| 11 | MASTER OF SPAIN [EA] | S.P. NAGADOO | 58 | ------------ | 5 | 
| 4ème Course - (à 14:45 Hrs) - LE GRAND PRIX DE LA VILLE SAINT PIERRE-ILE DE LA REUNION 1600m- Benchmark 51 | |||||
| 1 | RAP ATTACK | S.HURCHUND | 60.5 | M.Nunes | 3 | 
| 2 | YANKEEDOODLEDANDY | GUJADHUR | 60.5 | O.Placais | 5 | 
| 3 | ONE DIRECTION | J.M.HENRY | 60 | K.Ghunowa | 4 | 
| 4 | RED MARS | P.MERVEN | 59.5 | J.Allyhosain | 8 | 
| 5 | POTAWATOMI | S.P. NAGADOO | 59 | G.D.Aucharuz | 11 | 
| 6 | RACING FOR FUN | S.NARANG | 59 | J.Bardottier | 6 | 
| 7 | SPRING MAN | R.MAINGARD | 58.5 | S.Rama | 7 | 
| 8 | MIND BLOWING | G.ROUSSET | 58 | N.Juglall | 9 | 
| 9 | TURBULENT AIR | R.GUJADHUR | 57.5 | D de Gouveia | 10 | 
| 10 | CHARLESTON HERO | V.ALLET | 57 | D.David | 2 | 
| 11 | DECLARATOR [EA] | R.GUJADHUR | 57 | ------------ | 1 | 
| 5ème Course - (à 15:20 Hrs) - LE TROPHEE OFFICE DE TOURISME-DESTINATIONS SUD REUNION 1400m- Benchmark 71 | |||||
| 1 | BUDAPEST | S.HURCHUND | 61 | M.Nunes | 4 | 
| 2 | PEROVSKIA | R.MAINGARD | 61 | S.Rama | 8 | 
| 3 | HORSE GUARDS | C.DABY | 60 | R.Simons | 10 | 
| 4 | WOLJAYRINE | J.M.HENRY | 59 | P.K.Horil | 6 | 
| 5 | KAZAAR | P.MERVEN | 58.5 | J.Allyhosain | 7 | 
| 6 | ERNIE | J.M.HENRY | 58 | K.Ramsamy | 2 | 
| 7 | THE THINKER | GUJADHUR | 58 | O.Placais | 3 | 
| 8 | KING'S COUNTY | G.ROUSSET | 56.5 | N.Juglall | 1 | 
| 9 | SEVENTH PLAIN | GUJADHUR | 56.5 | K.Ghunowa | 9 | 
| 10 | SPLIT THE BREEZE | S.NARANG | 54 | B.Sooful | 5 | 
| 6ème Course - (à 15:55 Hrs) - L'Aeroport de Pierrefonds-Ile de la Reunion - LA COUPE DES PRESIDENTS 2100m- [60+] G.2 | |||||
| 1 | TEN GUN SALUTE | G.ROUSSET | 61 | N.Juglall | 5 | 
| 2 | OPERA ROYAL | S.HURCHUND | 60.5 | M.Nunes | 3 | 
| 3 | OVERSHADOW | C.DABY | 55.5 | R.Simons | 2 | 
| 4 | ALSHIBAA | R.MAINGARD | 55 | D.David | 1 | 
| 5 | PERPLEXING | GUJADHUR | 54 | O.Placais | 4 | 
| 7ème Course - (à 16:30 Hrs) - THE JEROME TENNANT CUP 1600m- Benchmark 31 | |||||
| 1 | TIGER'S BOND | P.MERVEN | 60 | J.Allyhosain | 11 | 
| 2 | BYPASS | S.P. NAGADOO | 59.5 | R.Boutanive | 1 | 
| 3 | CARLTON HEIGHTS | A.SEWDYAL | 59.5 | E.Ngwane | 6 | 
| 4 | JET PATH | V.ALLET | 59.5 | B.Sooful | 2 | 
| 5 | MIDNIGHT ORACLE | C.DABY | 59.5 | R.Simons | 7 | 
| 6 | INAUGURATION | J.M.HENRY | 59 | K.Ramsamy | 4 | 
| 7 | KINGS EMPIRE | S.HURCHUND | 59 | M.Nunes | 9 | 
| 8 | FLYING ARROW | G.ROUSSET | 58 | N.Juglall | 5 | 
| 9 | MIDDLE PATH | R.GUJADHUR | 57.5 | D de Gouveia | 3 | 
| 10 | TYRANDEUS | S.NARANG | 57.5 | J.Bardottier | 8 | 
| 11 | PERFECT PURSUIT [EA] | S.P. NAGADOO | 60 | ------------ | 10 | 
| 8ème Course - (à 17:05 Hrs) - THE LIONS CLUB OF RIVIERE NOIRE CHALLENGE TROPHY 1850m- [0-26] | |||||
| 1 | IN THE LOOP | P.MERVEN | 62 | J.Allyhosain | 10 | 
| 2 | ALL ABOARD | S.HURCHUND | 61 | M.Nunes | 3 | 
| 3 | LADY'S KNIGHT | R.MAINGARD | 61 | G.D.Aucharuz | 5 | 
| 4 | NAPOLI | S.NARANG | 61 | J.Bardottier | 6 | 
| 5 | NETFLIX | V.ALLET | 61 | D.David | 9 | 
| 6 | LUCKY AT LAST | S.NARANG | 60.5 | P.K.Horil | 2 | 
| 7 | MAN FROM SEATTLE | R.GUJADHUR | 60 | D de Gouveia | 7 | 
| 8 | CHESTER'S WISH | A.SEWDYAL | 59.5 | E.Ngwane | 4 | 
| 9 | ICE EMPEROR | S.P. NAGADOO | 54 | B.Sooful | 1 | 
| 10 | RIGHT TO TANGO | J.M.HENRY | 53 | S.Rama | 8 | 
 
         
         
             
          
             
          
             
          
             
          
             
         