 
         
	Les cotes de la 30ème j - Samedi 12 octobre 2019
| Num | Cheval | Cote d'ouverture | Ven 10h | Ven 12h | Ven 15h | 
|---|---|---|---|---|---|
| 1ère Course - (à 13:00 Hrs) - THE LIONS CLUBS INTERNATIONAL CUP 1400m- [0-25] | |||||
| 1 | ANTON RUSKIN | 500 | 500 | 500 | 470 | 
| 2 | CHAP TRAP | 400 | 600 | 700 | 700 | 
| 3 | FORTISSIMO | 700 | 1300 | 1600 | 1700 | 
| 4 | FURY | 800 | 1000 | 1100 | 1000 | 
| 5 | SENOR'S GUEST | 500 | 400 | 400 | 400 | 
| 6 | SPECIAL FORCE | 2000 | 2500 | 3300 | 2500 | 
| 7 | STAR OF ZEUS | 600 | 820 | 1000 | 1000 | 
| 8 | APPLE JACK | 800 | 1200 | 1200 | 1200 | 
| 9 | RED INDY | 700 | 1200 | 1300 | 1400 | 
| 10 | SILVER HERITAGE | 1000 | 800 | 700 | 750 | 
| 11 | SILVER SONG [EA] | ||||
| 2ème Course - (à 13:35 Hrs) - THE RAM RUHEE OBE MEMORIAL CUP 1450m- Benchmark 36 | |||||
| 1 | MEMPHIS MAFIA | 1100 | 800 | 750 | 720 | 
| 2 | CAPTAIN GONE WILD | 350 | 450 | 500 | 570 | 
| 3 | HITHIMAGAINCHUCK | 900 | 1000 | 1000 | 1000 | 
| 4 | STREETBOUNCER | 1200 | 2000 | 2000 | 2000 | 
| 5 | ARCTIC FLYER | 500 | 620 | 620 | 550 | 
| 6 | HEAD OF THE PACK | 3000 | 3500 | 3500 | 4000 | 
| 7 | IRON WOLF | 1000 | 1400 | 1200 | 1100 | 
| 8 | CAPE HORN | 1400 | 2500 | 2500 | 2500 | 
| 9 | SAND PATH | 900 | 620 | 560 | 550 | 
| 10 | SEVENTH RULE | 350 | 500 | 500 | 570 | 
| 11 | AVAIL [EA] | ||||
| 3ème Course - (à 14:10 Hrs) - LE GRAND PRIX DE LA VILLE TAMPON-ILE DE LA REUNION 1500m- Benchmark 41 | |||||
| 1 | BLOW IN THE BOX | 520 | 700 | 800 | 820 | 
| 2 | BORYA | 550 | 750 | 800 | 750 | 
| 3 | MR CRUMFORD | 2000 | 2000 | 2000 | 2000 | 
| 4 | BARAK LAVAN | 2000 | 1600 | 2000 | 2000 | 
| 5 | SENTIDO | 600 | 620 | 530 | 520 | 
| 6 | SKIP THE RED | 2500 | 2000 | 2000 | 2000 | 
| 7 | GUNSTON | 270 | 400 | 500 | 500 | 
| 8 | CYBER SPECIAL | 350 | 340 | 330 | 350 | 
| 9 | DOWN UNDER | 1200 | 2500 | 3000 | 3000 | 
| 10 | PRIDE ROCK | 1400 | 1600 | 1700 | 1700 | 
| 11 | MASTER OF SPAIN [EA] | ||||
| 4ème Course - (à 14:45 Hrs) - LE GRAND PRIX DE LA VILLE SAINT PIERRE-ILE DE LA REUNION 1600m- Benchmark 51 | |||||
| 1 | RAP ATTACK | 350 | 400 | 430 | 420 | 
| 2 | YANKEEDOODLEDANDY | 320 | 430 | 500 | 520 | 
| 3 | ONE DIRECTION | 1600 | 3000 | 3500 | 3500 | 
| 4 | RED MARS | 1600 | 1100 | 1100 | 1100 | 
| 5 | POTAWATOMI | 2000 | 3300 | 3300 | 3300 | 
| 6 | RACING FOR FUN | 1000 | 1600 | 2000 | 2000 | 
| 7 | SPRING MAN | 650 | 750 | 650 | 650 | 
| 8 | MIND BLOWING | 650 | 620 | 620 | 600 | 
| 9 | TURBULENT AIR | 1000 | 1400 | 1600 | 1800 | 
| 10 | CHARLESTON HERO | 650 | 700 | 700 | 650 | 
| 11 | DECLARATOR [EA] | ||||
| 5ème Course - (à 15:20 Hrs) - LE TROPHEE OFFICE DE TOURISME-DESTINATIONS SUD REUNION 1400m- Benchmark 71 | |||||
| 1 | BUDAPEST | 1600 | 2200 | 2500 | 2500 | 
| 2 | PEROVSKIA | 1200 | 2200 | 2200 | 2200 | 
| 3 | HORSE GUARDS | 900 | 1100 | 1000 | 820 | 
| 4 | WOLJAYRINE | 800 | 1100 | 1100 | 1200 | 
| 5 | KAZAAR | 330 | 350 | 310 | 310 | 
| 6 | ERNIE | 800 | 1000 | 1000 | 1000 | 
| 7 | THE THINKER | 1000 | 1100 | 1200 | 1200 | 
| 8 | KING'S COUNTY | 330 | 350 | 380 | 380 | 
| 9 | SEVENTH PLAIN | 1200 | 1200 | 1200 | 1200 | 
| 10 | SPLIT THE BREEZE | 1600 | 2500 | 2500 | 2500 | 
| 6ème Course - (à 15:55 Hrs) - L'Aeroport de Pierrefonds-Ile de la Reunion - LA COUPE DES PRESIDENTS 2100m- [60+] G.2 | |||||
| 1 | TEN GUN SALUTE | 900 | 1700 | 2000 | 2000 | 
| 2 | OPERA ROYAL | 330 | 500 | 620 | 620 | 
| 3 | OVERSHADOW | 1400 | 1200 | 1400 | 1200 | 
| 4 | ALSHIBAA | 250 | 220 | 190 | 190 | 
| 5 | PERPLEXING | 250 | 270 | 290 | 290 | 
| 7ème Course - (à 16:30 Hrs) - THE JEROME TENNANT CUP 1600m- Benchmark 31 | |||||
| 1 | TIGER'S BOND | 2000 | 2500 | 2100 | 2100 | 
| 2 | BYPASS | 1400 | 1600 | 1700 | 2000 | 
| 3 | CARLTON HEIGHTS | 350 | 450 | 500 | 450 | 
| 4 | JET PATH | 1200 | 1000 | 1100 | 1000 | 
| 5 | MIDNIGHT ORACLE | 1400 | 1400 | 1000 | 1000 | 
| 6 | INAUGURATION | 300 | 250 | 260 | 250 | 
| 7 | KINGS EMPIRE | 600 | 700 | 750 | 750 | 
| 8 | FLYING ARROW | 1600 | 1600 | 1600 | 1600 | 
| 9 | MIDDLE PATH | 1600 | 2500 | 2500 | 2500 | 
| 10 | TYRANDEUS | 2000 | 2000 | 2000 | 2000 | 
| 11 | PERFECT PURSUIT [EA] | ||||
| 8ème Course - (à 17:05 Hrs) - THE LIONS CLUB OF RIVIERE NOIRE CHALLENGE TROPHY 1850m- [0-26] | |||||
| 1 | IN THE LOOP | 1600 | 2000 | 1600 | 1600 | 
| 2 | ALL ABOARD | 220 | 210 | 215 | 215 | 
| 3 | LADY'S KNIGHT | 1400 | 2500 | 2500 | 3000 | 
| 4 | NAPOLI | 1200 | 1200 | 1200 | 1300 | 
| 5 | NETFLIX | 800 | 800 | 900 | 750 | 
| 6 | LUCKY AT LAST | 420 | 650 | 820 | 800 | 
| 7 | MAN FROM SEATTLE | 800 | 800 | 700 | 700 | 
| 8 | CHESTER'S WISH | 1000 | 1100 | 1200 | 1200 | 
| 9 | ICE EMPEROR | 2000 | 2500 | 3500 | 2500 | 
| 10 | RIGHT TO TANGO | 1600 | 2000 | 2000 | 2000 | 
 
         
         
             
          
             
          
             
          
             
          
             
         