 
         
	La 31ème journée aura lieu Samedi 19 octobre 2019 sur l’hippodrome du Champ-de-Mars, à Port-Louis
Entrées pour la 31ème j - Samedi 19 octobre 2019
| Num | Cheval | Ecurie | Poids | Valeur | 
|---|---|---|---|---|
| 1ère Course - [0-20] - 1500m | ||||
| 1 | ROCKETEER | R.MAINGARD | 62 | 22 | 
| 2 | KALI'S CHAMP | C.RAMDIN | 61.5 | 21 | 
| 3 | SEVEN CARAT | S.NARANG | 61 | 20 | 
| 4 | BLUE JEANS | C.RAMDIN | 60.5 | 19 | 
| 5 | KASH IS KING | C.DABY | 60.5 | 19 | 
| 6 | DARK LIABILITY | J.M.HENRY | 60 | 18 | 
| 7 | MIDDLEMARCH | S.P. NAGADOO | 60 | 18 | 
| 8 | PLAIN OF WISDOM | S.NARANG | 60 | 18 | 
| 9 | VALERIN | C.DABY | 60 | 18 | 
| 10 | MAJESTIC MOON | S.P. NAGADOO | 59.5 | 17 | 
| 11 | SPUN OUT | S.HURCHUND | 59 | 16 | 
| 12 | AL HAMD | GUJADHUR | 58.5 | 15 | 
| 13 | SPACE AGENT | S.P. NAGADOO | 58.5 | 15 | 
| 14 | FRIDAY ON MY MIND | A.PERDRAU | 58 | 14 | 
| 15 | LOGAN | S.NARANG | 58 | 14 | 
| 16 | BLUNDERBUSS | C.RAMDIN | 57.5 | 13 | 
| 17 | HE'S GOT GEARS | V.ALLET | 57.5 | 13 | 
| 18 | SEA PASS | S.JONES | 57.5 | 13 | 
| 19 | BLAZING HEART | G.ROUSSET | 57 | 12 | 
| 2ème Course - Benchmark 31 - 1400m | ||||
| 1 | KEMAL KAVUR | GUJADHUR | 62 | 33 | 
| 2 | BOUCLETTE TOP | GUJADHUR | 61.5 | 32 | 
| 3 | SANDY SPORT | A.PERDRAU | 61.5 | 32 | 
| 4 | CHOIR OF ANGELS | P.MERVEN | 61 | 31 | 
| 5 | PERFECT PURSUIT | S.P. NAGADOO | 61 | 31 | 
| 6 | RED CHINA | S.JONES | 61 | 31 | 
| 7 | ZENZERO | S.HURCHUND | 61 | 31 | 
| 8 | CARLTON HEIGHTS | A.SEWDYAL | 60.5 | 30 | 
| 9 | DARK FORCE | R.MAINGARD | 60.5 | 30 | 
| 10 | BARKING IRONS | S.NARANG | 60 | 29 | 
| 11 | BYPASS | S.P. NAGADOO | 60 | 29 | 
| 12 | FREDDIE FLINT | P.MERVEN | 60 | 29 | 
| 13 | IT DOESN'T MATTER | G.ROUSSET | 60 | 29 | 
| 14 | MYSTERIOUS OMEN | A.PERDRAU | 60 | 29 | 
| 15 | TYRIAN | C.RAMDIN | 59.5 | 28 | 
| 16 | SIERRA REDWOOD | P.MERVEN | 59 | 27 | 
| 17 | DEALER'S CHARM | V.ALLET | 58.5 | 26 | 
| 18 | FAIRBANKS | V.ALLET | 58.5 | 26 | 
| 19 | IT'S HIM | V.ALLET | 58.5 | 26 | 
| 20 | DAREDEVIL AVIATOR | J.M.HENRY | 58 | 25 | 
| 21 | SACRED NIGHT | V.ALLET | 58 | 25 | 
| 22 | SIR CAPERS | P.MERVEN | 58 | 25 | 
| 23 | GREATFIVEEIGHT | C.DABY | 57.5 | 24 | 
| 24 | NAIZAK | P.MERVEN | 57.5 | 24 | 
| 25 | ONE FOR ONE | R.GUJADHUR | 57 | 23 | 
| 26 | TWO MOON JUNCTION | C.DABY | 56.5 | 22 | 
| 3ème Course - Benchmark 36 - 1850m | ||||
| 1 | HAMAAN | GUJADHUR | 61.5 | 37 | 
| 2 | THE BRASS BELL | G.ROUSSET | 61 | 36 | 
| 3 | THE GREY CRUSADER | R.GUJADHUR | 61 | 36 | 
| 4 | EMAAR | C.DABY | 60 | 34 | 
| 5 | JULLIDAR | P.MERVEN | 60 | 34 | 
| 6 | WORDBUSTER | V.ALLET | 60 | 34 | 
| 7 | AVAIL | P.MERVEN | 59.5 | 33 | 
| 8 | BLACK INDY | J.M.HENRY | 59.5 | 33 | 
| 9 | KEMAL KAVUR | GUJADHUR | 59.5 | 33 | 
| 10 | POWER TOWER | R.GUJADHUR | 59.5 | 33 | 
| 11 | BOUCLETTE TOP | GUJADHUR | 59 | 32 | 
| 12 | CHOIR OF ANGELS | P.MERVEN | 58.5 | 31 | 
| 13 | OVERDOSE | S.NARANG | 58.5 | 31 | 
| 14 | GLITTERROCK | A.SEWDYAL | 58 | 30 | 
| 15 | JAMA | A.SEWDYAL | 58 | 30 | 
| 16 | BYPASS | S.P. NAGADOO | 57.5 | 29 | 
| 4ème Course - Benchmark 41 - 1450m | ||||
| 1 | ALL ABOUT THE BASS | S.HURCHUND | 61 | 41 | 
| 2 | BLOW IN THE BOX | J.M.HENRY | 61 | 41 | 
| 3 | GOOD BUDDY | J.M.HENRY | 60.5 | 40 | 
| 4 | PROMISSORY | V.ALLET | 60.5 | 40 | 
| 5 | APOLLO STAR | A.SEWDYAL | 60 | 39 | 
| 6 | PERFECT JAY | A.SEWDYAL | 60 | 39 | 
| 7 | CLIPPER CAPTAIN | R.GUJADHUR | 59.5 | 38 | 
| 8 | RIDING SHOTGUN | G.ROUSSET | 59.5 | 38 | 
| 9 | SENTIDO | V.ALLET | 59.5 | 38 | 
| 10 | SUPREME ORATOR | C.RAMDIN | 59.5 | 38 | 
| 11 | ITDAWNEDONME | S.HURCHUND | 59 | 37 | 
| 12 | MASTER OF SPAIN | S.P. NAGADOO | 59 | 37 | 
| 13 | TOP OF THE ROCK | G.ROUSSET | 59 | 37 | 
| 14 | DUNZIE | C.DABY | 57.5 | 34 | 
| 15 | JULLIDAR | P.MERVEN | 57.5 | 34 | 
| 16 | AVAIL | P.MERVEN | 57 | 33 | 
| 17 | EPIC SWORD | R.GUJADHUR | 57 | 33 | 
| 18 | MANETHEREN | S.NARANG | 56.5 | 32 | 
| 19 | SANDY SPORT | A.PERDRAU | 56.5 | 32 | 
| 20 | STREETBOUNCER | V.ALLET | 56.5 | 32 | 
| 5ème Course - Benchmark 46 - 1450m | ||||
| 1 | DOLLAR TRACTOR | C.DABY | 61 | 46 | 
| 2 | IDITAROD TRAIL | G.ROUSSET | 60.5 | 45 | 
| 3 | TANJIRO | C.DABY | 60.5 | 45 | 
| 4 | THE BYZANTINE | P.MERVEN | 60.5 | 45 | 
| 5 | VIKING TRAIL | P.MERVEN | 60.5 | 45 | 
| 6 | EDGE OF THE SUN | A.SEWDYAL | 60 | 44 | 
| 7 | SUPERSTITIOUS | A.SEWDYAL | 60 | 44 | 
| 8 | CAPTAINOFTHESEA | R.GUJADHUR | 59.5 | 43 | 
| 9 | ROCK ON GEORDIES | R.GUJADHUR | 59.5 | 43 | 
| 10 | TALBEC | P.MERVEN | 59.5 | 43 | 
| 11 | CHARLESTON HERO | V.ALLET | 59 | 42 | 
| 12 | ALL ABOUT THE BASS | S.HURCHUND | 58.5 | 41 | 
| 13 | BLOW IN THE BOX | J.M.HENRY | 58.5 | 41 | 
| 14 | GOOD BUDDY | J.M.HENRY | 58 | 40 | 
| 15 | PROMISSORY | V.ALLET | 58 | 40 | 
| 16 | SENTIDO | V.ALLET | 57 | 38 | 
| 17 | STREETBOUNCER | V.ALLET | 54 | 32 | 
| 6ème Course - Benchmark 61 - 990m | ||||
| 1 | ERNIE | J.M.HENRY | 62 | 63 | 
| 2 | BIG MISTAKE | S.HURCHUND | 59.5 | 58 | 
| 3 | PERA PALACE | R.MAINGARD | 59.5 | 58 | 
| 4 | CHILI CON CARNE | R.GUJADHUR | 59 | 57 | 
| 5 | PURPLE TRACTOR | A.PERDRAU | 59 | 57 | 
| 6 | LICKERIO | A.SEWDYAL | 58 | 55 | 
| 7 | ZUD WES | S.NARANG | 57.5 | 54 | 
| 8 | THE TRIPSTER | S.JONES | 57 | 53 | 
| 9 | HENRY TUDOR | C.DABY | 56.5 | 52 | 
| 10 | ALAADEL | S.JONES | 55 | 49 | 
| 11 | BONO | S.JONES | 53 | 45 | 
| 12 | SUPERSTITIOUS | A.SEWDYAL | 52.5 | 44 | 
| 7ème Course - [0-25] - 1450m | ||||
| 1 | COOL WATER | S.P. NAGADOO | 61 | 25 | 
| 2 | ICEBREAKER | R.MAINGARD | 61 | 25 | 
| 3 | MELSON | C.RAMDIN | 61 | 25 | 
| 4 | NORTHERN REBEL | J.M.HENRY | 61 | 25 | 
| 5 | SACRED NIGHT | V.ALLET | 61 | 25 | 
| 6 | SILVER ROCK | R.GUJADHUR | 61 | 25 | 
| 7 | SIR CAPERS | P.MERVEN | 61 | 25 | 
| 8 | ARTAX | A.SEWDYAL | 60.5 | 24 | 
| 9 | MIDNIGHT MESSENGER | S.P. NAGADOO | 60.5 | 24 | 
| 10 | NAIZAK | P.MERVEN | 60.5 | 24 | 
| 11 | PHILOSOPHER | A.PERDRAU | 60.5 | 24 | 
| 12 | PHOENIX RISING | R.GUJADHUR | 60.5 | 24 | 
| 13 | REBEL ALLIANCE | R.MAINGARD | 60.5 | 24 | 
| 14 | SILVER SONG | C.DABY | 60.5 | 24 | 
| 15 | KIMBERLEY | S.NARANG | 60 | 23 | 
| 16 | LUCKY AT LAST | S.NARANG | 60 | 23 | 
| 17 | ROMANUS | GUJADHUR | 60 | 23 | 
| 18 | SEVENTH SILVER | R.GUJADHUR | 60 | 23 | 
| 19 | STUDENT GRANT | S.P. NAGADOO | 60 | 23 | 
| 20 | SPUN OUT | S.HURCHUND | 56.5 | 16 | 
| 21 | HE'S GOT GEARS | V.ALLET | 55 | 13 | 
| 8ème Course - [0-26] - 990m | ||||
| 1 | SIERRA REDWOOD | P.MERVEN | 61.5 | 27 | 
| 2 | WOLF OF WALLSTREET | S.JONES | 61.5 | 27 | 
| 3 | DEALER'S CHARM | V.ALLET | 61 | 26 | 
| 4 | FAIRBANKS | V.ALLET | 61 | 26 | 
| 5 | GORDONSTOUN | S.NARANG | 61 | 26 | 
| 6 | IT'S HIM | V.ALLET | 61 | 26 | 
| 7 | WENDYLLE | A.SEWDYAL | 61 | 26 | 
| 8 | ZIGI ZAGI ZUGI | S.NARANG | 61 | 26 | 
| 9 | COOL WATER | S.P. NAGADOO | 60.5 | 25 | 
| 10 | DAREDEVIL AVIATOR | J.M.HENRY | 60.5 | 25 | 
| 11 | SARAH'S SECRET | C.RAMDIN | 60.5 | 25 | 
| 12 | GREATFIVEEIGHT | C.DABY | 60 | 24 | 
| 13 | MIDNIGHT MESSENGER | S.P. NAGADOO | 60 | 24 | 
| 14 | PHILOSOPHER | A.PERDRAU | 60 | 24 | 
| 15 | ONE FOR ONE | R.GUJADHUR | 59.5 | 23 | 
| 16 | TWO MOON JUNCTION | C.DABY | 59 | 22 | 
| 17 | KALI'S CHAMP | C.RAMDIN | 58.5 | 21 | 
| 18 | MAJESTIC MOON | S.P. NAGADOO | 56.5 | 17 | 
| 19 | LINE OF SIGHT | S.JONES | 53.5 | 11 | 
 
         
         
             
          
             
          
             
          
             
          
             
         