Voir le programme détaillé de la 32ème journée des courses hippiques au Champ de Mars.
Programme de la 32ème j - Samedi 26 octobre 2019
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 13:00 Hrs) - THE HANDLERS CHALLENGE TROPHY 1400m- [0-20] | |||||
| 1 | SEVEN COLOURS | J.M.HENRY | 61 | S.Rama | 10 |
| 2 | ANZA- BORREGO | S.P. NAGADOO | 60.5 | S.Bussunt | 6 |
| 3 | BLUE JEANS | C.RAMDIN | 60.5 | J.Allyhosain | 7 |
| 4 | BELLS APOSTLE | S.NARANG | 60 | J.Bardottier | 9 |
| 5 | VALERIN | C.DABY | 60 | D.Bheekary | 1 |
| 6 | MAJESTIC MOON | S.P. NAGADOO | 59.5 | G.D.Aucharuz | 3 |
| 7 | MISTY ROLLER | C.DABY | 59.5 | R.Simons | 4 |
| 8 | HE'S GOT GEARS | V.ALLET | 57.5 | D.David | 11 |
| 9 | MR VENGEANCE | J.M.HENRY | 57 | V.A.Bundhoo | 5 |
| 10 | VINTAGE ANGEL | S.JONES | 56 | R.Hoolash | 8 |
| 11 | ROCKETEER [EA] | R.MAINGARD | 62 | ------------ | 2 |
| 2ème Course - (à 13:35 Hrs) - THE CHATTURGOON HURCHUND MEMORIAL TROPHY 1450m- Benchmark 36 | |||||
| 1 | SECRET IDEA | C.DABY | 61 | R.Simons | 5 |
| 2 | SKY HIGH FLYER | GUJADHUR | 61 | O.Placais | 3 |
| 3 | MR HARDY | G.ROUSSET | 60.5 | N.Juglall | 1 |
| 4 | THE JAZZ SINGER | S.HURCHUND | 60.5 | M.Nunes | 4 |
| 5 | MARK TAPLEY | V.ALLET | 60 | D.David | 8 |
| 6 | HEAD OF THE PACK | S.P. NAGADOO | 59.5 | B.Sooful | 2 |
| 7 | WELL CONNECTED | S.JONES | 59.5 | J.Allyhosain | 7 |
| 8 | MANETHEREN | S.NARANG | 59 | B.Louis | 10 |
| 9 | SANDY SPORT | A.PERDRAU | 59 | K.Ramsamy | 6 |
| 10 | DAREDEVIL AVIATOR | J.M.HENRY | 55.5 | S.Rama | 9 |
| 11 | CARLAS MAMBO [EA] | P.MERVEN | 59.5 | ------------ | 11 |
| 3ème Course - (à 14:10 Hrs) - THE HAVE MERCY CUP 1650m- Benchmark 41 | |||||
| 1 | THE GREY CRUSADER | R.GUJADHUR | 60 | D de Gouveia | 3 |
| 2 | CONSUL OF WAR | C.DABY | 59.5 | R.Simons | 5 |
| 3 | DIVINE CONNECTION | J.M.HENRY | 59.5 | K.Ramsamy | 2 |
| 4 | NORDIC CHANT | R.GUJADHUR | 59.5 | B.Bhaugeerothee | 9 |
| 5 | PADDINGTONS LUCK | G.ROUSSET | 59.5 | N.Juglall | 7 |
| 6 | ALSSAKHRA | GUJADHUR | 59 | O.Placais | 4 |
| 7 | DOWN UNDER | P.MERVEN | 59 | J.Allyhosain | 1 |
| 8 | TOP OF THE ROCK | G.ROUSSET | 58.5 | S.Rama | 6 |
| 9 | TEXAS SKY | S.NARANG | 58 | J.Bardottier | 8 |
| 10 | UNCLE JB | S.P. NAGADOO | 57 | K.Ghunowa | 10 |
| 4ème Course - (à 14:45 Hrs) - THE DAY TO REMEMBER CUP 1450m- Benchmark 51 | |||||
| 1 | OVATION AWARD | G.ROUSSET | 61 | N.Juglall | 9 |
| 2 | ST TROPEZ | GUJADHUR | 60.5 | O.Placais | 7 |
| 3 | VASCOSTREETTRACTOR | P.MERVEN | 60.5 | J.Allyhosain | 1 |
| 4 | UNBELIEVABLE LAD | A.SEWDYAL | 60 | J.Bardottier | 3 |
| 5 | SILKEN PRINCE | S.HURCHUND | 59 | M.Nunes | 8 |
| 6 | TANJIRO | C.DABY | 58 | D.Bheekary | 4 |
| 7 | TURBULENT AIR | R.GUJADHUR | 57 | P.K.Horil | 6 |
| 8 | ZODIAC JACK | J.M.HENRY | 55 | S.Rama | 2 |
| 9 | THE RIGHT STUFF | C.DABY | 54 | R.Simons | 5 |
| 10 | DUKE'S DOMAIN | R.GUJADHUR | 53.5 | D de Gouveia | 10 |
| 5ème Course - (à 15:20 Hrs) - THE REYNAUD LES HALLES SOUVENIR TROPHY 1450m- Benchmark 46 | |||||
| 1 | SIR BERNADINI | P.MERVEN | 61 | J.Allyhosain | 3 |
| 2 | SPLIT THE BREEZE | S.NARANG | 61 | J.Bardottier | 10 |
| 3 | RAP ATTACK | S.HURCHUND | 60.5 | M.Nunes | 6 |
| 4 | AFDEEK | R.MAINGARD | 60 | G.D.Aucharuz | 2 |
| 5 | DREAMFOREST | C.DABY | 60 | R.Simons | 1 |
| 6 | MAMBO ROCK | G.ROUSSET | 59.5 | N.Juglall | 5 |
| 7 | BRILLIANT CRIMSON | A.SEWDYAL | 59 | P.K.Horil | 11 |
| 8 | ONE DIRECTION | J.M.HENRY | 56 | S.Rama | 7 |
| 9 | POTAWATOMI | S.P. NAGADOO | 56 | B.Sooful | 9 |
| 10 | DECLARATOR | R.GUJADHUR | 54.5 | D de Gouveia | 8 |
| 11 | MOONRISE SENSATION [EA] | S.HURCHUND | 58.5 | ------------ | 4 |
| 6ème Course - (à 15:55 Hrs) - LE GRAND PRIX CAPRI-SUN CHALLENGE TROPHEE 1850m- Benchmark 66 | |||||
| 1 | DAWN RAID | G.ROUSSET | 60 | N.Juglall | 7 |
| 2 | WILD HORIZON | S.HURCHUND | 60 | M.Nunes | 5 |
| 3 | COPPER FORCE | C.DABY | 59.5 | D.Bheekary | 3 |
| 4 | OVERSHADOW | C.DABY | 59 | R.Simons | 9 |
| 5 | PERPLEXING | GUJADHUR | 58.5 | O.Placais | 4 |
| 6 | TSITSIKAMMA DANCE | J.M.HENRY | 57 | J.Bardottier | 2 |
| 7 | INDEPENDENCE | R.GUJADHUR | 56.5 | D de Gouveia | 1 |
| 8 | INN A MILLION | S.NARANG | 54.5 | P.K.Horil | 8 |
| 9 | SEA KING [EA] | J.M.HENRY | 57 | ------------ | 6 |
| 7ème Course - (à 16:30 Hrs) - THE MALAYAN RACING ASSOCIATION CUP 1500m- Benchmark 31 | |||||
| 1 | NORTHERN SPY | P.MERVEN | 60 | J.Allyhosain | 10 |
| 2 | WHY WOULDN'T YEW | R.MAINGARD | 60 | B.Sooful | 6 |
| 3 | CASH CALL | S.HURCHUND | 59.5 | M.Nunes | 2 |
| 4 | GLITTERROCK | A.SEWDYAL | 59.5 | P.K.Horil | 7 |
| 5 | ASPARA | G.ROUSSET | 59 | N.Juglall | 11 |
| 6 | BARKING IRONS | S.NARANG | 59 | B.Louis | 9 |
| 7 | BRITISH POUND | A.PERDRAU | 59 | K.Ramsamy | 3 |
| 8 | JET PATH | V.ALLET | 59 | D.David | 4 |
| 9 | STARSKY | C.DABY | 59 | R.Simons | 8 |
| 10 | TYRIAN | C.RAMDIN | 58.5 | K.Ghunowa | 1 |
| 11 | FREDDIE FLINT [EA] | P.MERVEN | 59 | ------------ | 5 |
| 8ème Course - (à 17:05 Hrs) - THE ZINOVIEFF PLATE 1400m- [0-26] | |||||
| 1 | ERNESTO | V.ALLET | 60 | D.David | 7 |
| 2 | MINALOUSHE VENTURE | A.SEWDYAL | 60 | P.K.Horil | 1 |
| 3 | ZIGI ZAGI ZUGI | S.NARANG | 60 | B.Louis | 5 |
| 4 | ICEBREAKER | R.MAINGARD | 59.5 | B.Sooful | 9 |
| 5 | NORTHERN REBEL | J.M.HENRY | 59.5 | S.Rama | 11 |
| 6 | TYRANDEUS | S.NARANG | 59.5 | J.Bardottier | 8 |
| 7 | NAIZAK | P.MERVEN | 59 | J.Allyhosain | 10 |
| 8 | PHOENIX RISING | R.GUJADHUR | 59 | D de Gouveia | 2 |
| 9 | STUDENT GRANT | S.P. NAGADOO | 58.5 | G.D.Aucharuz | 4 |
| 10 | LEAGUE OF LEGENDS | C.DABY | 58 | R.Simons | 6 |
| 11 | ONE FOR ONE [EA] | R.GUJADHUR | 58.5 | ------------ | 3 |
| Attachment | Size |
|---|---|
| 117.84 KB |