Voir le programme détaillé de la 4ème journée des courses hippiques au Champ de Mars.
Programme de la 4ème j - Samedi 11 juillet 2020
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:15 Hrs) - THE PRODIGAL - CANCER SUPPORT CUP 1600m- [0-25] | |||||
| 1 | DEER PARK | GUJADHUR | 61 | J.Bardottier | 4 |
| 2 | FAIRBANKS | V.ALLET | 61(-4) | A.Roy | 9 |
| 3 | KINGS EMPIRE | S.HURCHUND | 61 | J.Allyhosain | 7 |
| 4 | MIDNIGHT ORACLE | C.DABY | 60.5 | B.Sooful | 6 |
| 5 | STAR OF ZEUS | P.MERVEN | 60 | C.Segeon | 1 |
| 6 | LADY'S KNIGHT | R.MAINGARD | 59.5 | S.Rama | 3 |
| 7 | MIDDLE PATH | R.GUJADHUR | 59.5 | D.David | 2 |
| 8 | SLIGHTLY SCOTTISH | A.SEWDYAL | 59.5 | R.K.Chumun | 8 |
| 9 | THE BARRISTER | S.NARANG | 59.5 | G.D.Aucharuz | 5 |
| 10 | BYPASS | S.P. NAGADOO | 57 | R.Hoolash | 10 |
| 2ème Course - (à 12:50 Hrs) - THE CHATTURGOON HURCHUND MEMORIAL TROPHY 1450m- Benchmark 31 | |||||
| 1 | INERTIA | A.SEWDYAL | 60 | R.K.Chumun | 6 |
| 2 | TANJIRO | C.DABY | 60 | B.Sooful | 4 |
| 3 | CASH CALL | S.HURCHUND | 59.5 | J.Allyhosain | 11 |
| 4 | LAGACIO | GUJADHUR | 59.5 | J.Bardottier | 1 |
| 5 | NEWSMAN | R.GUJADHUR | 59.5 | D.David | 7 |
| 6 | COPENHAGEN | V.ALLET | 59 | R.Boutanive | 10 |
| 7 | HIGH KEY | S.NARANG | 59 | G.D.Aucharuz | 3 |
| 8 | TEMP THE TIGER | S.P. NAGADOO | 59 | R.Hoolash | 8 |
| 9 | KING'S STORY | J.M.HENRY | 58.5 | K.Kalychurun | 2 |
| 10 | AFTER THE ORDER | C.RAMDIN | 58 | S.Bussunt | 9 |
| 11 | RIVER THAMES [EA] | S.JONES | 58.5 | ------------ | 5 |
| 3ème Course - (à 13:25 Hrs) - PRIX DU CENTENAIRE DE L'ALLIANCE FRANCAISE 1600m- Benchmark 36 | |||||
| 1 | CYBER SPECIAL | G.ROUSSET | 60.5 | N.Juglall | 8 |
| 2 | OVERDOSE | A.SEWDYAL | 60.5 | J.Allyhosain | 9 |
| 3 | BURG | S.NARANG | 60 | G.D.Aucharuz | 6 |
| 4 | SIBERIAN HUSKY | C.RAMDIN | 60 | S.Bussunt | 1 |
| 5 | CONFESSIONAL | GUJADHUR | 59 | J.Bardottier | 2 |
| 6 | POWER TOWER | R.GUJADHUR | 59 | D.David | 4 |
| 7 | SAND PATH | C.DABY | 58.5 | B.Sooful | 10 |
| 8 | EIGHT CITIES | V.ALLET | 58(-4) | A.Roy | 3 |
| 9 | PRIDE ROCK | C.DABY | 57 | V.A.Bundhoo | 7 |
| 10 | WHY WOULDN'T YEW | R.MAINGARD | 57 | S.Rama | 5 |
| 4ème Course - (à 14:00 Hrs) - THE SERGE HENRY CUP 1600m- Benchmark 41 | |||||
| 1 | CHARLESTON HERO | V.ALLET | 61 | R.Boutanive | 5 |
| 2 | POTAWATOMI | A.SEWDYAL | 61 | R.K.Chumun | 6 |
| 3 | TEXAS SKY | S.NARANG | 61 | G.D.Aucharuz | 11 |
| 4 | DRIVEN FORCE | G.ROUSSET | 60.5 | N.Juglall | 7 |
| 5 | NORTHERN SPY | S.JONES | 60.5 | J.Allyhosain | 9 |
| 6 | SUBTROPICAL | C.DABY | 60.5 | S.Rama | 2 |
| 7 | THE GREY CRUSADER | R.GUJADHUR | 60.5 | D.David | 3 |
| 8 | WEST COAST WARRIOR | R.GUJADHUR | 59.5 | V.A.Bundhoo | 1 |
| 9 | SUPREME ORATOR | C.RAMDIN | 59 | S.Bussunt | 8 |
| 10 | KEMAL KAVUR | GUJADHUR | 56.5 | B.Sooful | 4 |
| 11 | BARAK LAVAN [EA] | S.NARANG | 59 | ------------ | 10 |
| 5ème Course - (à 14:35 Hrs) - THE SIR BEDE CLIFFORD CUP 1500m- Benchmark 51 | |||||
| 1 | MOONRISE SENSATION | S.HURCHUND | 61 | K.Kalychurun | 2 |
| 2 | SIR BERNADINI | P.MERVEN | 61 | C.Segeon | 5 |
| 3 | OVATION AWARD | G.ROUSSET | 60.5 | N.Juglall | 3 |
| 4 | SPRING MAN | R.MAINGARD | 60.5 | S.Rama | 10 |
| 5 | THE BYZANTINE | J.M.HENRY | 60 | R.Hoolash | 6 |
| 6 | RED MARS | S.JONES | 59.5 | J.Allyhosain | 9 |
| 7 | YANKEEDOODLEDANDY | GUJADHUR | 59.5 | J.Bardottier | 1 |
| 8 | SACRED FLAME | R.GUJADHUR | 59 | D.David | 11 |
| 9 | PROMISSORY | V.ALLET | 57 | R.Boutanive | 8 |
| 10 | CONSUL OF WAR | C.DABY | 54 | B.Sooful | 7 |
| 11 | RED LINE CAPTAIN [EA] | G.ROUSSET | 59 | ------------ | 4 |
| 6ème Course - (à 15:10 Hrs) - THE BOTANIQUE CUP 990m- Benchmark 56 | |||||
| 1 | HENRY TUDOR | C.DABY | 61 | B.Sooful | 3 |
| 2 | PERA PALACE | R.MAINGARD | 61 | S.Rama | 7 |
| 3 | LICKERIO | A.SEWDYAL | 60.5 | J.Bardottier | 9 |
| 4 | PALACE CHAPEL | S.JONES | 60.5 | J.Allyhosain | 8 |
| 5 | WAVEBREAKER | S.NARANG | 58.5 | G.D.Aucharuz | 1 |
| 6 | GUNSTON | S.HURCHUND | 57.5 | K.Kalychurun | 2 |
| 7 | MAXAMORE | G.ROUSSET | 56.5 | N.Juglall | 4 |
| 8 | TRIPOD | P.MERVEN | 56.5 | C.Segeon | 5 |
| 9 | ROB ROY | V.ALLET | 54 | R.Boutanive | 6 |
| 7ème Course - (à 15:50 Hrs) - THE MAURITIUS JOCKEY CLUB GOLDEN JUBILEE CUP 1400m- [50+] | |||||
| 1 | RULE THE NIGHT | G.ROUSSET | 61 | N.Juglall | 6 |
| 2 | WALL TAG | V.ALLET | 60 | J.Bardottier | 1 |
| 3 | AL MARIACHI | S.JONES | 59 | J.Allyhosain | 4 |
| 4 | PEROVSKIA | R.MAINGARD | 58 | S.Rama | 5 |
| 5 | HAYLOR | S.JONES | 55.5 | B.Sooful | 3 |
| 6 | SILKEN PRINCE | S.HURCHUND | 52 | K.Kalychurun | 2 |
| 8ème Course - (à 16:25 Hrs) - THE WINKING CUP 990m- [0-26] | |||||
| 1 | AMANDLA | J.M.HENRY | 60 | R.Hoolash | 7 |
| 2 | BIRTHDAY BOY | V.ALLET | 60 | R.Boutanive | 9 |
| 3 | DOUBLE WINNER | C.RAMDIN | 60 | V.A.Bundhoo | 4 |
| 4 | GREY AGAIN | R.GUJADHUR | 60 | D.David | 3 |
| 5 | MR MOGAMBO | A.SEWDYAL | 60 | J.Allyhosain | 2 |
| 6 | SECRET IDEA | C.DABY | 60 | B.Sooful | 6 |
| 7 | THE RIDDLER | S.HURCHUND | 60 | K.Kalychurun | 8 |
| 8 | CHAP TRAP | GUJADHUR | 59 | J.Bardottier | 10 |
| 9 | GREENFLASHSUNSET | R.MAINGARD | 58.5 | S.Rama | 1 |
| 10 | THE FORERUNNER [EA] | V.ALLET | 57.5 | ------------ | 5 |
| 9ème Course - (à 17:00 Hrs) - THE CHICKADEE PLATE 1400m- [0-25] | |||||
| 1 | KING OF TARA | V.ALLET | 60 | R.Boutanive | 1 |
| 2 | YANKEE FORCE | R.GUJADHUR | 60 | D.David | 4 |
| 3 | ZIGI ZAGI ZUGI | S.NARANG | 60 | G.D.Aucharuz | 7 |
| 4 | CAPTAIN MOSS | A.PERDRAU | 59.5 | S.Bussunt | 6 |
| 5 | ARTAX | A.SEWDYAL | 59 | R.Hoolash | 10 |
| 6 | GREATFIVEEIGHT | C.DABY | 59 | B.Sooful | 3 |
| 7 | SILVER SONG | C.DABY | 59 | V.A.Bundhoo | 8 |
| 8 | MR BOMBASTIC | R.MAINGARD | 58.5 | S.Rama | 9 |
| 9 | SEVENTH EXPRESS | GUJADHUR | 58 | J.Bardottier | 5 |
| 10 | FREDDIE FLINT | S.JONES | 57 | R.K.Chumun | 2 |
| Attachment | Size |
|---|---|
| 125.15 KB |