Voir le programme détaillé de la 5ème journée des courses hippiques au Champ de Mars.
Programme de la 5ème j - Samedi 18 juillet 2020
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:15 Hrs) - THE BLACK TULIP - CANCER SUPPORT CUP 1500m- [0-20] | |||||
| 1 | MAJESTIC MOON | S.P. NAGADOO | 60.5 | J.Allyhosain | 5 |
| 2 | DAREDEVIL AVIATOR | J.M.HENRY | 60 | R.Hoolash | 1 |
| 3 | GIMME A SWINGER | P.MERVEN | 60 | C.Segeon | 6 |
| 4 | MISTY ROLLER | C.DABY | 60 | S.Rama | 10 |
| 5 | SACRED NIGHT | V.ALLET | 60(-4) | A.Roy | 9 |
| 6 | HIT THE GREEN | R.MAINGARD | 59.5 | R.Joorawon | 8 |
| 7 | BIG SMOKE | C.RAMDIN | 59 | S.Bussunt | 3 |
| 8 | PHOENIX RISING | R.GUJADHUR | 59 | D.David | 7 |
| 9 | KIMBERLEY | S.NARANG | 58.5 | G.D.Aucharuz | 2 |
| 10 | GREENSTREETTRACTOR | A.PERDRAU | 58 | N.Marday | 4 |
| 11 | SPUN OUT [EA] | S.HURCHUND | 57 | ------------ | 11 |
| 2ème Course - (à 12:50 Hrs) - THE DEEPA DABY MEMORIAL TROPHY 1600m- Benchmark 31 | |||||
| 1 | JALS TIGER | G.ROUSSET | 60 | N.Juglall | 5 |
| 2 | MANETHEREN | S.NARANG | 60 | G.D.Aucharuz | 10 |
| 3 | STOLEN PARADISE | A.SEWDYAL | 60 | N.Marday | 6 |
| 4 | JAMA | A.SEWDYAL | 59 | R.Joorawon | 8 |
| 5 | MAN FROM SEATTLE | R.GUJADHUR | 58.5 | D.David | 4 |
| 6 | RIVER THAMES | S.JONES | 58.5 | J.Allyhosain | 7 |
| 7 | STARSKY | C.DABY | 58.5 | S.Rama | 1 |
| 8 | MEMPHIS MAFIA | R.MAINGARD | 58 | R.Hoolash | 2 |
| 9 | MOSCHINO | V.ALLET | 58 | J.Bardottier | 3 |
| 10 | TYRIAN | P.MERVEN | 58 | C.Segeon | 9 |
| 3ème Course - (à 13:25 Hrs) - THE EUGENE ROUSSET CUP 1450m- Benchmark 36 | |||||
| 1 | KAMADEVA | R.GUJADHUR | 61 | D.David | 8 |
| 2 | BESTDAY OF MYLIFE | C.DABY | 60 | S.Rama | 6 |
| 3 | OLMECA BLACK | G.ROUSSET | 60 | N.Juglall | 7 |
| 4 | ROCHESTER | J.M.HENRY | 60 | R.Hoolash | 3 |
| 5 | WORDBUSTER | V.ALLET | 60(-4) | A.Roy | 11 |
| 6 | CAPTAIN FALCON | GUJADHUR | 59.5 | J.Bardottier | 5 |
| 7 | APOLLO STAR | A.SEWDYAL | 59 | R.Joorawon | 4 |
| 8 | JULLIDAR | P.MERVEN | 59 | C.Segeon | 2 |
| 9 | TROJAN WINTER | S.JONES | 57 | V.A.Bundhoo | 10 |
| 10 | NAPOLI | S.NARANG | 56.5 | G.D.Aucharuz | 9 |
| 11 | THE BRASS BELL [EA] | G.ROUSSET | 61 | ------------ | 1 |
| 4ème Course - (à 14:00 Hrs) - THE EDME GAUTHIER CUP 990m- Benchmark 36 | |||||
| 1 | GREAT STOHVANEN | A.SEWDYAL | 60.5 | R.Joorawon | 9 |
| 2 | DARK FORCE | R.MAINGARD | 60 | S.Rama | 1 |
| 3 | OCEAN DRIVE SOUTH | C.DABY | 60 | O.Sola | 5 |
| 4 | KU DU TU | V.ALLET | 59.5 | J.Bardottier | 2 |
| 5 | STOCKBRIDGE | S.P. NAGADOO | 59.5 | J.Allyhosain | 6 |
| 6 | TARANAKI | G.ROUSSET | 59.5 | N.Juglall | 7 |
| 7 | NINOTTO | R.GUJADHUR | 58.5 | D.David | 4 |
| 8 | TORO BRAVO | S.NARANG | 57 | G.D.Aucharuz | 8 |
| 9 | ZODIAC JACK [EA] | J.M.HENRY | 59 | ------------ | 3 |
| 5ème Course - (à 14:35 Hrs) - THE RAMNARAIN RAJCOOMAR GUJADHUR CUP 1650m- Benchmark 46 | |||||
| 1 | RED LINE CAPTAIN | G.ROUSSET | 61.5 | J.Allyhosain | 9 |
| 2 | MIND BLOWING | G.ROUSSET | 60.5 | N.Juglall | 5 |
| 3 | DREAMFOREST | C.DABY | 60 | O.Sola | 7 |
| 4 | HAKEEM | C.RAMDIN | 60 | S.Bussunt | 8 |
| 5 | JET STREAM | A.SEWDYAL | 60 | R.Joorawon | 4 |
| 6 | FROM THE ASHES | A.SEWDYAL | 59.5 | R.Hoolash | 6 |
| 7 | LEMON DROP SHOT | S.HURCHUND | 59.5 | S.Rama | 3 |
| 8 | DUKE'S DOMAIN | R.GUJADHUR | 58 | D.David | 2 |
| 9 | BARAK LAVAN | S.NARANG | 56.5 | G.D.Aucharuz | 1 |
| 10 | BOUCLETTE TOP | GUJADHUR | 55.5 | R.Boutanive | 10 |
| 6ème Course - (à 15:10 Hrs) - THE PONDICHERY CUP 1365m- Benchmark 66 | |||||
| 1 | ELUSIVE PATH | V.ALLET | 60(-4) | A.Roy | 6 |
| 2 | KAZAAR | P.MERVEN | 60 | C.Segeon | 9 |
| 3 | KING'S COUNTY | G.ROUSSET | 59 | N.Juglall | 4 |
| 4 | VASCOSTREETTRACTOR | S.JONES | 58.5 | J.Allyhosain | 8 |
| 5 | EHSAAN | GUJADHUR | 58 | J.Bardottier | 7 |
| 6 | ERNIE | J.M.HENRY | 58 | R.Hoolash | 2 |
| 7 | BARRACK STREET | R.GUJADHUR | 57.5 | D.David | 3 |
| 8 | PURPLE TRACTOR | A.PERDRAU | 55.5 | S.Rama | 5 |
| 9 | PERA PALACE [EA] | R.MAINGARD | 55.5 | ------------ | 1 |
| 7ème Course - (à 15:50 Hrs) - LA COUPE DU CENT CINQUANTENAIRE 1500m- [60+] G.3 | |||||
| 1 | WHITE RIVER | R.GUJADHUR | 61 | D.David | 8 |
| 2 | PUGET SOUND | C.DABY | 54.5 | O.Sola | 1 |
| 3 | PERPLEXING | GUJADHUR | 54.5 | R.Joorawon | 3 |
| 4 | PIETRO MASCAGNI | S.NARANG | 54.5 | G.D.Aucharuz | 2 |
| 5 | TEN GUN SALUTE | S.P. NAGADOO | 54.5 | R.K.Chumun | 5 |
| 6 | MORNING CATCH | S.P. NAGADOO | 53 | R.Hoolash | 4 |
| 7 | IDEAL SECRET | R.MAINGARD | 52 | S.Rama | 6 |
| 8 | ALYAASAAT | G.ROUSSET | 52 | N.Juglall | 7 |
| 8ème Course - (à 16:25 Hrs) - THE SHARP PIP CUP 990m- Benchmark 31 | |||||
| 1 | CARLAS MAMBO | S.JONES | 60 | B.Bhaugeerothee | 2 |
| 2 | GUNNER RUNNER | G.ROUSSET | 60 | N.Juglall | 5 |
| 3 | HITHIMAGAINCHUCK | A.PERDRAU | 59.5 | S.Bussunt | 1 |
| 4 | TWEAK THE WIND | C.DABY | 59.5 | S.Rama | 8 |
| 5 | EMERALD BAND | V.ALLET | 59(-4) | A.Roy | 9 |
| 6 | WENDYLLE | A.SEWDYAL | 59 | R.Joorawon | 4 |
| 7 | ZENZERO | S.HURCHUND | 59 | J.Allyhosain | 7 |
| 8 | BALLANTINE HALL | GUJADHUR | 57.5 | J.Bardottier | 3 |
| 9 | DUNZIE [EA] | C.DABY | 58.5 | ------------ | 6 |
| 9ème Course - (à 17:00 Hrs) - THE TUB THUMPER PLATE 1450m- [0-25] | |||||
| 1 | BOUND BY DUTY | R.MAINGARD | 60 | R.Joorawon | 2 |
| 2 | KALGOORLIE | GUJADHUR | 60 | J.Bardottier | 5 |
| 3 | LOOSEN YOUR TIE | J.M.HENRY | 60 | J.Allyhosain | 3 |
| 4 | SEVENTH SILVER | R.GUJADHUR | 59.5 | D.David | 7 |
| 5 | DEALER'S CHARM | V.ALLET | 59(-4) | A.Roy | 1 |
| 6 | MACKBOOL | V.ALLET | 58.5 | R.Boutanive | 10 |
| 7 | MANOLETE | C.DABY | 58.5 | S.Rama | 4 |
| 8 | TYRANDEUS | S.NARANG | 58.5 | G.D.Aucharuz | 8 |
| 9 | COME ON SONNY | S.P. NAGADOO | 58 | R.Hoolash | 9 |
| 10 | SIR CAPERS | P.MERVEN | 58 | C.Segeon | 11 |
| 11 | DELUSIONAL [EA] | S.P. NAGADOO | 58 | ------------ | 6 |
| Attachment | Size |
|---|---|
| 130.28 KB |