Voir le programme détaillé de la 6ème journée des courses hippiques au Champ de Mars.
Programme de la 6ème j - Samedi 25 juillet 2020
| Num | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:15 Hrs) - THE MIRABEAU - CANCER SUPPORT CUP 1400m- [0-20] | |||||
| 1 | MIDDLE PATH | R.GUJADHUR | 61.5 | D.David | 3 |
| 2 | ITALIAN WAY | V.ALLET | 60.5 | S.Bussunt | 7 |
| 3 | MAJESTIC MOON | S.P. NAGADOO | 60.5 | Y.Emamdee | 6 |
| 4 | STREET BYTE | C.DABY | 60.5 | S.Rama | 1 |
| 5 | RED INDY | R.GUJADHUR | 60 | B.Bhaugeerothee | 4 |
| 6 | MIDNIGHT MESSENGER | S.P. NAGADOO | 59.5 | R.Hoolash | 10 |
| 7 | NORTHERN REBEL | J.M.HENRY | 59.5 | R.Joorawon | 8 |
| 8 | HE'S GOT GEARS | V.ALLET | 59(-3) | A.Roy | 2 |
| 9 | KIMBERLEY | S.NARANG | 59 | G.D.Aucharuz | 5 |
| 10 | APPLE JACK | C.RAMDIN | 57.5 | B.Sooful | 9 |
| 2ème Course - (à 12:50 Hrs) - THE WILFRID JACKSON CUP 1650m- [0-25] | |||||
| 1 | JET PATH | V.ALLET | 61.5(-3) | A.Roy | 7 |
| 2 | TIGER'S BOND | P.MERVEN | 61 | R.K.Chumun | 2 |
| 3 | SILVER SONG | C.DABY | 60 | S.Rama | 5 |
| 4 | ARTAX | A.SEWDYAL | 59.5 | B.Sooful | 9 |
| 5 | SEVENTH EXPRESS | GUJADHUR | 59 | R.Joorawon | 3 |
| 6 | THE BARRISTER | S.NARANG | 59 | G.D.Aucharuz | 4 |
| 7 | TYRANDEUS | S.NARANG | 59 | D.Bheekary | 1 |
| 8 | DESERT THIEF | R.GUJADHUR | 56 | D.David | 6 |
| 9 | BIOMETRIC | S.P. NAGADOO | 55 | R.Hoolash | 8 |
| 3ème Course - (à 13:25 Hrs) - THE DEMDYKE MEMORIAL CUP 1500m- Benchmark 36 | |||||
| 1 | DECLARATOR | R.GUJADHUR | 61 | D.David | 5 |
| 2 | THE BRASS BELL | G.ROUSSET | 61 | N.Juglall | 10 |
| 3 | WELL CONNECTED | V.ALLET | 61 | S.Bussunt | 8 |
| 4 | ASPARA | S.P. NAGADOO | 60 | R.Hoolash | 1 |
| 5 | IT DOESN'T MATTER * | G.ROUSSET | 59.5 | V.A.Bundhoo | 9 |
| 6 | SKY HIGH FLYER | GUJADHUR | 59.5 | R.Joorawon | 4 |
| 7 | SEATTLE KID | C.DABY | 59 | S.Rama | 3 |
| 8 | TILL DAWN | A.SEWDYAL | 59 | B.Sooful | 7 |
| 9 | DONNAN | S.NARANG | 57 | D.Bheekary | 6 |
| 10 | HEAD OF THE PACK | S.P. NAGADOO | 56.5 | R.K.Chumun | 2 |
| 4ème Course - (à 14:00 Hrs) - THE J. PHILIPPE LAGESSE CUP 1450m- Benchmark 41 | |||||
| 1 | VARSIDE | S.HURCHUND | 61 | S.Rama | 9 |
| 2 | GIMMETHERAIN | S.JONES | 60.5 | B.Bhaugeerothee | 5 |
| 3 | BIG VOICE JACK | S.NARANG | 60 | G.D.Aucharuz | 1 |
| 4 | DIVINE CONNECTION | J.M.HENRY | 60 | S.Bussunt | 7 |
| 5 | MARAUDING | GUJADHUR | 60 | R.Joorawon | 8 |
| 6 | POTAWATOMI | A.SEWDYAL | 60 | R.K.Chumun | 4 |
| 7 | IRON WOLF | G.ROUSSET | 59.5 | N.Juglall | 10 |
| 8 | RACING FOR FUN | S.NARANG | 59.5 | D.Bheekary | 3 |
| 9 | DYNAMITE JACK | R.GUJADHUR | 58 | D.David | 6 |
| 10 | INTERNET KID | V.ALLET | 57 | R.Boutanive | 2 |
| 5ème Course - (à 14:35 Hrs) - THE AMEDEE POUPARD CUP 990m- Benchmark 46 | |||||
| 1 | DOLLAR TRACTOR | C.DABY | 60.5 | S.Rama | 5 |
| 2 | RAHEEB | R.MAINGARD | 60.5 | R.Hoolash | 7 |
| 3 | TRIP TO THE SKY | S.JONES | 60.5 | V.A.Bundhoo | 6 |
| 4 | IN YOUR DREAMS | S.HURCHUND | 59.5 | K.Kalychurun | 4 |
| 5 | MONTEGO BAY | G.ROUSSET | 59.5 | N.Juglall | 10 |
| 6 | ROB ROY | V.ALLET | 59.5 | S.Bussunt | 9 |
| 7 | BADAWEE | S.JONES | 59 | B.Bhaugeerothee | 1 |
| 8 | CAPTAINOFTHESEA | R.GUJADHUR | 58.5 | D.David | 2 |
| 9 | MR CRUMFORD | S.NARANG | 58 | D.Bheekary | 3 |
| 10 | MARULA | J.M.HENRY | 55 | R.Joorawon | 8 |
| 6ème Course - (à 15:10 Hrs) - LA COUPE DE L'AMBASSADE DE FRANCE 1650m- Benchmark 56 | |||||
| 1 | STREAM AHEAD | C.DABY | 60.5 | S.Rama | 6 |
| 2 | LICKERIO | A.SEWDYAL | 60 | B.Sooful | 2 |
| 3 | TOWER OF WISDOM | G.ROUSSET | 60 | N.Juglall | 1 |
| 4 | FOOLS GOLD | R.MAINGARD | 59.5 | R.Joorawon | 3 |
| 5 | RED MARS | S.JONES | 59 | B.Bhaugeerothee | 4 |
| 6 | ONE DIRECTION | J.M.HENRY | 53.5 | K.Kalychurun | 5 |
| 7ème Course - (à 15:50 Hrs) - THE RAOUL HALBWACHS CUP 1400m- [30+] 3yrs Old | |||||
| 1 | JOHN HANCOCK | GUJADHUR | 61 | N.Juglall | 3 |
| 2 | PRINCE OF PERSIA | GUJADHUR | 59 | R.Joorawon | 1 |
| 3 | LIGHTHEARTED | S.HURCHUND | 57 | S.Rama | 2 |
| 8ème Course - (à 16:25 Hrs) - THE NORBERT POUPARD CUP 1400m- Benchmark 31 | |||||
| 1 | SENTIDO | V.ALLET | 60 | R.Boutanive | 2 |
| 2 | FLYING GEORGE | C.RAMDIN | 59.5 | V.A.Bundhoo | 7 |
| 3 | GORDONSTOUN | S.NARANG | 59.5 | D.Bheekary | 6 |
| 4 | RUBY SPIRIT | A.SEWDYAL | 59.5 | S.Bussunt | 4 |
| 5 | ANZA- BORREGO | S.P. NAGADOO | 59 | Y.Emamdee | 1 |
| 6 | MARK TAPLEY | V.ALLET | 59(-3) | A.Roy | 10 |
| 7 | SENOR'S GUEST | G.ROUSSET | 58.5 | N.Juglall | 3 |
| 8 | SILVER HERITAGE | R.MAINGARD | 58.5 | S.Rama | 9 |
| 9 | ROMANUS | GUJADHUR | 58 | R.Joorawon | 5 |
| 10 | FLOWERSCAPE | R.GUJADHUR | 57.5 | D.David | 8 |
| 9ème Course - (à 17:00 Hrs) - THE BAISER DE PAIX PLATE 1450m- [0-26] | |||||
| 1 | DOUBLE WINNER | C.RAMDIN | 61 | S.Bussunt | 5 |
| 2 | ENGAGE AND BEWARE | S.JONES | 61 | B.Bhaugeerothee | 2 |
| 3 | MR MOGAMBO | A.SEWDYAL | 61 | G.D.Aucharuz | 1 |
| 4 | NAPOLI | S.NARANG | 61 | D.Bheekary | 3 |
| 5 | VAR EXPRESS | GUJADHUR | 61 | R.Joorawon | 7 |
| 6 | DOUBLE GAMES | V.ALLET | 58.5(-3) | A.Roy | 9 |
| 7 | NEW ABBEY | S.HURCHUND | 58.5 | K.Kalychurun | 6 |
| 8 | STRAIGHT | C.DABY | 58.5 | S.Rama | 8 |
| 9 | BEAR HUG | J.M.HENRY | 55.5 | R.Hoolash | 4 |
| Attachment | Size |
|---|---|
| 119.75 KB |