Voir le programme détaillé de la 9ème journée des courses hippiques au Champ de Mars.
Programme de la 9ème j - Samedi 8 août 2020
| Numero | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:50 Hrs) - THE SAMAN - CANCER SUPPORT CUP 990m- [0-20] | |||||
| 1 | EL PATRON | A.SEWDYAL | 61.5 | S.Bussunt | 11 |
| 2 | STRAIGHT | C.DABY | 61.5 | S.Rama | 8 |
| 3 | MAJESTIC MOON | S.P. NAGADOO | 60.5(-3) | A.Roy | 3 |
| 4 | ITALIAN WAY | V.ALLET | 60 | B.Sooful | 10 |
| 5 | SARAH'S SECRET | C.RAMDIN | 60 | N.Teeha | 9 |
| 6 | FREDDIE FLINT | S.JONES | 59.5 | J.Allyhosain | 4 |
| 7 | MELSON | C.RAMDIN | 59.5 | R.Hoolash | 5 |
| 8 | NORTHERN REBEL | J.M.HENRY | 59.5 | G.D.Aucharuz | 2 |
| 9 | TAKE OFF MODE | S.NARANG | 59 | D.Bheekary | 1 |
| 10 | PHILOSOPHER | A.PERDRAU | 57.5 | R.Joorawon | 7 |
| 11 | MIDNIGHT MESSENGER | S.P. NAGADOO | 57 | K.Ghunowa | 6 |
| 2ème Course - (à 13:25 Hrs) - THE INDIANOIL PETROCARD CUP 1400m- Benchmark 31 | |||||
| 1 | APOLLO STAR | A.SEWDYAL | 60 | S.Bussunt | 4 |
| 2 | CARLAS MAMBO | S.JONES | 60 | J.Allyhosain | 8 |
| 3 | GUNNER RUNNER | G.ROUSSET | 60 | N.Juglall | 6 |
| 4 | SAND PATH | C.DABY | 60 | S.Rama | 9 |
| 5 | UNCLE FRANK | S.P. NAGADOO | 60 | B.Sooful | 3 |
| 6 | LAGACIO | GUJADHUR | 59.5 | R.Joorawon | 7 |
| 7 | REAL VISION | J.M.HENRY | 59 | K.Ghunowa | 10 |
| 8 | ZIGI ZAGI ZUGI | S.NARANG | 59 | G.D.Aucharuz | 2 |
| 9 | FACE THE FIRE | C.RAMDIN | 58.5 | N.Marday | 11 |
| 10 | MARK TAPLEY | V.ALLET | 58(-3) | A.Roy | 1 |
| 11 | TYRIAN [EA] | P.MERVEN | 58 | ------------ | 5 |
| 3ème Course - (à 14:00 Hrs) - THE INDIANOIL 17TH ANNIVERSARY TROPHY 1450m- Benchmark 36 | |||||
| 1 | MR HARDY | G.ROUSSET | 60.5 | N.Juglall | 2 |
| 2 | HEART OF DARKNESS | S.NARANG | 60 | G.D.Aucharuz | 4 |
| 3 | MARULA | J.M.HENRY | 60 | J.Allyhosain | 3 |
| 4 | FARIHA | C.DABY | 59.5 | S.Rama | 6 |
| 5 | ROMAN DANCER | GUJADHUR | 59.5 | R.Boutanive | 5 |
| 6 | INTERNET KID | V.ALLET | 59 | K.Ghunowa | 7 |
| 7 | MINALOUSHE VENTURE | A.SEWDYAL | 57.5 | S.Bussunt | 8 |
| 8 | TEMP THE TIGER | S.P. NAGADOO | 56.5 | R.Hoolash | 1 |
| 4ème Course - (à 14:35 Hrs) - THE SERVO FUTURA CUP 990m- Benchmark 41 | |||||
| 1 | FROM THE ASHES | A.SEWDYAL | 61.5 | S.Bussunt | 5 |
| 2 | RAHEEB | R.MAINGARD | 61 | N.Teeha | 3 |
| 3 | BIG VOICE JACK | S.NARANG | 60 | G.D.Aucharuz | 7 |
| 4 | AFFRANCHI | V.ALLET | 59.5 | R.Joorawon | 4 |
| 5 | NINOTTO | R.GUJADHUR | 59 | D.David | 2 |
| 6 | VISION OF TRUST | S.P. NAGADOO | 58 | B.Sooful | 8 |
| 7 | HUBBLE | S.JONES | 57.5 | J.Allyhosain | 6 |
| 8 | OCEAN DRIVE SOUTH | C.DABY | 56.5 | S.Rama | 1 |
| 5ème Course - (à 15:10 Hrs) - THE SERVO PRIDE XL PLUS CUP 1850m- Benchmark 46 | |||||
| 1 | NORTHERN SPY | S.JONES | 60 | N.Teeha | 5 |
| 2 | DUKE'S DOMAIN | R.GUJADHUR | 59.5 | D.David | 2 |
| 3 | JET STREAM | A.SEWDYAL | 59.5 | S.Bussunt | 1 |
| 4 | MIND BLOWING | G.ROUSSET | 59.5 | N.Juglall | 3 |
| 5 | LEMON DROP SHOT | S.HURCHUND | 59 | J.Allyhosain | 4 |
| 6 | DREAMFOREST | C.DABY | 57 | S.Rama | 6 |
| 6ème Course - (à 15:50 Hrs) - THE IndianOil BARBE CUP 2020 1600m- P. d'Age[65+] G.1 | |||||
| 1 | WHITE RIVER | R.GUJADHUR | 58 | D.David | 6 |
| 2 | UNDERCOVER AGENT | R.MAINGARD | 58 | R.Joorawon | 5 |
| 3 | RULE THE NIGHT | G.ROUSSET | 58 | N.Teeha | 4 |
| 4 | TABLE BAY | GUJADHUR | 58 | C.Segeon | 3 |
| 5 | HARD DAY'S NIGHT | R.GUJADHUR | 58 | J.Allyhosain | 1 |
| 6 | ALYAASAAT | G.ROUSSET | 58 | N.Juglall | 2 |
| 7ème Course - (à 16:25 Hrs) - THE INDIANOIL BRINGING ENERGY TO LIFE TROPHY 990m- Benchmark 31 | |||||
| 1 | BALLANTINE HALL | GUJADHUR | 61 | R.Joorawon | 9 |
| 2 | TROJAN QUEST | J.M.HENRY | 60.5 | S.Bussunt | 2 |
| 3 | ANZA- BORREGO | S.P. NAGADOO | 60 | N.Teeha | 8 |
| 4 | EMERALD BAND | V.ALLET | 60 | B.Sooful | 4 |
| 5 | GORDONSTOUN | S.NARANG | 60 | D.Bheekary | 1 |
| 6 | ROCK MANOR | P.MERVEN | 60 | C.Segeon | 7 |
| 7 | ROCK SPIRIT | S.JONES | 60 | N.Marday | 10 |
| 8 | TROJAN WINTER | S.JONES | 59 | B.Bhaugeerothee | 5 |
| 9 | GREY AGAIN | R.GUJADHUR | 58.5 | D.David | 6 |
| 10 | MR BOMBASTIC | R.MAINGARD | 56.5 | R.Hoolash | 3 |
| 8ème Course - (à 17:00 Hrs) - THE SERVO WORLD CLASS LUBRICANT CUP 1450m- [0-25] | |||||
| 1 | LUCKY AT LAST | C.DABY | 60 | S.Rama | 5 |
| 2 | POINCIANA | S.JONES | 60 | B.Sooful | 9 |
| 3 | MINNESOTA DREAM | G.ROUSSET | 59.5 | N.Teeha | 4 |
| 4 | MEMPHIS MAFIA | R.MAINGARD | 59 | D.Bheekary | 1 |
| 5 | TIGER'S BOND | P.MERVEN | 59 | R.K.Chumun | 7 |
| 6 | ARTAX | A.SEWDYAL | 58.5 | S.Bussunt | 8 |
| 7 | XANTHUS | P.MERVEN | 58.5 | C.Segeon | 3 |
| 8 | DELUSIONAL | S.P. NAGADOO | 58 | K.Ghunowa | 2 |
| 9 | DEALER'S CHARM | V.ALLET | 57.5 | R.Joorawon | 6 |
| 10 | KINGS EMPIRE | S.HURCHUND | 57.5 | J.Allyhosain | 10 |
| Attachment | Size |
|---|---|
| 113.38 KB |