Voir le programme détaillé de la 22ème journée des courses hippiques au Champ de Mars.
Programme de la 22ème j - Dimanche 18 octobre 2020
| Numero | Cheval | Ecurie | Poids | Jockey | Ligne |
|---|---|---|---|---|---|
| 1ère Course - (à 12:50 Hrs) - THE TRUMP - SOLIDARITE MARYE PIKE CUP 1650m- [0-25] | |||||
| 1 | EAGLES VISION | S.P. NAGADOO | 61.5 | S.Bussunt | 7 |
| 2 | FLOWERSCAPE | R.GUJADHUR | 61.5 | R.Joorawon | 4 |
| 3 | THE RIDDLER | S.HURCHUND | 60.5 | G.D.Aucharuz | 2 |
| 4 | GLITTERROCK | A.SEWDYAL | 60(-4) | B.Deenath | 8 |
| 5 | LUCKY AT LAST | C.DABY | 60 | I.Chisty | 1 |
| 6 | SIR CAPERS | P.MERVEN | 60 | C.Segeon | 6 |
| 7 | DAREDEVIL AVIATOR | J.M.HENRY | 59.5 | B.Sooful | 3 |
| 8 | LADY'S KNIGHT | R.MAINGARD | 59 | P.C.Orffer | 5 |
| 2ème Course - (à 13:25 Hrs) - THE ICE AXE CUP 1600m- Benchmark 31 | |||||
| 1 | DECLARATOR | R.GUJADHUR | 60 | S.Bussunt | 2 |
| 2 | MR GREEN STREET | R.MAINGARD | 60 | P.C.Orffer | 4 |
| 3 | SIBERIAN HUSKY | C.RAMDIN | 60 | R.Joorawon | 5 |
| 4 | EMAAR | C.DABY | 59.5 | I.Chisty | 7 |
| 5 | HIGH KEY | S.NARANG | 59.5 | G.D.Aucharuz | 3 |
| 6 | JET PATH | V.ALLET | 59.5 | B.Fayd'herbe | 9 |
| 7 | ARTAX | A.SEWDYAL | 58.5(-4) | B.Deenath | 6 |
| 8 | SENOR'S GUEST | G.ROUSSET | 58.5 | N.Juglall | 1 |
| 9 | STAR OF ZEUS | P.MERVEN | 58.5 | C.Segeon | 8 |
| 3ème Course - (à 14:00 Hrs) - THE VILLIERS CUP 1365m- [0-26] | |||||
| 1 | DUKE OF YORK | R.MAINGARD | 61 | P.C.Orffer | 7 |
| 2 | JALS TIGER | G.ROUSSET | 61 | N.Juglall | 2 |
| 3 | WHAT A KID | R.GUJADHUR | 61 | S.Bussunt | 4 |
| 4 | GORDONSTOUN | S.NARANG | 60.5 | G.D.Aucharuz | 1 |
| 5 | KING'S STORY | J.M.HENRY | 60.5 | B.Sooful | 6 |
| 6 | LOOSEN YOUR TIE | J.M.HENRY | 59.5 | R.Joorawon | 5 |
| 7 | GREATFIVEEIGHT | C.DABY | 56 | I.Chisty | 3 |
| 4ème Course - (à 14:35 Hrs) - THE SIR RAYMOND HEIN QC CUP 1850m- Benchmark 41 | |||||
| 1 | CHARLESTON HERO | V.ALLET | 61.5 | B.Fayd'herbe | 3 |
| 2 | CYBER SPECIAL | G.ROUSSET | 60.5 | N.Juglall | 4 |
| 3 | THE GREY CRUSADER | R.GUJADHUR | 59 | S.Bussunt | 6 |
| 4 | DREAMFOREST | C.DABY | 58.5 | I.Chisty | 7 |
| 5 | EIGHT CITIES | V.ALLET | 57.5 | B.Sooful | 1 |
| 6 | UNCLE FRANK | S.P. NAGADOO | 57.5 | G.D.Aucharuz | 2 |
| 7 | CONFESSIONAL | GUJADHUR | 57 | S.Rama | 5 |
| 5ème Course - (à 15:10 Hrs) - THE SIR GAETAN DUVAL Q.C CUP 1500m- Benchmark 46 | |||||
| 1 | HUBBLE | S.JONES | 61 | B.Bhaugeerothee | 4 |
| 2 | RED LINE CAPTAIN | G.ROUSSET | 61 | N.Juglall | 2 |
| 3 | GUNSTON | S.HURCHUND | 60.5 | N.Teeha | 7 |
| 4 | DOLLAR TRACTOR | S.NARANG | 60 | G.D.Aucharuz | 3 |
| 5 | YANKEEDOODLEDANDY | GUJADHUR | 60 | S.Rama | 5 |
| 6 | VIKING TRAIL | S.JONES | 59.5 | K.Kalychurun | 1 |
| 7 | WORDBUSTER | V.ALLET | 55 | B.Sooful | 6 |
| 6ème Course - (à 15:45 Hrs) - THE RAJCOOMAR GUJADHUR CUP 1450m- Benchmark 61 | |||||
| 1 | PALACE CHAPEL | S.JONES | 60.5 | B.Bhaugeerothee | 1 |
| 2 | ELUSIVE PATH | V.ALLET | 60 | B.Fayd'herbe | 6 |
| 3 | IDEAL SECRET | R.MAINGARD | 59.5 | P.C.Orffer | 3 |
| 4 | TOWER OF WISDOM | G.ROUSSET | 59.5 | N.Juglall | 2 |
| 5 | BIG MISTAKE | S.HURCHUND | 59 | B.Sooful | 8 |
| 6 | ARABIAN AIR | J.M.HENRY | 58.5 | G.D.Aucharuz | 4 |
| 7 | KAMADEVA | R.GUJADHUR | 58 | R.Joorawon | 5 |
| 8 | MARAUDING | GUJADHUR | 56.5 | S.Rama | 7 |
| 9 | ROLL OF DRUMS | C.DABY | 54 | I.Chisty | 9 |
| 7ème Course - (à 16:20 Hrs) - THE NIPPY REGEN CUP 990m- Benchmark 31 | |||||
| 1 | OCEAN DRIVE SOUTH | C.DABY | 60 | I.Chisty | 2 |
| 2 | KU DU TU | V.ALLET | 59.5 | B.Fayd'herbe | 3 |
| 3 | MARULA | J.M.HENRY | 59.5 | B.Sooful | 4 |
| 4 | TRAVELIN MAN | R.MAINGARD | 59.5 | P.C.Orffer | 1 |
| 5 | ARCTIC FLYER | S.P. NAGADOO | 59 | G.D.Aucharuz | 5 |
| 6 | TORO BRAVO | S.NARANG | 59 | D.Bheekary | 8 |
| 7 | TROJAN QUEST | J.M.HENRY | 59 | R.Joorawon | 7 |
| 8 | EL PATRON | A.SEWDYAL | 57.5(-4) | B.Deenath | 6 |
| 8ème Course - (à 17:00 Hrs) - THE EDOUARD DESBLEDS PLATE 1400m- Benchmark 36 | |||||
| 1 | BLOW IN THE BOX | P.MERVEN | 60 | C.Segeon | 7 |
| 2 | DIVINE CONNECTION | J.M.HENRY | 60 | S.Bussunt | 1 |
| 3 | KING OF TARA | V.ALLET | 60 | B.Fayd'herbe | 9 |
| 4 | SUPREME ORATOR | C.RAMDIN | 59 | R.Joorawon | 5 |
| 5 | NAO FAZ MAL | R.GUJADHUR | 58.5 | K.Kalychurun | 10 |
| 6 | THE RIGHT STUFF | C.DABY | 58.5 | I.Chisty | 2 |
| 7 | VISION OF TRUST | S.P. NAGADOO | 58.5 | K.Ghunowa | 4 |
| 8 | ZIGI ZAGI ZUGI | S.NARANG | 58.5 | G.D.Aucharuz | 6 |
| 9 | ROMANUS | GUJADHUR | 58 | S.Rama | 3 |
| 10 | SILVER HERITAGE | R.MAINGARD | 58 | P.C.Orffer | 8 |
| Attachment | Size |
|---|---|
| 116.19 KB |